Difference between revisions of "Austra"
GarfieldUK (talk | contribs) (→R3:103) |
GarfieldUK (talk | contribs) (→R3:103) |
||
Line 115: | Line 115: | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|Year||Pos||Track | |Year||Pos||Track | ||
+ | |- | ||
+ | |[[The R3:103 2013 | 2013]]||align="right"|21||Home | ||
|- | |- | ||
|[[The R3:103 2014 | 2014]]||align="right"|33||Habitat | |[[The R3:103 2014 | 2014]]||align="right"|33||Habitat |
Revision as of 00:07, 29 December 2014
Contents
Charts
R3:30
Lose It | ||
---|---|---|
Chart | Pos | +/- |
Ep240 | 27 | NE |
Ep241 | 21 | +6 |
Ep242 | 18 | +3 |
Ep243 | 13 | -5 |
Ep244 | 8 | +5 |
Ep245 | 5 | +3 |
Ep246 | 3 | +2 |
Ep247 | 1 | +2 |
Ep248 | 9 | -8 |
Ep249 | 19 | -10 |
Ep250 | 29 | -10 |
The Villain | ||
---|---|---|
Chart | Pos | +/- |
Ep254 | 29 | NE |
Ep255 | 24 | +5 |
Ep256 | 21 | +3 |
Ep257 | 17 | +4 |
Ep258 | 12 | +5 |
Ep259 | 7 | +5 |
Ep260 | 4 | +3 |
Ep261 | 13 | +7 |
Ep262 | 23 | -10 |
Hate Crime | ||
---|---|---|
Chart | Pos | +/- |
Ep272 | 29 | NE |
Ep273 | 23 | +6 |
Ep274 | 18 | +5 |
Ep275 | 11 | +7 |
Home | ||
---|---|---|
Chart | Pos | +/- |
Ep348 | 17 | NE |
Ep349 | 8 | +9 |
Ep350 | 7 | -2 |
Ep351 | 15 | -8 |
Ep352 | 7 | +8 |
Ep353 | 27 | -20 |
Ep354 | 14 | +13 |
Ep355 | 16 | -2 |
Habitat | ||
---|---|---|
Chart | Pos | +/- |
Ep397 | 11 | NE |
Ep398 | 18 | -7 |
Ep399 | 11 | +7 |
Ep400 | 10 | +1 |
Ep401 | 3 | +7 |
Ep402 | 9 | -6 |
Ep403 | 8 | +1 |
Ep404 | 11 | -3 |
Ep405 | 13 | -2 |
Ep406 | 19 | -6 |
R3:103
Year | Pos | Track |
2013 | 21 | Home |
2014 | 33 | Habitat |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2011 | Best Vocals | Lose It |
2013 | Child of the '80s |