Difference between revisions of "Braids"
GarfieldUK (talk | contribs) (→R3:30) |
GarfieldUK (talk | contribs) (→R3:103) |
||
Line 125: | Line 125: | ||
|- | |- | ||
|[[The R3:103 2014 | 2014]]||align="right"|57||Deep Running | |[[The R3:103 2014 | 2014]]||align="right"|57||Deep Running | ||
+ | |} | ||
+ | |||
+ | ==Awards== | ||
+ | |||
+ | {| class="mw-collapsible mw-collapsed wikitable" | ||
+ | !colspan="3" | Bucky Awards | ||
+ | |- | ||
+ | |Year ||Category ||For | ||
+ | |- | ||
+ | |2011||Best New Artist|| | ||
|} | |} | ||
==Links== | ==Links== | ||
[http://music.cbc.ca/artists/Braids Artist Page] | [http://music.cbc.ca/artists/Braids Artist Page] |
Revision as of 01:21, 22 December 2014
Contents
Charts
R3:30
Plath Heart | ||
---|---|---|
Chart | Pos | +/- |
Ep227 | 26 | NE |
Ep228 | 22 | +4 |
Ep229 | 17 | +5 |
Ep230 | 13 | +4 |
Ep231 | 8 | +4 |
Ep232 | 4 | +4 |
Ep233 | 2 | +2 |
Ep234 | 1 | +1 |
Ep235 | 9 | -8 |
Ep236 | 18 | -9 |
Ep237 | 27 | -9 |
Same Mum | ||
---|---|---|
Chart | Pos | +/- |
Ep247 | 27 | NE |
Ep248 | 25 | +2 |
Ep249 | 21 | +4 |
Ep250 | 14 | +7 |
Ep251 | 9 | +5 |
Ep252 | 4 | +5 |
Ep253 | 2 | +2 |
Ep254 | 1 | +1 |
Ep255 | 8 | -7 |
Ep256 | 18 | -10 |
Ep257 | 29 | -11 |
In Kind | ||
---|---|---|
Chart | Pos | +/- |
Ep349 | 11 | NE |
Ep350 | 11 | == |
Ep351 | 26 | -15 |
Ep352 | 12 | +14 |
Ep353 | 20 | -8 |
Ep354 | 12 | +8 |
Ep355 | 20 | -8 |
Ep356 | 19 | +1 |
December | ||
---|---|---|
Chart | Pos | +/- |
Ep364 | 22 | NE |
Ep365 | 27 | -5 |
Ep366 | 30 | -3 |
Ep367 | 28 | +2 |
Ep368 | 26 | +2 |
Ep369 | 30 | -4 |
Ep370 | 25 | +5 |
Ep371 | 23 | +2 |
Enduro! | ||
---|---|---|
Chart | Pos | +/- |
Ep395 | 25 | NE |
Ep396 | 25 | == |
Ep397 | 18 | +7 |
Ep398 | 24 | -6 |
Ep399 | 27 | -3 |
Ep400 | 21 | +6 |
Ep401 | 20 | +1 |
Ep402 | 12 | +8 |
R3:103
Year | Pos | Track |
2014 | 57 | Deep Running |
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2011 | Best New Artist |