Difference between revisions of "Sam Roberts Band"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 115: | Line 115: | ||
|- | |- | ||
|Ep415||align="right"|6||align="right"|+2 | |Ep415||align="right"|6||align="right"|+2 | ||
+ | |} | ||
+ | |||
+ | ====R3:103==== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |Year||Pos||Track | ||
+ | |- | ||
+ | |[[The R3:103 2014 | 2014]]||align="right"|10||Shapeshifters | ||
+ | |- | ||
+ | |[[The R3:103 2014 | 2014]]||align="right"|74||Human Heat | ||
|} | |} | ||
==Links== | ==Links== | ||
[http://music.cbc.ca/artists/Sam-Roberts-Band Artist Page] | [http://music.cbc.ca/artists/Sam-Roberts-Band Artist Page] |
Revision as of 18:32, 19 December 2014
Contents
Charts
R3:30
I Feel You | ||
---|---|---|
Chart | Pos | +/- |
Ep234 | 22 | NE |
Ep235 | 20 | +2 |
Ep236 | 17 | +3 |
Ep237 | 15 | +2 |
Ep238 | 12 | +3 |
Ep239 | 5 | +7 |
Ep240 | 2 | +3 |
Ep241 | 1 | +1 |
Ep242 | 6 | -5 |
Ep243 | 4 | +2 |
Ep244 | 2 | +2 |
Ep245 | 1 | +1 |
Ep246 | 10 | -9 |
Ep247 | 20 | -10 |
Ep248 | 30 | -10 |
Without A Map | ||
---|---|---|
Chart | Pos | +/- |
Ep257 | 25 | NE |
Ep260 | 10 | +5 |
Ep261 | 6 | +4 |
Ep263 | 11 | -8 |
Ep264 | 21 | -10 |
Human Heat | ||
---|---|---|
Chart | Pos | +/- |
Ep382 | 13 | NE |
Ep383 | 13 | == |
Ep384 | 7 | +6 |
Ep385 | 12 | -5 |
Ep386 | 14 | -2 |
Ep387 | 14 | == |
Ep388 | 14 | == |
Ep389 | 15 | -1 |
Ep390 | ** | -- |
Kid Icarus | ||
---|---|---|
Chart | Pos | +/- |
Ep396 | 3 | NE |
Ep397 | 6 | -3 |
Ep398 | 1 | +5 |
Ep399 | 5 | -4 |
Ep400 | 1 | +4 |
Ep401 | 2 | -1 |
Ep402 | 1 | +1 |
Ep403 | 1 | == |
Shapeshifters | ||
---|---|---|
Chart | Pos | +/- |
Ep408 | 16 | NE |
Ep409 | 3 | +13 |
Ep410 | 3 | == |
Ep411 | 5 | -2 |
Ep412 | 7 | -2 |
Ep413 | 9 | -2 |
Ep414 | 8 | +1 |
Ep415 | 6 | +2 |
R3:103
Year | Pos | Track |
2014 | 10 | Shapeshifters |
2014 | 74 | Human Heat |