Difference between revisions of "Mounties"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) (→R3:30) |
||
Line 90: | Line 90: | ||
|- | |- | ||
|Ep402||align="right"|5||align="right"|+2 | |Ep402||align="right"|5||align="right"|+2 | ||
+ | |} | ||
+ | |||
+ | ====R3:103==== | ||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |Year||Pos||Track | ||
+ | |- | ||
+ | |[[The R3:103 2014 | 2014]]||align="right"|17||Tokyo Summer | ||
+ | |- | ||
+ | |[[The R3:103 2014 | 2014]]||align="right"|54||Pretty Respectable | ||
|} | |} | ||
==Links== | ==Links== | ||
[http://music.cbc.ca/artists/Mounties Artist Page] | [http://music.cbc.ca/artists/Mounties Artist Page] |
Revision as of 18:57, 19 December 2014
Contents
Charts
R3:30
Headphones | ||
---|---|---|
Chart | Pos | +/- |
Ep332 | 30 | NE |
Ep333 | 20 | +10 |
Ep334 | 14 | +6 |
Ep335 | 12 | +2 |
Ep336 | 8 | +4 |
Ep337 | 6 | + |
Ep338 | 9 | -3 |
Ep339 | 10 | -1 |
Ep340 | 11 | -1 |
Ep341 | 12 | -1 |
If This Dance Catches On | ||
---|---|---|
Chart | Pos | +/- |
Ep357 | 21 | NE |
Ep358 | 14 | +7 |
Ep359 | 12 | +2 |
Ep360 | 12 | == |
Ep361 | 20 | -8 |
Ep362 | 12 | +8 |
Ep363 | 15 | -3 |
Ep364 | 16 | -1 |
Tokyo Summer | ||
---|---|---|
Chart | Pos | +/- |
Ep386 | 19 | NE |
Ep387 | 19 | == |
Ep388 | 17 | +2 |
Ep389 | 2 | +15 |
Ep390 | 5 | -3 |
Ep391 | 2 | +3 |
Ep392 | 9 | -7 |
Ep393 | 5 | +4 |
Ep394 | ** | -- |
Ep395 | 22 | -- |
Pretty Respectable | ||
---|---|---|
Chart | Pos | +/- |
Ep396 | 4 | NE |
Ep397 | 13 | -9 |
Ep398 | 9 | +4 |
Ep399 | 7 | +2 |
Ep400 | 5 | +2 |
Ep401 | 7 | -2 |
Ep402 | 5 | +2 |
R3:103
Year | Pos | Track |
2014 | 17 | Tokyo Summer |
2014 | 54 | Pretty Respectable |