Difference between revisions of "The R3:30 Ep336"
GarfieldUK (talk | contribs) (Created page with "==[The R3:30: Canada’s Top Indie Songs for 22/03/2013]== Episode #336 Originally broadcast on Friday 22/03/2013 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW'...") |
GarfieldUK (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|NE||align="right"|--||align="right"|1||Abramson Singers - Jack of Diamonds |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|NE||align="right"|--||align="right"|1||Inlet Sound - Magnetic North |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|1||align="right"|-2||align="right"|4||Fake Shark Real Zombie - Paint It Gold |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|2||align="right"|-2||align="right"|2||Groenland - Superhero |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|NE||align="right"|--||align="right"|1||Wool on Wolves - Broken Pictures |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|3||align="right"|-3||align="right"|6||Magneta Lane - Burn |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|6||align="right"|-1||align="right"|5||Portage and Main - Better Man |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|12||align="right"|+4||align="right"|5||Mounties - Headphones |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|11||align="right"|+2||align="right"|3||The Meds - Renegades |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|8||align="right"|-2||align="right"|3||Kate Rogers Band - The Lake |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|5||align="right"|+6||align="right"|6||Wildlife - Born To Ruin |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|16||align="right"|+4||align="right"|3||Diamond Rings - All The Time |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|14||align="right"|+1||align="right"|5||Grounders - Speedboats |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|21||align="right"|+7||align="right"|7||Mo Kenney - Sucker |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|22||align="right"|+7||align="right"|5||Ladyhawk - Evil Eye |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|10||align="right"|-6||align="right"|4||Deep Dark Woods - My Baby's Got to Pay the Rent |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|18||align="right"|-1||align="right"|2||Shotgun Jimmie - Standing in a Line |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|19||align="right"|+1||align="right"|3||Hollerado - Desire 126 |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|23||align="right"|+4||align="right"|5||The Besnard Lakes - People of the Sticks |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||Hayden - Blurry Nights |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|26||align="right"|+5||align="right"|6||Young Galaxy - Pretty Boy |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|4||align="right"|-18||align="right"|2||We Are Wolves - As The Moon Sets |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|29||align="right"|+6||align="right"|8||Two Hours Traffic - Faster 4 U |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|28||align="right"|+4||align="right"|3||The Matinee - Long Way Home |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|26||align="right"|+1||align="right"|3||Leif Vollebekk - Off The Main Drag |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|24||align="right"|-2||align="right"|2||K-os - Surfs Up |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Luke Lalonde - Hate The Night |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|30||align="right"|+2||align="right"|3||Thomas D'arcy - Wake up Every Day |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||James Younger - Monday Morning |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Justin Rutledge - Amen America |
|} | |} | ||
Latest revision as of 18:23, 12 August 2013
[The R3:30: Canada’s Top Indie Songs for 22/03/2013]
Episode #336 Originally broadcast on Friday 22/03/2013
TW | LW | +/- | NoW | Artist - Track |
1 | NE | -- | 1 | Abramson Singers - Jack of Diamonds |
2 | NE | -- | 1 | Inlet Sound - Magnetic North |
3 | 1 | -2 | 4 | Fake Shark Real Zombie - Paint It Gold |
4 | 2 | -2 | 2 | Groenland - Superhero |
5 | NE | -- | 1 | Wool on Wolves - Broken Pictures |
6 | 3 | -3 | 6 | Magneta Lane - Burn |
7 | 6 | -1 | 5 | Portage and Main - Better Man |
8 | 12 | +4 | 5 | Mounties - Headphones |
9 | 11 | +2 | 3 | The Meds - Renegades |
10 | 8 | -2 | 3 | Kate Rogers Band - The Lake |
11 | 5 | +6 | 6 | Wildlife - Born To Ruin |
12 | 16 | +4 | 3 | Diamond Rings - All The Time |
13 | 14 | +1 | 5 | Grounders - Speedboats |
14 | 21 | +7 | 7 | Mo Kenney - Sucker |
15 | 22 | +7 | 5 | Ladyhawk - Evil Eye |
16 | 10 | -6 | 4 | Deep Dark Woods - My Baby's Got to Pay the Rent |
17 | 18 | -1 | 2 | Shotgun Jimmie - Standing in a Line |
18 | 19 | +1 | 3 | Hollerado - Desire 126 |
19 | 23 | +4 | 5 | The Besnard Lakes - People of the Sticks |
20 | NE | -- | 1 | Hayden - Blurry Nights |
21 | 26 | +5 | 6 | Young Galaxy - Pretty Boy |
22 | 4 | -18 | 2 | We Are Wolves - As The Moon Sets |
23 | 29 | +6 | 8 | Two Hours Traffic - Faster 4 U |
24 | 28 | +4 | 3 | The Matinee - Long Way Home |
25 | 26 | +1 | 3 | Leif Vollebekk - Off The Main Drag |
26 | 24 | -2 | 2 | K-os - Surfs Up |
27 | NE | -- | 1 | Luke Lalonde - Hate The Night |
28 | 30 | +2 | 3 | Thomas D'arcy - Wake up Every Day |
29 | NE | -- | 1 | James Younger - Monday Morning |
30 | NE | -- | 1 | Justin Rutledge - Amen America |
Ep335 15/03/2013 | Menu | Ep337 3/29/2013 |