Difference between revisions of "The R3:30 Ep339"
GarfieldUK (talk | contribs) (Created page with "==[The R3:30: Canada’s Top Indie Songs for12/04/2013]== Episode #339 Originally broadcast on Friday 12/04/2013 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|1||align="right"|==||align="right"|7||Fake Shark Real Zombie - Paint It Gold |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|22||align="right"|-20||align="right"|5||Groenland - Superhero |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|3||align="right"|==||align="right"|6||The Meds - Renegades |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|6||align="right"|+2||align="right"|4||Inlet Sound - Magnetic North |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|4||align="right"|-1||align="right"|8||Portage and Main - Better Man |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|12||align="right"|+6||align="right"|6||Kate Rogers Band - The Lake |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|NE||align="right"|--||align="right"|1||Rah Rah - The Poet's Dead |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|13||align="right"|+5||align="right"|9||Magneta Lane - Burn |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|19||align="right"|+10||align="right"|3||Poor Young Things - Sign of the Times |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|9||align="right"|-1||align="right"|8||Mounties - Headphones |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|10||align="right"|-1||align="right"|9||Wildlife - Born To Ruin |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|17||align="right"|+5||align="right"|9||Young Galaxy - Pretty Boy |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|6||align="right"|-7||align="right"|3||Chris Ho - Story of the Flood |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|7||align="right"|-7||align="right"|8||Grounders - Speedboats |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|11||align="right"|-4||align="right"|10||Mo Kenney - Sucker |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|NE||align="right"|--||align="right"|1||Cuff The Duke - Night After Night |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|21||align="right"|+4||align="right"|5||K-os - Surfs Up |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|8||align="right"|-10||align="right"|4||Abramson Singers - Jack of Diamonds |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|28||align="right"|+9||align="right"|4||Luke Lalonde - Hate The Night |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|18||align="right"|-2||align="right"|5||Shotgun Jimmie - Standing in a Line |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|15||align="right"|-6||align="right"|6||Deep Dark Woods - My Baby's Got to Pay the Rent |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||Julie Doiron - Can't Make It No More |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|2||align="right"|-21||align="right"|4||Wool on Wolves - Broken Pictures |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|14||align="right"|-10||align="right"|6||The Matinee - Long Way Home |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|25||align="right"|==||align="right"|6||Hollerado - Desire 126 |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|RE||align="right"|--||align="right"|3||Hayden - Blurry Nights |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Young Rival - Two Reasons |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Acres of Lions - Bright Lights |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|26||align="right"|-3||align="right"|3||The Shilohs - Get Ready Now |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|23||align="right"|-7||align="right"|8||The Besnard Lakes - People of the Sticks |
|} | |} | ||
Latest revision as of 18:56, 12 August 2013
[The R3:30: Canada’s Top Indie Songs for12/04/2013]
Episode #339 Originally broadcast on Friday 12/04/2013
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 7 | Fake Shark Real Zombie - Paint It Gold |
2 | 22 | -20 | 5 | Groenland - Superhero |
3 | 3 | == | 6 | The Meds - Renegades |
4 | 6 | +2 | 4 | Inlet Sound - Magnetic North |
5 | 4 | -1 | 8 | Portage and Main - Better Man |
6 | 12 | +6 | 6 | Kate Rogers Band - The Lake |
7 | NE | -- | 1 | Rah Rah - The Poet's Dead |
8 | 13 | +5 | 9 | Magneta Lane - Burn |
9 | 19 | +10 | 3 | Poor Young Things - Sign of the Times |
10 | 9 | -1 | 8 | Mounties - Headphones |
11 | 10 | -1 | 9 | Wildlife - Born To Ruin |
12 | 17 | +5 | 9 | Young Galaxy - Pretty Boy |
13 | 6 | -7 | 3 | Chris Ho - Story of the Flood |
14 | 7 | -7 | 8 | Grounders - Speedboats |
15 | 11 | -4 | 10 | Mo Kenney - Sucker |
16 | NE | -- | 1 | Cuff The Duke - Night After Night |
17 | 21 | +4 | 5 | K-os - Surfs Up |
18 | 8 | -10 | 4 | Abramson Singers - Jack of Diamonds |
19 | 28 | +9 | 4 | Luke Lalonde - Hate The Night |
20 | 18 | -2 | 5 | Shotgun Jimmie - Standing in a Line |
21 | 15 | -6 | 6 | Deep Dark Woods - My Baby's Got to Pay the Rent |
22 | NE | -- | 1 | Julie Doiron - Can't Make It No More |
23 | 2 | -21 | 4 | Wool on Wolves - Broken Pictures |
24 | 14 | -10 | 6 | The Matinee - Long Way Home |
25 | 25 | == | 6 | Hollerado - Desire 126 |
26 | RE | -- | 3 | Hayden - Blurry Nights |
27 | NE | -- | 1 | Young Rival - Two Reasons |
28 | NE | -- | 1 | Acres of Lions - Bright Lights |
29 | 26 | -3 | 3 | The Shilohs - Get Ready Now |
30 | 23 | -7 | 8 | The Besnard Lakes - People of the Sticks |
Ep338 05/04/2013 | Menu | Ep340 4/19/2013 |