Error
2 revisions of this difference (889 and 14664) were not found.
This is usually caused by following an outdated diff link to a page that has been deleted. Details can be found in the deletion log.
Latest revision as of 18:40, 9 July 2016
The R3-30: Week Ending November 9, 2006
Episode #11 Originally broadcast on Saturday 4th November 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 4 | +3 | 9 | The Hidden Cameras - Awoo |
2 | 1 | -1 | 8 | The Dears - Bandwagoneers |
3 | 5 | +2 | 8 | Les Breastfeeders - Pas Sans Saveur |
4 | 7 | +3 | 9 | The Wailin' Jennys - Devil's Paintbrush Road |
5 | 8 | +3 | 7 | God Made Me Funky - Won More Time |
6 | 9 | +3 | 7 | Maps of the Night Sky - We Were Young |
7 | 11 | +4 | 4 | Emily Haines & The Soft Skeleton - Doctor Blind |
8 | 10 | +2 | 4 | Memphis - I'll Do Whatever You Want |
9 | 6 | -3 | 10 | Chad VanGaalen - Flower Gardens |
10 | 13 | +3 | 3 | TV on the Radio - Wolf Like Me |
11 | 2 | -9 | 10 | OK Cobra - Fall Dumbass |
12 | 3 | -9 | 10 | The Golden Dogs - Dynamo |
13 | 17 | +4 | 3 | Classified - Find Out |
14 | 22 | +8 | 2 | Jon-Rae & The River - Nothing To Do |
15 | 18 | +3 | 3 | Great Aunt Ida - We Say No |
16 | 19 | +3 | 3 | Ohbijou - St. Francis |
17 | 27 | +10 | 2 | Les Georges Leningrad - Skulls in the Closet |
18 | 21 | +3 | 6 | The Marble Index - All That I Know |
19 | 20 | +1 | 3 | Danny Michel - Black Tornado |
20 | 23 | +3 | 4 | Birdapres - Get It Done |
21 | NE | -- | 1 | Beck - Think I'm in Love |
22 | 24 | +2 | 2 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
23 | NE | -- | 1 | The Be Good Tanyas - Ootischenia |
24 | 12 | -12 | 8 | Isis - Ask A Woman |
25 | 28 | +3 | 2 | Emm Gryner - Black-Eyed Blue Sky |
26 | NE | -- | 1 | The Decemberists - O Valencia! |
27 | 16 | -11 | 7 | Sloan - Who Taught You to Live Like That |
28 | NE | -- | 1 | Galaxie 500 - Big Bang |
29 | NE | -- | 1 | AA Soundsystem - I Don't Get You At All |
30 | NE | -- | 1 | Shout Out Out Out Out - They Tear Down Houses Don't They? |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep10 29/Oct/2006 | Menu | Ep12 12/Nov/2006 |