Difference between revisions of "The R3:30 Ep489"
GarfieldUK (talk | contribs) (Created page with "[http://music.cbc.ca/#!/blogs/2016/3/The-R3-30-Radio-3s-top-30-songs-for-the-week-of-March-28-2016 The R3-30: Radio 3’s top 30 songs for the week of March 28, 2016] 30. Ba...") |
Vjbeauchamp (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[http://music.cbc.ca/#!/blogs/2016/3/The-R3-30-Radio-3s-top-30-songs-for-the-week-of-March-28-2016 The R3-30: Radio 3’s top 30 songs for the week of March 28, 2016] | [http://music.cbc.ca/#!/blogs/2016/3/The-R3-30-Radio-3s-top-30-songs-for-the-week-of-March-28-2016 The R3-30: Radio 3’s top 30 songs for the week of March 28, 2016] | ||
− | 30. Bankruptcy, | + | 30. Bankruptcy, "Swim For The Light" |
− | 29. Loon Choir, | + | 29. Loon Choir, "Platitude" |
− | 28. Sam Cash, | + | 28. Sam Cash, "Tossing & Turning" |
− | 27. Jordan Klassen, | + | 27. Jordan Klassen, "St. Fraser" |
− | 26. Mordicus, | + | 26. Mordicus, "Grandville" |
− | 25. Federal Lights, | + | 25. Federal Lights, "You & I" |
− | 24. Operators, | + | 24. Operators, "Cold Light" |
− | 23. Essaie Pas, | + | 23. Essaie Pas, "Retox" |
− | 22. Doomsquad, | + | 22. Doomsquad, "Solar Ass" |
− | 21. Shotgun Jimmie, | + | 21. Shotgun Jimmie, "Join The Band" |
− | 20. Highs, | + | 20. Highs, "I Do, Do You" |
− | 19. Selina Martin, | + | 19. Selina Martin, "Hawaii" |
− | 18. Milk & Bone, | + | 18. Milk & Bone, "Poison" |
− | 17. | + | 17. Jane’s Party, "Coming On Strong" |
− | 16. The Besnard Lakes, | + | 16. The Besnard Lakes, "The Plain Moon" |
− | 15. Nap Eyes, | + | 15. Nap Eyes, "Mixer" |
− | 14. The Wet Secrets, | + | 14. The Wet Secrets, "If I Was A Camera" |
− | 13. Marie-Eve Roy, | + | 13. Marie-Eve Roy, "Golden Bay" |
− | 12. The Pack A.D., | + | 12. The Pack A.D., "So What" |
− | 11. Fast Romantics, | + | 11. Fast Romantics, "Animal" |
− | 10. Suuns, | + | 10. Suuns, "Translate" |
− | 9. Pet Sun, | + | 9. Pet Sun, "Web Of Man" |
− | 8. Holy Fuck, | + | 8. Holy Fuck, "Tom Tom" |
− | 7. Rae Spoon, | + | 7. Rae Spoon, "I Hear Them Calling" |
− | 6. We Are The City, | + | 6. We Are The City, "Keep On Dancing" |
− | 5. AA Wallace, | + | 5. AA Wallace, "Success" |
− | 4. Casey Mecija, | + | 4. Casey Mecija, "Gonna Gun" |
− | 3. Yes We Mystic, | + | 3. Yes We Mystic, "No Harm" |
− | 2. Chris Velan, | + | 2. Chris Velan, "Un-American Gothic" |
− | 1. Plants And Animals, | + | 1. Plants And Animals, "Stay" |
+ | [[Category:r3:30]] |
Latest revision as of 19:53, 3 July 2016
The R3-30: Radio 3’s top 30 songs for the week of March 28, 2016
30. Bankruptcy, "Swim For The Light" 29. Loon Choir, "Platitude" 28. Sam Cash, "Tossing & Turning" 27. Jordan Klassen, "St. Fraser" 26. Mordicus, "Grandville" 25. Federal Lights, "You & I" 24. Operators, "Cold Light" 23. Essaie Pas, "Retox" 22. Doomsquad, "Solar Ass" 21. Shotgun Jimmie, "Join The Band" 20. Highs, "I Do, Do You" 19. Selina Martin, "Hawaii" 18. Milk & Bone, "Poison" 17. Jane’s Party, "Coming On Strong" 16. The Besnard Lakes, "The Plain Moon" 15. Nap Eyes, "Mixer" 14. The Wet Secrets, "If I Was A Camera" 13. Marie-Eve Roy, "Golden Bay" 12. The Pack A.D., "So What" 11. Fast Romantics, "Animal" 10. Suuns, "Translate" 9. Pet Sun, "Web Of Man" 8. Holy Fuck, "Tom Tom" 7. Rae Spoon, "I Hear Them Calling" 6. We Are The City, "Keep On Dancing" 5. AA Wallace, "Success" 4. Casey Mecija, "Gonna Gun" 3. Yes We Mystic, "No Harm" 2. Chris Velan, "Un-American Gothic" 1. Plants And Animals, "Stay"