Difference between revisions of "Sloan"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) (→Podcasts) |
||
(One intermediate revision by the same user not shown) | |||
Line 207: | Line 207: | ||
|[[The R3:103 2014 | 2014]]||align="right"|100||Take it Easy | |[[The R3:103 2014 | 2014]]||align="right"|100||Take it Easy | ||
|} | |} | ||
+ | ==Podcasts== | ||
+ | ====The Breakfast Club==== | ||
+ | {| class="wikitable" border="1" | ||
+ | |Date || #Eps || Notes | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |[http://radio3.cbc.ca/blogs/2010/4/Wrath-of-Khanna-The-Breakfast-Club-with-Sloan Sloan Apr 15, 2010] || [https://archive.org/details/CBCR3Break20100415 #013] || @[http://auntiesanduncles.ca/ Aunties & Uncles] Chris Murphy and Jay Ferguson | ||
+ | |} | ||
+ | ====Sessions==== | ||
+ | {| class="wikitable" border="1" | ||
+ | |Date || #Eps || With | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |[http://music.cbc.ca/blogs/2009/8/The-CBC-Radio-3-Sessions-Podcast-featuring-Sloan-August-19-2009 Aug 19, 2009] || [http://podcast.cbc.ca/radio3/podcasts/sessions/CBCR3Sessions_2009-08-19.m4a #099] || | ||
+ | |} | ||
+ | {{KeyPod}} | ||
==Awards== | ==Awards== |
Latest revision as of 12:26, 14 April 2015
Contents
Charts
R3:30
Who Taught You to Live Like That? | ||
---|---|---|
Chart | Pos | +/- |
Ep5 | 20 | NE |
Ep6 | 17 | +3 |
Ep7 | 12 | 3 |
Ep8 | 11 | 4 |
Ep9 | 10 | 5 |
Ep10 | 16 | 6 |
Ep11 | 27 | -11 |
Believe In Me | ||
---|---|---|
Chart | Pos | +/- |
Ep96 | 28 | NE |
Ep97 | 24 | +4 |
Ep98 | 20 | +4 |
Ep99 | 16 | +4 |
Ep100 | 13 | +3 |
Ep101 | 9 | +4 |
Ep102 | 7 | +2 |
Ep103 | 6 | +1 |
Ep104 | 5 | +1 |
Ep105 | 3 | +2 |
Ep106 | 2 | +1 |
Ep107 | 1 | +1 |
Ep108 | 1 | 0 |
Ep109 | 8 | -7 |
Ep110 | 19 | -11 |
Ep111 | 27 | -8 |
Where Are You Now? | ||
---|---|---|
Chart | Pos | +/- |
Ep173 | 23 | NE |
Ep174 | 18 | +5 |
Ep175 | 11 | +7 |
Ep176 | 5 | +6 |
Ep177 | 3 | +2 |
Ep178 | 2 | +1 |
Ep179 | 1 | +1 |
Ep180 | 9 | -8 |
Ep181 | 19 | -10 |
Ep182 | 27 | -8 |
Follow The Leader | ||
---|---|---|
Chart | Pos | +/- |
Ep238 | 25 | NE |
Ep239 | 19 | +6 |
Ep240 | 12 | +7 |
Ep241 | 8 | +4 |
Ep242 | 4 | +4 |
Ep243 | 2 | +2 |
Ep244 | 1 | +1 |
Ep245 | 8 | -7 |
Ep246 | 18 | -10 |
Ep247 | 29 | -11 |
It's Plain To See | ||
---|---|---|
Chart | Pos | +/- |
Ep252 | 26 | NE |
Ep253 | 20 | +6 |
Ep254 | 16 | +4 |
Ep255 | 12 | +4 |
Ep256 | 9 | +3 |
Ep257 | 5 | +4 |
Ep258 | 2 | +3 |
Ep259 | 1 | +1 |
Ep260 | 8 | -7 |
Ep261 | 19 | -11 |
Ep262 | 29 | -10 |
It's In You, It's In Me | ||
---|---|---|
Chart | Pos | +/- |
Ep345 | 18 | NE |
Ep346 | 15 | +3 |
Ep347 | 14 | +1 |
Ep348 | 29 | -15 |
Ep349 | ** | ** |
Ep350 | 15 | RE |
Ep351 | 12 | +3 |
Keep Swinging (Downtown) | ||
---|---|---|
Chart | Pos | +/- |
Ep405 | 4 | NE |
Ep406 | 9 | -5 |
Ep407 | 14 | -5 |
Ep408 | 5 | +9 |
Ep409 | 10 | -5 |
Ep410 | 16 | -6 |
Ep411 | 22 | -6 |
Ep412 | 8 | +14 |
Take It Easy Sloan | ||
---|---|---|
Chart | Pos | +/- |
Ep419 | 9 | NE |
Ep420 | 7 | +2 |
Ep421 | 1 | +6 |
Ep422 | 12 | -11 |
Ep423 | 3 | +9 |
Ep424 | 23 | -20 |
Ep425 | ? | ? |
Ep426 | ? | ? |
R3:103
Year | Pos | Track |
2006 | 52 | Who Taught You To Live Like That |
2014 | 32 | Keep Swinging (Downtown) |
2014 | 100 | Take it Easy |
Podcasts
The Breakfast Club
Date | #Eps | Notes |
Sloan Apr 15, 2010 | #013 | @Aunties & Uncles Chris Murphy and Jay Ferguson |
Sessions
Date | #Eps | With |
Aug 19, 2009 | #099 |
Date, Links to the blog post. #Eps, Links to audio file
Awards
Bucky Awards | ||
---|---|---|
2009 | LIFETIME ACHIEVEMENT |