Difference between revisions of "The R3:30 Ep414"
GarfieldUK (talk | contribs) (Created page with "R3-30 for Monday, October 6 The Creeps "Cancer" PS I Love You "Limestone Radio" New Pornographers "Dancehall Domine" Shimmering Stars "I Found Love" The D...") |
GarfieldUK (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | R3-30 for Monday, October 6 | + | The R3-30 for Monday, October 6 2014 |
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
+ | |- | ||
+ | |align="right"|1||align="right"|NE||align="right"|--||align="right"|1||Library Voices - Windsor Hum | ||
+ | |- | ||
+ | |align="right"|2||align="right"|1||align="right"|-1||align="right"|7||Meligrove Band - Don’t Wanna Say Goodbye | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"|3||align="right"|==||align="right"|2||Dan Mangan + Blacksmith - Vessel | ||
+ | |- | ||
+ | |align="right"|4||align="right"|6||align="right"|+2||align="right"|8||Arkells - Come To Light | ||
+ | |- | ||
+ | |align="right"|5||align="right"|NE||align="right"|--||align="right"|1||New Pornographers - Dancehall Domine | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"|8||align="right"|+2||align="right"|7||Hey Rosetta! - Kintsukuroi | ||
+ | |- | ||
+ | |align="right"|7||align="right"|5||align="right"|-2||align="right"|5||Stella Ella Ola - Hypersleep | ||
+ | |- | ||
+ | |align="right"|8||align="right"|9||align="right"|+1||align="right"|7||Sam Roberts Band - Shapeshifters | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"|2||align="right"|-7||align="right"|5||Alvvays - Atop A Cake | ||
+ | |- | ||
+ | |align="right"|10||align="right"|4||align="right"|-6||align="right"|10||July Talk - Summer Dress | ||
+ | |- | ||
+ | |align="right"|11||align="right"|17||align="right"|+6||align="right"|2||Rich Aucoin - Want To Believe | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"|11||align="right"|-1||align="right"|5||Stars - From the Night | ||
+ | |- | ||
+ | |align="right"|13||align="right"|12||align="right"|-1||align="right"|3||T. Nile - If Only | ||
+ | |- | ||
+ | |align="right"|14||align="right"|7||align="right"|-7||align="right"|8||Operators - True | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||align="right"|10||align="right"|-5||align="right"|6||The Wooden Sky - Saturday Night | ||
+ | |- | ||
+ | |align="right"|16||align="right"|13||align="right"|-3||align="right"|2||Close Talker - Burnstick | ||
+ | |- | ||
+ | |align="right"|17||align="right"|22||align="right"|+5||align="right"|3||The Wilderness Of Manitoba - Leave Someone | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||align="right"|16||align="right"|-2||align="right"|7||PS I Love You - Limestone Radio | ||
+ | |- | ||
+ | |align="right"|19||align="right"|14||align="right"|-5||align="right"|4||Mac DeMarco - Blue Boy | ||
+ | |- | ||
+ | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||Bahamas - Stronger Than That | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"|20||align="right"|-1||align="right"|6||Michael Rault - All Alone (On My Own) | ||
+ | |- | ||
+ | |align="right"|22||align="right"|25||align="right"|+3||align="right"|5||Glass Random - I Feel Better | ||
+ | |- | ||
+ | |align="right"|23||align="right"|28||align="right"|+5||align="right"|6||White Lung - Down It Goes | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"|23||align="right"|-1||align="right"|7||Cool - I Can Handle That | ||
+ | |- | ||
+ | |align="right"|25||align="right"|26||align="right"|+1||align="right"|3||Elephant Stone - Wayward Son | ||
+ | |- | ||
+ | |align="right"|26||align="right"|29||align="right"|+3||align="right"|4||Absolutely Free - Beneath The Air | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Energy Slime - Star on the Ground | ||
+ | |- | ||
+ | |align="right"|28||align="right"|24||align="right"|-4||align="right"|4||Reef Shark - Those Days | ||
+ | |- | ||
+ | |align="right"|29||align="right"|27||align="right"|-2||align="right"|4||Grimes - Go (feat. Blood Diamonds) | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||The Harpoonist and The Axe Murderer - Don't Make 'Em Like They Used To | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Born Gold - I Want to be Naked | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Caribou - Our Love | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Gob - Radio Hell | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Marvelous Mark - Paralyzed | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|1||Octoberman - Dogwalk | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Prairie Cat - No Bedroom | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Renny Wilson - Youngsters | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Shimmering Stars - I Found Love | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|3||The Dying Arts - Snake In The Grass | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||The Harpoonist and The Axe Murderer - Don't Make 'Em Like They Used To | ||
+ | |} | ||
+ | |||
+ | |||
The Creeps "Cancer" | The Creeps "Cancer" |
Latest revision as of 12:51, 21 November 2014
The R3-30 for Monday, October 6 2014
TW | LW | +/- | NoW | Artist - Track |
1 | NE | -- | 1 | Library Voices - Windsor Hum |
2 | 1 | -1 | 7 | Meligrove Band - Don’t Wanna Say Goodbye |
3 | 3 | == | 2 | Dan Mangan + Blacksmith - Vessel |
4 | 6 | +2 | 8 | Arkells - Come To Light |
5 | NE | -- | 1 | New Pornographers - Dancehall Domine |
6 | 8 | +2 | 7 | Hey Rosetta! - Kintsukuroi |
7 | 5 | -2 | 5 | Stella Ella Ola - Hypersleep |
8 | 9 | +1 | 7 | Sam Roberts Band - Shapeshifters |
9 | 2 | -7 | 5 | Alvvays - Atop A Cake |
10 | 4 | -6 | 10 | July Talk - Summer Dress |
11 | 17 | +6 | 2 | Rich Aucoin - Want To Believe |
12 | 11 | -1 | 5 | Stars - From the Night |
13 | 12 | -1 | 3 | T. Nile - If Only |
14 | 7 | -7 | 8 | Operators - True |
15 | 10 | -5 | 6 | The Wooden Sky - Saturday Night |
16 | 13 | -3 | 2 | Close Talker - Burnstick |
17 | 22 | +5 | 3 | The Wilderness Of Manitoba - Leave Someone |
18 | 16 | -2 | 7 | PS I Love You - Limestone Radio |
19 | 14 | -5 | 4 | Mac DeMarco - Blue Boy |
20 | NE | -- | 1 | Bahamas - Stronger Than That |
21 | 20 | -1 | 6 | Michael Rault - All Alone (On My Own) |
22 | 25 | +3 | 5 | Glass Random - I Feel Better |
23 | 28 | +5 | 6 | White Lung - Down It Goes |
24 | 23 | -1 | 7 | Cool - I Can Handle That |
25 | 26 | +1 | 3 | Elephant Stone - Wayward Son |
26 | 29 | +3 | 4 | Absolutely Free - Beneath The Air |
27 | NE | -- | 1 | Energy Slime - Star on the Ground |
28 | 24 | -4 | 4 | Reef Shark - Those Days |
29 | 27 | -2 | 4 | Grimes - Go (feat. Blood Diamonds) |
30 | NE | -- | 1 | The Harpoonist and The Axe Murderer - Don't Make 'Em Like They Used To |
** | ** | -- | 0 | Born Gold - I Want to be Naked |
** | ** | -- | 0 | Caribou - Our Love |
** | ** | -- | 0 | Gob - Radio Hell |
** | ** | -- | 0 | Marvelous Mark - Paralyzed |
** | ** | -- | 1 | Octoberman - Dogwalk |
** | ** | -- | 0 | Prairie Cat - No Bedroom |
** | ** | -- | 0 | Renny Wilson - Youngsters |
** | ** | -- | 0 | Shimmering Stars - I Found Love |
** | ** | -- | 3 | The Dying Arts - Snake In The Grass |
** | ** | -- | 0 | The Harpoonist and The Axe Murderer - Don't Make 'Em Like They Used To |
The Creeps "Cancer" PS I Love You "Limestone Radio" New Pornographers "Dancehall Domine" Shimmering Stars "I Found Love" The Dying Arts "Snake In The Grass" Gob "Radio Hell" Energy Slime "Star on the Ground" Meligrove Band "Don’t Wanna Say Goodbye" Cool "I Can Handle That" Alvvays "Atop A cake" T. Nile "If Only" Operators "True" Lowell "I Love You Money" Arkells "Come To Light" Michael Rault "All Alone (On My Own)" Prairie Cat "No Bedroom" Grimes "Go (feat. Blood Diamonds)" Sam Roberts Band "Shapeshifters" Octoberman "Dogwalk" Renny Wilson "Youngsters" The Harpoonist and The Axe Murderer "Don't Make 'Em Like They Used To" Stella Ella Ola "Hypersleep" Absolutely Free "Beneath The Air" Born Gold "I Want to be Naked" Dan Mangan + Blacksmith "Vessel" Bahamas "Stronger Than That" Reef Shark "Those Days" Stars "From the Night" July Talk "Summer Dress" Mac DeMarco "Blue Boy" Caribou "Our Love" Close Talker "Burnstick" The Wilderness Of Manitoba "Leave Someone" Rich Aucoin "Want To Believe" Elephant Stone "Wayward Son" Hey Rosetta! "Kintsukuroi" Library Voices "Windsor Hum" Glass Random "I Feel Better" White Lung "Down It Goes" The Wooden Sky "Saturday Night"