Difference between revisions of "Schedule"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 84: | Line 84: | ||
|- | |- | ||
| 20:00 | | 20:00 | ||
+ | |rowspan="9"| Music Mix | ||
| 23:00 | | 23:00 | ||
|- | |- | ||
| 21:00 | | 21:00 | ||
− | |||
|rowspan="8"| Music Mix | |rowspan="8"| Music Mix | ||
|rowspan="8"| Music Mix | |rowspan="8"| Music Mix |
Revision as of 22:44, 22 September 2014
PST | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | EST |
05:00 | Emma Godmere | Talia-Schlanger | Talia-Schlanger | Alanna Stuart | Alanna Stuart | Music Mix | Music Mix | 08:00 |
06:00 | Alanna Stuart | The R3:30 with Lana Gay Rerun | 09:00 | |||||
07:00 | 10:00 | |||||||
08:00 | 11:00 | |||||||
09:00 | Grant Lawrence | Grant Lawrence | Grant Lawrence | Grant Lawrence | Grant Lawrence | Alanna Stuart | 12:00 | |
10:00 | The R3:30 with Lana Gay Rerun | 13:00 | ||||||
11:00 | 14:00 | |||||||
12:00 | 15:00 | |||||||
13:00 | The R3:30 with Lana Gay | Lana Gay | Lana Gay | Lana Gay | Lana Gay | Music Mix | Music Mix | 16:00 |
14:00 | 17:00 | |||||||
15:00 | 18:00 | |||||||
16:00 | Emma Godmere (rerun) | 19:00 | ||||||
17:00 | Talia-Schlanger (rerun) | Talia-Schlanger (rerun) | Alanna Stuart (rerun) | Alanna Stuart (rerun) | 20:00 | |||
18:00 | 21:00 | |||||||
19:00 | 22:00 | |||||||
20:00 | Music Mix | 23:00 | ||||||
21:00 | Music Mix | Music Mix | Music Mix | Music Mix | 00:00 | |||
22:00 | 01:00 | |||||||
23:00 | 02:00 | |||||||
00:00 | 03:00 | |||||||
01:00 | 04:00 | |||||||
02:00 | 05:00 | |||||||
03:00 | 06:00 | |||||||
04:00 | 07:00 | |||||||
PST | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | EST |
Please feel free to correct and update as and when needed.