Difference between revisions of "The R3:30 Ep85"
GarfieldUK (talk | contribs) (Created page with "http://podcast.cbc.ca/radio3/podcasts/r330/CBCR330_2008-04-21.mp3 ? I hope") |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
http://podcast.cbc.ca/radio3/podcasts/r330/CBCR330_2008-04-21.mp3 ? I hope | http://podcast.cbc.ca/radio3/podcasts/r330/CBCR330_2008-04-21.mp3 ? I hope | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
+ | |- | ||
+ | |align="right"|1||align="right"|2||align="right"|+1||align="right"|8||Jason Collet - Out Of Time | ||
+ | |- | ||
+ | |align="right"|2||align="right"|3||align="right"|+1||align="right"|8||Kara Keith - Kick This City | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"|4||align="right"|+1||align="right"|7||Cadence Weapon - In Search of The Youth Crew | ||
+ | |- | ||
+ | |align="right"|4||align="right"|6||align="right"|+2||align="right"|8||Luke Doucet - Blood's Too Rich | ||
+ | |- | ||
+ | |align="right"|5||align="right"|7||align="right"|+2||align="right"|6||Kate Maki - Blue Morning | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"|8||align="right"|+2||align="right"|6||Plants and Animals - Bye Bye Bye | ||
+ | |- | ||
+ | |align="right"|7||align="right"|10||align="right"|+3||align="right"|6||Ladyhawk - I Don't Always Know What You're Saying | ||
+ | |- | ||
+ | |align="right"|8||align="right"|1||align="right"|-7||align="right"|11||Black Mountain - Stormy High | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"|11||align="right"|+2||align="right"|7||Rat Silo - Getupgotoworkgohomegotobed | ||
+ | |- | ||
+ | |align="right"|10||align="right"|14||align="right"|+4||align="right"|5||Hello, Blue Roses – Shadow Falls | ||
+ | |- | ||
+ | |align="right"|11||align="right"|13||align="right"|+2||align="right"|7||The Feminists - The Beginning of The World | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"|15||align="right"|+3||align="right"|6||Jacquemort - Biscuit Chinois | ||
+ | |- | ||
+ | |align="right"|13||align="right"|5||align="right"|-8||align="right"|10||Sandro Perri - Family Tree | ||
+ | |- | ||
+ | |align="right"|14||align="right"|17||align="right"|+3||align="right"|7||Petunia and The Loons - Cold Heart Breaker | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||align="right"|18||align="right"|+3||align="right"|4||Born Ruffians - I Need A Life | ||
+ | |- | ||
+ | |align="right"|16||align="right"|19||align="right"|+3||align="right"|4||Creature - Pop Culture | ||
+ | |- | ||
+ | |align="right"|17||align="right"|22||align="right"|+5||align="right"|3||Destroyer – The State | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||align="right"|20||align="right"|+2||align="right"|5||The Whitsundays - Antisocial | ||
+ | |- | ||
+ | |align="right"|19||align="right"|9||align="right"|-10||align="right"|7||Spymachine 16 - Disappointed Tourist, Lost and Confused After Wandering Into a Free Trade Zone By Mistake | ||
+ | |- | ||
+ | |align="right"|20||align="right"|23||align="right"|+3||align="right"|3||The D'Urbervilles – Dragnet | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"|25||align="right"|+4||align="right"|3||Matthew Barber – I'm Gonna Settle My Accounts With You | ||
+ | |- | ||
+ | |align="right"|22||align="right"|26||align="right"|+4||align="right"|2||Crystal Castles - Black Panther | ||
+ | |- | ||
+ | |align="right"|23||align="right"|28||align="right"|+5||align="right"|2||Laura Barrett - Deception Island Optimists Club | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"|12||align="right"|-12||align="right"|10||Fancey - Lost Twilight | ||
+ | |- | ||
+ | |align="right"|25||align="right"|30||align="right"|+5||align="right"|2||Jon McKiel - War On You | ||
+ | |- | ||
+ | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Kathleen Edwards – The Cheapest Key | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"|16||align="right"|-11||align="right"|10||Jane Vain and The Dark Matter - C'mon Baby Say Bang Bang | ||
+ | |- | ||
+ | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||No Kids - For Halloween | ||
+ | |- | ||
+ | |align="right"|29||align="right"|21||align="right"|-8||align="right"|9||The Wheat Pool - Geographic Centre of Canada | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Navet Confit – La Poste | ||
+ | |} |
Revision as of 16:38, 31 August 2014
http://podcast.cbc.ca/radio3/podcasts/r330/CBCR330_2008-04-21.mp3 ? I hope
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 8 | Jason Collet - Out Of Time |
2 | 3 | +1 | 8 | Kara Keith - Kick This City |
3 | 4 | +1 | 7 | Cadence Weapon - In Search of The Youth Crew |
4 | 6 | +2 | 8 | Luke Doucet - Blood's Too Rich |
5 | 7 | +2 | 6 | Kate Maki - Blue Morning |
6 | 8 | +2 | 6 | Plants and Animals - Bye Bye Bye |
7 | 10 | +3 | 6 | Ladyhawk - I Don't Always Know What You're Saying |
8 | 1 | -7 | 11 | Black Mountain - Stormy High |
9 | 11 | +2 | 7 | Rat Silo - Getupgotoworkgohomegotobed |
10 | 14 | +4 | 5 | Hello, Blue Roses – Shadow Falls |
11 | 13 | +2 | 7 | The Feminists - The Beginning of The World |
12 | 15 | +3 | 6 | Jacquemort - Biscuit Chinois |
13 | 5 | -8 | 10 | Sandro Perri - Family Tree |
14 | 17 | +3 | 7 | Petunia and The Loons - Cold Heart Breaker |
15 | 18 | +3 | 4 | Born Ruffians - I Need A Life |
16 | 19 | +3 | 4 | Creature - Pop Culture |
17 | 22 | +5 | 3 | Destroyer – The State |
18 | 20 | +2 | 5 | The Whitsundays - Antisocial |
19 | 9 | -10 | 7 | Spymachine 16 - Disappointed Tourist, Lost and Confused After Wandering Into a Free Trade Zone By Mistake |
20 | 23 | +3 | 3 | The D'Urbervilles – Dragnet |
21 | 25 | +4 | 3 | Matthew Barber – I'm Gonna Settle My Accounts With You |
22 | 26 | +4 | 2 | Crystal Castles - Black Panther |
23 | 28 | +5 | 2 | Laura Barrett - Deception Island Optimists Club |
24 | 12 | -12 | 10 | Fancey - Lost Twilight |
25 | 30 | +5 | 2 | Jon McKiel - War On You |
26 | NE | -- | 1 | Kathleen Edwards – The Cheapest Key |
27 | 16 | -11 | 10 | Jane Vain and The Dark Matter - C'mon Baby Say Bang Bang |
28 | NE | -- | 1 | No Kids - For Halloween |
29 | 21 | -8 | 9 | The Wheat Pool - Geographic Centre of Canada |
30 | NE | -- | 1 | Navet Confit – La Poste |