Difference between revisions of "The R3:30 Ep83"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 2: | Line 2: | ||
The R3-30: Week Ending April 10, 2008 | The R3-30: Week Ending April 10, 2008 | ||
http://music.cbc.ca/#/The-R3-30/blogs/2008/4/The-R3-30-Week-Ending-April-10-2008 | http://music.cbc.ca/#/The-R3-30/blogs/2008/4/The-R3-30-Week-Ending-April-10-2008 | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
+ | |- | ||
+ | |align="right"|1||align="right"|1||align="right"|==||align="right"|9||Black Mountain - Stormy High | ||
+ | |- | ||
+ | |align="right"|2||align="right"|3||align="right"|+1||align="right"|8||Sandro Perri - Family Tree | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"|6||align="right"|+3||align="right"|6||Jason Collet - Out Of Time | ||
+ | |- | ||
+ | |align="right"|4||align="right"|7||align="right"|+3||align="right"|8||Fancey - Lost Twilight | ||
+ | |- | ||
+ | |align="right"|5||align="right"|8||align="right"|+3||align="right"|6||Kara Keith - Kick This City | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"|2||align="right"|-4||align="right"|8||Jane Vain and The Dark Matter - C'mon Baby Say Bang Bang | ||
+ | |- | ||
+ | |align="right"|7||align="right"|9||align="right"|+2||align="right"|5||Cadence Weapon - In Search of The Youth Crew | ||
+ | |- | ||
+ | |align="right"|8||align="right"|10||align="right"|+2||align="right"|7||The Wheat Pool - Geographic Centre of Canada | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"|11||align="right"|+2||align="right"|6||Luke Doucet - Blood's Too Rich | ||
+ | |- | ||
+ | |align="right"|10||align="right"|4||align="right"|-6||align="right"|7||Revival Dear - Ol's In The Water | ||
+ | |- | ||
+ | |align="right"|11||align="right"|12||align="right"|+1||align="right"|7||Junior Bloomsday - Swans To Greet You | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"|13||align="right"|+1||align="right"|4||Kate Maki - Blue Morning | ||
+ | |- | ||
+ | |align="right"|13||align="right"|17||align="right"|+4||align="right"|4||Plants and Animals - Bye Bye Bye | ||
+ | |- | ||
+ | |align="right"|14||align="right"|15||align="right"|+1||align="right"|5||Spymachine 16 - Disappointed Tourist, Lost and Confused After Wandering Into a Free Trade Zone By Mistake | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||align="right"|5||align="right"|-10||align="right"|10||Hawksley Workman - Piano Blink | ||
+ | |- | ||
+ | |align="right"|16||align="right"|18||align="right"|+2||align="right"|5||Rat Silo - Getupgotoworkgohomegotobed | ||
+ | |- | ||
+ | |align="right"|17||align="right"|20||align="right"|+3||align="right"|4||Ladyhawk - I Don't Always Know What You're Saying | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||align="right"|21||align="right"|+3||align="right"|5||The Feminists - The Beginning of The World | ||
+ | |- | ||
+ | |align="right"|19||align="right"|24||align="right"|+5||align="right"|4||Jacquemort - Biscuit Chinois | ||
+ | |- | ||
+ | |align="right"|20||align="right"|23||align="right"|+3||align="right"|5||Petunia and The Loons - Cold Heart Breaker | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"|26||align="right"|+5||align="right"|3||Hello, Blue Roses – Shadow Falls | ||
+ | |- | ||
+ | |align="right"|22||align="right"|14||align="right"|-8||align="right"|10||Hayden - Where And When | ||
+ | |- | ||
+ | |align="right"|23||align="right"|28||align="right"|+5||align="right"|2||Born Ruffians - I Need A Life | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"|27||align="right"|+3||align="right"|3||The Whitsundays - Antisocial | ||
+ | |- | ||
+ | |align="right"|25||align="right"|29||align="right"|+4||align="right"|2||Creature - Pop Culture | ||
+ | |- | ||
+ | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Destroyer – The State | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"|16||align="right"|-11||align="right"|10||Blood Meridian - The Burning River Of Guilt | ||
+ | |- | ||
+ | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||The D'Urbervilles – Dragnet | ||
+ | |- | ||
+ | |align="right"|29||align="right"|19||align="right"|-10||align="right"|9||The Tom Fun Orchestra - Watchmaker | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Matthew Barber – I'm Gonna Settle My Accounts With You | ||
+ | |} |
Revision as of 00:10, 29 August 2014
Apr 04, 2008 The R3-30: Week Ending April 10, 2008 http://music.cbc.ca/#/The-R3-30/blogs/2008/4/The-R3-30-Week-Ending-April-10-2008
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 9 | Black Mountain - Stormy High |
2 | 3 | +1 | 8 | Sandro Perri - Family Tree |
3 | 6 | +3 | 6 | Jason Collet - Out Of Time |
4 | 7 | +3 | 8 | Fancey - Lost Twilight |
5 | 8 | +3 | 6 | Kara Keith - Kick This City |
6 | 2 | -4 | 8 | Jane Vain and The Dark Matter - C'mon Baby Say Bang Bang |
7 | 9 | +2 | 5 | Cadence Weapon - In Search of The Youth Crew |
8 | 10 | +2 | 7 | The Wheat Pool - Geographic Centre of Canada |
9 | 11 | +2 | 6 | Luke Doucet - Blood's Too Rich |
10 | 4 | -6 | 7 | Revival Dear - Ol's In The Water |
11 | 12 | +1 | 7 | Junior Bloomsday - Swans To Greet You |
12 | 13 | +1 | 4 | Kate Maki - Blue Morning |
13 | 17 | +4 | 4 | Plants and Animals - Bye Bye Bye |
14 | 15 | +1 | 5 | Spymachine 16 - Disappointed Tourist, Lost and Confused After Wandering Into a Free Trade Zone By Mistake |
15 | 5 | -10 | 10 | Hawksley Workman - Piano Blink |
16 | 18 | +2 | 5 | Rat Silo - Getupgotoworkgohomegotobed |
17 | 20 | +3 | 4 | Ladyhawk - I Don't Always Know What You're Saying |
18 | 21 | +3 | 5 | The Feminists - The Beginning of The World |
19 | 24 | +5 | 4 | Jacquemort - Biscuit Chinois |
20 | 23 | +3 | 5 | Petunia and The Loons - Cold Heart Breaker |
21 | 26 | +5 | 3 | Hello, Blue Roses – Shadow Falls |
22 | 14 | -8 | 10 | Hayden - Where And When |
23 | 28 | +5 | 2 | Born Ruffians - I Need A Life |
24 | 27 | +3 | 3 | The Whitsundays - Antisocial |
25 | 29 | +4 | 2 | Creature - Pop Culture |
26 | NE | -- | 1 | Destroyer – The State |
27 | 16 | -11 | 10 | Blood Meridian - The Burning River Of Guilt |
28 | NE | -- | 1 | The D'Urbervilles – Dragnet |
29 | 19 | -10 | 9 | The Tom Fun Orchestra - Watchmaker |
30 | NE | -- | 1 | Matthew Barber – I'm Gonna Settle My Accounts With You |