Difference between revisions of "The R3:30 Ep25"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/2/The-R3-30-February-9th---15th-2007 The R3-30: February 9th - 15th, 2007]== Episode #25 Originally broadcast on Friday 9th February 2007 {|...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Land Of Talk - Summer Special | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"|10||Land Of Talk - Summer Special |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Champion - Guy Doune (Patrick Watson's Remake) | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"|7||Champion - Guy Doune (Patrick Watson's Remake) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Swan Lake - All Fires | + | |align="right"|3||align="right"|6||align="right"|+3||align="right"|9||Swan Lake - All Fires |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Tour | + | |align="right"|4||align="right"|11||align="right"|+7||align="right"|7||Tour Des Fours - Sheep's Clothing |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Pawa Up First - Goodbye Pluto | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"|8||Pawa Up First - Goodbye Pluto |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Johnny And The Moon - All Things Gonna Come Back Around | + | |align="right"|6||align="right"|2||align="right"|-4||align="right"|9||Johnny And The Moon - All Things Gonna Come Back Around |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Camaromance - 28 Balloons | + | |align="right"|7||align="right"|14||align="right"|+7||align="right"|6||Camaromance - 28 Balloons |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Apostle Of Hustle - My Sword Hand's Anger | + | |align="right"|8||align="right"|17||align="right"|+9||align="right"|4||Apostle Of Hustle - My Sword Hand's Anger |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Buck 65 - Indestructable Sam | + | |align="right"|9||align="right"|5||align="right"|-4||align="right"|8||Buck 65 - Indestructable Sam |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Grand Analog - I'll Walk Alone | + | |align="right"|10||align="right"|19||align="right"|+9||align="right"|8||Grand Analog - I'll Walk Alone |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Julie Doiron - I Woke Myself Up | + | |align="right"|11||align="right"|21||align="right"|+10||align="right"|3||Julie Doiron - I Woke Myself Up |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||The Shins - Phantom Limb | + | |align="right"|12||align="right"|24||align="right"|+12||align="right"|2||The Shins - Phantom Limb |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||The Swallows - Darkly Bright | + | |align="right"|13||align="right"|22||align="right"|+9||align="right"|5||The Swallows - Darkly Bright |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||JC Subliminal - Hands Down | + | |align="right"|14||align="right"|23||align="right"|+9||align="right"|3||JC Subliminal - Hands Down |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Polynesia | + | |align="right"|15||align="right"|27||align="right"|+12||align="right"|2||Mother Mother - Polynesia |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Matt Mays - When The Angels Make Contact (feat. Buck 65) | + | |align="right"|16||align="right"|1||align="right"|-15||align="right"|12||Matt Mays - When The Angels Make Contact (feat. Buck 65) |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"|7||align="right"|-10||align="right"|10||Jewish Legend - Tigris River |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - Dreamer | + | |align="right"|18||align="right"|26||align="right"|+8||align="right"|4||Jenn Grant - Dreamer |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Holy Fuck - Tone Bank Jungle | + | |align="right"|19||align="right"|15||align="right"|-4||align="right"|5||Holy Fuck - Tone Bank Jungle |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||The Classic Brown - Hit Parade | + | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||The Classic Brown - Hit Parade |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Lullaby Arkestra - Y'Make Me Shake | + | |align="right"|21||align="right"|8||align="right"|-13||align="right"|11||Lullaby Arkestra - Y'Make Me Shake |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Sexsmith & Kerr - Love Henry | + | |align="right"|22||align="right"|30||align="right"|+8||align="right"|2||Sexsmith & Kerr - Love Henry |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Busdriver - Casting Agents and Cowgirls | + | |align="right"|23||align="right"|NE||align="right"|--||align="right"|1||Busdriver - Casting Agents and Cowgirls |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Hot Live Guys - Missing Children | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Hot Live Guys - Missing Children |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||The Neins Circa - Faster Than Them | + | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||The Neins Circa - Faster Than Them |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | + | |align="right"|26||align="right"|10||align="right"|-16||align="right"|11||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Of Montreal - Suffer For Fashion | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Of Montreal - Suffer For Fashion |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Shad - Where I'm At Now | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Shad - Where I'm At Now |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Memories Attack - Love In The Time Of Hate | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Memories Attack - Love In The Time Of Hate |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||As The Poets Affirm - Awake Chaos | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||As The Poets Affirm - Awake Chaos |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 14:35, 27 August 2014
The R3-30: February 9th - 15th, 2007
Episode #25 Originally broadcast on Friday 9th February 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 10 | Land Of Talk - Summer Special |
2 | 4 | +2 | 7 | Champion - Guy Doune (Patrick Watson's Remake) |
3 | 6 | +3 | 9 | Swan Lake - All Fires |
4 | 11 | +7 | 7 | Tour Des Fours - Sheep's Clothing |
5 | 9 | +4 | 8 | Pawa Up First - Goodbye Pluto |
6 | 2 | -4 | 9 | Johnny And The Moon - All Things Gonna Come Back Around |
7 | 14 | +7 | 6 | Camaromance - 28 Balloons |
8 | 17 | +9 | 4 | Apostle Of Hustle - My Sword Hand's Anger |
9 | 5 | -4 | 8 | Buck 65 - Indestructable Sam |
10 | 19 | +9 | 8 | Grand Analog - I'll Walk Alone |
11 | 21 | +10 | 3 | Julie Doiron - I Woke Myself Up |
12 | 24 | +12 | 2 | The Shins - Phantom Limb |
13 | 22 | +9 | 5 | The Swallows - Darkly Bright |
14 | 23 | +9 | 3 | JC Subliminal - Hands Down |
15 | 27 | +12 | 2 | Mother Mother - Polynesia |
16 | 1 | -15 | 12 | Matt Mays - When The Angels Make Contact (feat. Buck 65) |
17 | 7 | -10 | 10 | Jewish Legend - Tigris River |
18 | 26 | +8 | 4 | Jenn Grant - Dreamer |
19 | 15 | -4 | 5 | Holy Fuck - Tone Bank Jungle |
20 | NE | -- | 1 | The Classic Brown - Hit Parade |
21 | 8 | -13 | 11 | Lullaby Arkestra - Y'Make Me Shake |
22 | 30 | +8 | 2 | Sexsmith & Kerr - Love Henry |
23 | NE | -- | 1 | Busdriver - Casting Agents and Cowgirls |
24 | NE | -- | 1 | Hot Live Guys - Missing Children |
25 | NE | -- | 1 | The Neins Circa - Faster Than Them |
26 | 10 | -16 | 11 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
27 | NE | -- | 1 | Of Montreal - Suffer For Fashion |
28 | NE | -- | 1 | Shad - Where I'm At Now |
29 | NE | -- | 1 | Memories Attack - Love In The Time Of Hate |
30 | NE | -- | 1 | As The Poets Affirm - Awake Chaos |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep24 02/Feb/2007 | Menu | Ep26 16/Feb/2007 |