Difference between revisions of "The R3:30 Ep23"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/#/blogs/2007/1/The-R3-30-January-23rd-to-February-1st-2007-Apology-Edition The R3-30: January 23rd to February 1st, 2007 (Apology Edition)]== Episode #23...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Matt Mays | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|11||Matt Mays - When The Angels Make Contact (feat. Buck 65) |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Johnny And The Moon - All Things Gonna Come Back Around | + | |align="right"|2||align="right"|4||align="right"|=2||align="right"|8||Johnny And The Moon - All Things Gonna Come Back Around |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Land Of Talk - Summer Special | + | |align="right"|3||align="right"|7||align="right"|+4||align="right"|9||Land Of Talk - Summer Special |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Champion - Guy Doune | + | |align="right"|4||align="right"|9||align="right"|+5||align="right"|6||Champion - Guy Doune (Patrick Watson's Remake) |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Buck 65 - Indestructable Sam | + | |align="right"|5||align="right"|6||align="right"|+1||align="right"|7||Buck 65 - Indestructable Sam |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Swan Lake - All Fires | + | |align="right"|6||align="right"|10||align="right"|+4||align="right"|8||Swan Lake - All Fires |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"|1||align="right"|-6||align="right"|9||Jewish Legend - Tigris River |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Lullaby Arkestra - Y'Make Me Shake | + | |align="right"|8||align="right"|5||align="right"|-3||align="right"|10||Lullaby Arkestra - Y'Make Me Shake |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Pawa Up First - Goodbye Pluto | + | |align="right"|9||align="right"|12||align="right"|3||align="right"|7||Pawa Up First - Goodbye Pluto |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | + | |align="right"|10||align="right"|3||align="right"|-7||align="right"|10||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Tour Des Fours - Sheep's Clothing | + | |align="right"|11||align="right"|13||align="right"|+2||align="right"|6||Tour Des Fours - Sheep's Clothing |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Peter, Bjorn And John - Young Folks (Feat. Victoria Bergsman) | + | |align="right"|12||align="right"|14||align="right"|+2||align="right"|4||Peter, Bjorn And John - Young Folks (Feat. Victoria Bergsman) |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"|18||align="right"|+5||align="right"|2||Arcade Fire - Intervention |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Camaromance - 28 Balloons | + | |align="right"|14||align="right"|15||align="right"|+1||align="right"|5||Camaromance - 28 Balloons |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Holy Fuck - Tone Bank Jungle | + | |align="right"|15||align="right"|17||align="right"|+2||align="right"|4||Holy Fuck - Tone Bank Jungle |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Shotgun & Jaybird - Two and Two Is Four | + | |align="right"|16||align="right"|8||align="right"|-8||align="right"|12||Shotgun & Jaybird - Two and Two Is Four |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Apostle Of Hustle - My Sword Hand's Anger | + | |align="right"|17||align="right"|20||align="right"|+3||align="right"|3||Apostle Of Hustle - My Sword Hand's Anger |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Harvee - Father Was A Gambler | + | |align="right"|18||align="right"|11||align="right"|-7||align="right"|10||Harvee - Father Was A Gambler |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Grand Analog - I'll Walk Alone | + | |align="right"|19||align="right"|21||align="right"|+2||align="right"|7||Grand Analog - I'll Walk Alone |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Klaxons - Atlantis To Interzone | + | |align="right"|20||align="right"|24||align="right"|+4||align="right"|2||Klaxons - Atlantis To Interzone |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Julie Doiron - I Woke Myself Up | + | |align="right"|21||align="right"|27||align="right"|+6||align="right"|2||Julie Doiron - I Woke Myself Up |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||The Swallows - Darkly Bright | + | |align="right"|22||align="right"|25||align="right"|+3||align="right"|4||The Swallows - Darkly Bright |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||JC Subliminal - Hands Down | + | |align="right"|23||align="right"|30||align="right"|+7||align="right"|2||JC Subliminal - Hands Down |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||The Shins - Phantom Limb | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||The Shins - Phantom Limb |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Turnstiles - Better Off Lost | + | |align="right"|25||align="right"|26||align="right"|+1||align="right"|3||Turnstiles - Better Off Lost |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - Dreamer | + | |align="right"|26||align="right"|28||align="right"|+2||align="right"|3||Jenn Grant - Dreamer |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Mother Mother | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Mother Mother – Polynesia |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Henri Faberge & The Adorables - Ventriloquist Love | + | |align="right"|28||align="right"|19||align="right"|-9||align="right"|12||Henri Faberge & The Adorables - Ventriloquist Love |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Spiral Beach | + | |align="right"|29||align="right"|16||align="right"|-13||align="right"|11||Spiral Beach – Voodoo |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Sexsmith & Kerr - Love Henry | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Sexsmith & Kerr - Love Henry |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 13:22, 27 August 2014
The R3-30: January 23rd to February 1st, 2007 (Apology Edition)
Episode #23 Originally broadcast on Friday 26th January 2007
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 11 | Matt Mays - When The Angels Make Contact (feat. Buck 65) |
2 | 4 | =2 | 8 | Johnny And The Moon - All Things Gonna Come Back Around |
3 | 7 | +4 | 9 | Land Of Talk - Summer Special |
4 | 9 | +5 | 6 | Champion - Guy Doune (Patrick Watson's Remake) |
5 | 6 | +1 | 7 | Buck 65 - Indestructable Sam |
6 | 10 | +4 | 8 | Swan Lake - All Fires |
7 | 1 | -6 | 9 | Jewish Legend - Tigris River |
8 | 5 | -3 | 10 | Lullaby Arkestra - Y'Make Me Shake |
9 | 12 | 3 | 7 | Pawa Up First - Goodbye Pluto |
10 | 3 | -7 | 10 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
11 | 13 | +2 | 6 | Tour Des Fours - Sheep's Clothing |
12 | 14 | +2 | 4 | Peter, Bjorn And John - Young Folks (Feat. Victoria Bergsman) |
13 | 18 | +5 | 2 | Arcade Fire - Intervention |
14 | 15 | +1 | 5 | Camaromance - 28 Balloons |
15 | 17 | +2 | 4 | Holy Fuck - Tone Bank Jungle |
16 | 8 | -8 | 12 | Shotgun & Jaybird - Two and Two Is Four |
17 | 20 | +3 | 3 | Apostle Of Hustle - My Sword Hand's Anger |
18 | 11 | -7 | 10 | Harvee - Father Was A Gambler |
19 | 21 | +2 | 7 | Grand Analog - I'll Walk Alone |
20 | 24 | +4 | 2 | Klaxons - Atlantis To Interzone |
21 | 27 | +6 | 2 | Julie Doiron - I Woke Myself Up |
22 | 25 | +3 | 4 | The Swallows - Darkly Bright |
23 | 30 | +7 | 2 | JC Subliminal - Hands Down |
24 | NE | -- | 1 | The Shins - Phantom Limb |
25 | 26 | +1 | 3 | Turnstiles - Better Off Lost |
26 | 28 | +2 | 3 | Jenn Grant - Dreamer |
27 | NE | -- | 1 | Mother Mother – Polynesia |
28 | 19 | -9 | 12 | Henri Faberge & The Adorables - Ventriloquist Love |
29 | 16 | -13 | 11 | Spiral Beach – Voodoo |
30 | NE | -- | 1 | Sexsmith & Kerr - Love Henry |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep22 19/Jan/2007 | Menu | Ep24 02/Feb/2007 |