Difference between revisions of "The R3:30 Ep17"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Jon-Rae & The River - Nothing To Do | + | |align="right"|1||align="right"|2||align="right"| ||align="right"|8||Jon-Rae & The River - Nothing To Do |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Les Georges Leningrad - Skulls in the Closet | + | |align="right"|2||align="right"|4||align="right"| ||align="right"|8||Les Georges Leningrad - Skulls in the Closet |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Henri Faberge & The Adorables - Ventriloquist Love | + | |align="right"|3||align="right"|6||align="right"| ||align="right"|6||Henri Faberge & The Adorables - Ventriloquist Love |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Birdapres - Get It Done | + | |align="right"|4||align="right"|5||align="right"| ||align="right"|10||Birdapres - Get It Done |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Shotgun & Jaybird - Two and Two Is Four | + | |align="right"|5||align="right"|9||align="right"| ||align="right"|6||Shotgun & Jaybird - Two and Two Is Four |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Emily Haines & The Soft Skeleton - Doctor Blind | + | |align="right"|6||align="right"|1||align="right"| ||align="right"|10||Emily Haines & The Soft Skeleton - Doctor Blind |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - This Sentence Will Ruin/Save Your Life | + | |align="right"|7||align="right"|10||align="right"| ||align="right"|8||Born Ruffians - This Sentence Will Ruin/Save Your Life |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Great Aunt Ida - We Say No | + | |align="right"|8||align="right"|3||align="right"| ||align="right"|9||Great Aunt Ida - We Say No |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Galaxie 500 - Big Bang | + | |align="right"|9||align="right"|11||align="right"| ||align="right"|7||Galaxie 500 - Big Bang |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Matt Mays feat. Buck 65 - When The Angels Make Contact | + | |align="right"|10||align="right"|14||align="right"| ||align="right"|5||Matt Mays feat. Buck 65 - When The Angels Make Contact |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||The Jewish Legend - Tigris River | + | |align="right"|11||align="right"|16||align="right"| ||align="right"|3||The Jewish Legend - Tigris River |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Tom Waits - Lowdown | + | |align="right"|12||align="right"|19||align="right"| ||align="right"|2||Tom Waits - Lowdown |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Spiral Beach - Voodoo | + | |align="right"|13||align="right"|15||align="right"| ||align="right"|5||Spiral Beach - Voodoo |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Uncut - Kiss Me | + | |align="right"|14||align="right"|18||align="right"| ||align="right"|4||Uncut - Kiss Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Ohbijou - St. Francis | + | |align="right"|15||align="right"|7||align="right"| ||align="right"|9||Ohbijou - St. Francis |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Lullaby Arkestra - Y'Make Me Shake | + | |align="right"|16||align="right"|17||align="right"| ||align="right"|4||Lullaby Arkestra - Y'Make Me Shake |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Classified - Find Out | + | |align="right"|17||align="right"|9||align="right"| ||align="right"|9||Classified - Find Out |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Harvee - Father Was A Gambler | + | |align="right"|18||align="right"|24||align="right"| ||align="right"|4||Harvee - Father Was A Gambler |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Johnny And The Moon - All Things Gonna Come Back Around | + | |align="right"|19||align="right"|22||align="right"| ||align="right"|2||Johnny And The Moon - All Things Gonna Come Back Around |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | + | |align="right"|20||align="right"|25||align="right"| ||align="right"|4||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Land Of Talk - Summer Special | + | |align="right"|21||align="right"|26||align="right"| ||align="right"|3||Land Of Talk - Summer Special |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||The Blow - True Affection | + | |align="right"|22||align="right"|13||align="right"| ||align="right"|3||The Blow - True Affection |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||God Made Me Funky - Won More Time | + | |align="right"|23||align="right"|12||align="right"| ||align="right"|13||God Made Me Funky - Won More Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Buck 65 - Indestructable Sam | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Buck 65 - Indestructable Sam |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Swan Lake - All Fires | + | |align="right"|25||align="right"|30||align="right"| ||align="right"|2||Swan Lake - All Fires |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Camaromance - 28 Balloons | + | |align="right"|26||align="right"|27||align="right"| ||align="right"|2||Camaromance - 28 Balloons |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|align="right"|27||align="right"| ||align="right"| ||align="right"| ||??????????? | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||??????????? |
Revision as of 18:28, 25 August 2014
The R3-30: December 15th - 21st (The Weeping Manatee Edition)
Episode #16 Originally broadcast on Friday 15th December 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | 8 | Jon-Rae & The River - Nothing To Do | |
2 | 4 | 8 | Les Georges Leningrad - Skulls in the Closet | |
3 | 6 | 6 | Henri Faberge & The Adorables - Ventriloquist Love | |
4 | 5 | 10 | Birdapres - Get It Done | |
5 | 9 | 6 | Shotgun & Jaybird - Two and Two Is Four | |
6 | 1 | 10 | Emily Haines & The Soft Skeleton - Doctor Blind | |
7 | 10 | 8 | Born Ruffians - This Sentence Will Ruin/Save Your Life | |
8 | 3 | 9 | Great Aunt Ida - We Say No | |
9 | 11 | 7 | Galaxie 500 - Big Bang | |
10 | 14 | 5 | Matt Mays feat. Buck 65 - When The Angels Make Contact | |
11 | 16 | 3 | The Jewish Legend - Tigris River | |
12 | 19 | 2 | Tom Waits - Lowdown | |
13 | 15 | 5 | Spiral Beach - Voodoo | |
14 | 18 | 4 | Uncut - Kiss Me | |
15 | 7 | 9 | Ohbijou - St. Francis | |
16 | 17 | 4 | Lullaby Arkestra - Y'Make Me Shake | |
17 | 9 | 9 | Classified - Find Out | |
18 | 24 | 4 | Harvee - Father Was A Gambler | |
19 | 22 | 2 | Johnny And The Moon - All Things Gonna Come Back Around | |
20 | 25 | 4 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | |
21 | 26 | 3 | Land Of Talk - Summer Special | |
22 | 13 | 3 | The Blow - True Affection | |
23 | 12 | 13 | God Made Me Funky - Won More Time | |
24 | NE | -- | 1 | Buck 65 - Indestructable Sam |
25 | 30 | 2 | Swan Lake - All Fires | |
26 | 27 | 2 | Camaromance - 28 Balloons | |
27 | ??????????? | |||
28 | Pawa Up First - Goodbye Pluto | |||
29 | Nassau - Captain | |||
30 | Grand Analogue - I'll Walk Alone |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep16 08/Dec/2006 | Menu | Ep18 22/Dec/2006 |