Difference between revisions of "The R3:30 Ep13"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|10||Les Breastfeeders - Pas Sans Saveur |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|2||align="right"|3||align="right"|+1||align="right"|9||God Made Me Funky - Won More Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|3||align="right"|4||align="right"|+1||align="right"|6||Emily Haines & The Soft Skeleton - Doctor Blind |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"|6||align="right"|+2||align="right"|6||Memphis - I'll Do Whatever You Want |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"|8||align="right"|+3||align="right"|5||Classified - Find Out |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|4||Jon-Rae & The River - Nothing To Do |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"|1||align="right"|-6||align="right"|11||Hidden Cameras - Awoo |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"|12||align="right"|+4||align="right"|5||Ohbijou - St. Francis |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"|11||align="right"|+2||align="right"|5||Great Aunt Ida - We Say No |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"|11||align="right"|+1||align="right"|4||Les Georges Leningrad - Skulls in the Closet |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"|5||align="right"|-6||align="right"|8||Maps of the Night Sky - We Were Young |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"|14||align="right"|+2||align="right"|3||Beck - Think I'm in Love |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"|7||align="right"|-6||align="right"|10||The Dears - Bandwagoneers |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"|21||align="right"|+7||align="right"|3||Be Good Tanyas - Ootischenia |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"|16||align="right"|+1||align="right"|6||Birdapres - Get It Done |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"|22||align="right"|+6||align="right"|3||The Decemberists - O Valencia! |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"|10||align="right"|-7||align="right"|11||The Wailin' Jennys - Devil's Paintbrush Road |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"|29||align="right"|+9||align="right"|2||Henri Faberge & The Adorables - Ventriloquist Love |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"|20||align="right"|+1||align="right"|4||Born Ruffians - This Sentence Will Ruin/Save Your Life |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"|27||align="right"|+7||align="right"|2||Shotgun & Jaybird - Two and Two Is Four |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"|23||align="right"|+2||align="right"|4||Emm Gryner - Black-Eyed Blue Sky |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"|25||align="right"|+3||align="right"|2||K-OS - Electrik Heat - the seekwill |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"|26||align="right"|+3||align="right"|3||Galaxie 500 - Big Bang |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Matt Mays - When The Angels Make Contact (feat. Buck 65) |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"|28||align="right"|+3||align="right"|2||Their Majesties - Highspeed |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Ben Kweller - Penny on the Train Track |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"|15||align="right"| ||align="right"|12||Chad Vangaalen - Flower Gardens |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"|17||align="right"|-11||align="right"|7||Marble Index - All That I Know |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Angela Desveaux - Heartbeat |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Spiral Beach - Voodoo |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 16:28, 25 August 2014
The R3-30:Week Ending September 21, 2006
Episode #13 Originally broadcast on Saturday 17th November 2006
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 10 | Les Breastfeeders - Pas Sans Saveur |
2 | 3 | +1 | 9 | God Made Me Funky - Won More Time |
3 | 4 | +1 | 6 | Emily Haines & The Soft Skeleton - Doctor Blind |
4 | 6 | +2 | 6 | Memphis - I'll Do Whatever You Want |
5 | 8 | +3 | 5 | Classified - Find Out |
6 | 9 | +3 | 4 | Jon-Rae & The River - Nothing To Do |
7 | 1 | -6 | 11 | Hidden Cameras - Awoo |
8 | 12 | +4 | 5 | Ohbijou - St. Francis |
9 | 11 | +2 | 5 | Great Aunt Ida - We Say No |
10 | 11 | +1 | 4 | Les Georges Leningrad - Skulls in the Closet |
11 | 5 | -6 | 8 | Maps of the Night Sky - We Were Young |
12 | 14 | +2 | 3 | Beck - Think I'm in Love |
13 | 7 | -6 | 10 | The Dears - Bandwagoneers |
14 | 21 | +7 | 3 | Be Good Tanyas - Ootischenia |
15 | 16 | +1 | 6 | Birdapres - Get It Done |
16 | 22 | +6 | 3 | The Decemberists - O Valencia! |
17 | 10 | -7 | 11 | The Wailin' Jennys - Devil's Paintbrush Road |
18 | 29 | +9 | 2 | Henri Faberge & The Adorables - Ventriloquist Love |
19 | 20 | +1 | 4 | Born Ruffians - This Sentence Will Ruin/Save Your Life |
20 | 27 | +7 | 2 | Shotgun & Jaybird - Two and Two Is Four |
21 | 23 | +2 | 4 | Emm Gryner - Black-Eyed Blue Sky |
22 | 25 | +3 | 2 | K-OS - Electrik Heat - the seekwill |
23 | 26 | +3 | 3 | Galaxie 500 - Big Bang |
24 | NE | -- | 1 | Matt Mays - When The Angels Make Contact (feat. Buck 65) |
25 | 28 | +3 | 2 | Their Majesties - Highspeed |
26 | NE | -- | 1 | Ben Kweller - Penny on the Train Track |
27 | 15 | 12 | Chad Vangaalen - Flower Gardens | |
28 | 17 | -11 | 7 | Marble Index - All That I Know |
29 | NE | -- | 1 | Angela Desveaux - Heartbeat |
30 | NE | -- | 1 | Spiral Beach - Voodoo |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep12 12/Nov/2006 | Menu | Ep14 26/Nov/2006 |