Difference between revisions of "The R3:30 Ep405"
GarfieldUK (talk | contribs) (→The R3:30 Canadas Top Indie Songs for August 5 2014) |
GarfieldUK (talk | contribs) |
||
Line 65: | Line 65: | ||
|align="right"|30||align="right"|--||align="right"|--||align="right"|--||JPNSGRLS - Tiger | |align="right"|30||align="right"|--||align="right"|--||align="right"|--||JPNSGRLS - Tiger | ||
|- | |- | ||
− | |**||align="right"|||align="right"|||align="right"| ||Black Pistol Fire - Dimestore Heartthrob | + | |align="right"|**||align="right"| ||align="right"| ||align="right"| ||Black Pistol Fire - Dimestore Heartthrob |
|- | |- | ||
− | |**||align="right"| ||align="right"| ||align="right"| ||Dearly Beloved - Olympics of No Regard | + | |align="right"|**||align="right"| ||align="right"| ||align="right"| ||Dearly Beloved - Olympics of No Regard |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |**||align="right"| ||align="right"| ||align="right"| ||Gazoline - Du Feu | + | |align="right"|**||align="right"| ||align="right"| ||align="right"| ||Gazoline - Du Feu |
|- | |- | ||
− | |**||align="right"| ||align="right"| ||align="right"| ||High Ends - Downtown | + | |align="right"|**||align="right"| ||align="right"| ||align="right"| ||High Ends - Downtown |
|- | |- | ||
− | |**||align="right"| ||align="right"| ||align="right"| ||Monomyth - Something Else | + | |align="right"|**||align="right"| ||align="right"| ||align="right"| ||Monomyth - Something Else |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |**||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Get Out The Way | + | |align="right"|**||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Get Out The Way |
|- | |- | ||
− | |**||align="right"| ||align="right"| ||align="right"| ||Mother's Children - Not Fair | + | |align="right"|**||align="right"| ||align="right"| ||align="right"| ||Mother's Children - Not Fair |
|- | |- | ||
− | |**||align="right"| ||align="right"| ||align="right"| ||Royal Tusk - Shadow of Love | + | |align="right"|**||align="right"| ||align="right"| ||align="right"| ||Royal Tusk - Shadow of Love |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |**||align="right"| ||align="right"| ||align="right"| ||Some Minor Noise - Carbon Monoxide | + | |align="right"|**||align="right"| ||align="right"| ||align="right"| ||Some Minor Noise - Carbon Monoxide |
|- | |- | ||
− | |**||align="right"| ||align="right"| ||align="right"| ||Sunny Pompeii - Garbage Island | + | |align="right"|**||align="right"| ||align="right"| ||align="right"| ||Sunny Pompeii - Garbage Island |
|- | |- | ||
− | |**||align="right"| ||align="right"| ||align="right"| ||The Number Line - Park Light | + | |align="right"|**||align="right"| ||align="right"| ||align="right"| ||The Number Line - Park Light |
|} | |} | ||
Revision as of 13:24, 5 August 2014
The R3:30 Canadas Top Indie Songs for August 5 2014
Episde #405 Originally broadcast on Tuesday 05th August 2014
TW | LW | Change | NoW | Artist - Track |
1 | -- | -- | -- | Rural Alberta Advantage - Terrified |
2 | -- | -- | -- | Death From Above 1979 - Trainwreck 1979 |
3 | -- | -- | -- | Rich Aucoin - Are You Experiencing? |
4 | -- | -- | -- | Sloan - Keep Swinging (Downtown) |
5 | -- | -- | -- | Mother Mother - Get Out The Way |
6 | -- | -- | -- | July Talk - Summer Dress |
7 | -- | -- | -- | The Pack A.D. - Creepin' Jenny |
8 | -- | -- | -- | Thus Owls - A Windful of Screams |
9 | -- | -- | -- | Yes Nice - White Washed Walls |
10 | -- | -- | -- | Library Voices - John Farrell Buffalo |
11 | -- | -- | -- | Kestrels - The Moon Is Shining Our Way |
12 | -- | -- | -- | Zeus - Miss My Friends |
13 | -- | -- | -- | Austra - Habitat |
14 | -- | -- | -- | Alvvays - Achie, Marry Me |
15 | -- | -- | -- | Bahamas - All The Time |
16 | -- | -- | -- | Jeremy Fisher - Uh Oh |
17 | -- | -- | -- | Tokyo Police Club - Tunnel Vision |
18 | -- | -- | -- | Chad VanGaalen - Monster |
19 | -- | -- | -- | The New Pornographers - Brill Bruisers |
20 | -- | -- | -- | Tops - Change Of Heart |
21 | -- | -- | -- | Wild/Kind - The Mountains of New Brunswick |
22 | -- | -- | -- | Fitness Club Fiasco - Hades |
23 | -- | -- | ?? | Chromeo - Play The Fool |
24 | -- | -- | -- | Bestie - Afraid of the Dark |
25 | -- | -- | ?? | Chromeo - Play The Fool |
26 | -- | -- | -- | Deadsoft - Never Forever |
27 | -- | -- | -- | Young Liars - Young Again |
28 | -- | -- | -- | Rival Boys - Lives of Plants and Animals |
29 | -- | -- | -- | Caribou - Can’t Do Without You |
30 | -- | -- | -- | JPNSGRLS - Tiger |
** | Black Pistol Fire - Dimestore Heartthrob | |||
** | Dearly Beloved - Olympics of No Regard | |||
** | Gazoline - Du Feu | |||
** | High Ends - Downtown | |||
** | Monomyth - Something Else | |||
** | Mother Mother - Get Out The Way | |||
** | Mother's Children - Not Fair | |||
** | Royal Tusk - Shadow of Love | |||
** | Some Minor Noise - Carbon Monoxide | |||
** | Sunny Pompeii - Garbage Island | |||
** | The Number Line - Park Light |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep404 28/Aug/2014 | Menu | Ep406 11/Aug/2014 |
Outside the top 30
Black Pistol Fire - Dimestore Heartthrob Dearly Beloved - Olympics of No Regard Gazoline - Du Feu High Ends - Downtown Monomyth - Something Else Mother Mother - Get Out The Way Mother's Children - Not Fair Royal Tusk - Shadow of Love Some Minor Noise - Carbon Monoxide Sunny Pompeii - Garbage Island The Number Line - Park Light