Difference between revisions of "The R3:30 Ep364"
GarfieldUK (talk | contribs) (Created page with "R3-30 for Friday, October 4 Sam Cash - Remedy Born Gold - Hunger The Motorleague - Litany For The Completely Forgettable The Pack A.D. - Battering Ram Pap...") |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ==[The R3:30: Canada’s Top Indie Songs for 04/10/2013]== | ||
+ | Episode #364hosted by [http://music.cbc.ca/profile/Graham-Wright Graham Wright] and originally broadcast on Friday04/10/2013 | ||
+ | {| class="wikitable" border="1" | ||
+ | |- bgcolor="#ccFFee" | ||
+ | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
+ | |- | ||
+ | |align="right"|1||align="right"|NE||align="right"|--||align="right"|1||Jordan Klassen - The Scribe Of Doorposts | ||
+ | |- | ||
+ | |align="right"|2||align="right"|1||align="right"|-1||align="right"|4||Indigo Joseph - Others | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|3||align="right"|13||align="right"|+10||align="right"|2||The Deep Dark Woods - 18th of December | ||
+ | |- | ||
+ | |align="right"|4||align="right"|10||align="right"|+6||align="right"|4||Dinosaur Bones - Sleepsick | ||
+ | |- | ||
+ | |align="right"|5||align="right"|6||align="right"|+1||align="right"|4||Lyon - Indian Summer | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|6||align="right"|2||align="right"|-4||align="right"|6||The Darcys - The River | ||
+ | |- | ||
+ | |align="right"|7||align="right"|11||align="right"|+4||align="right"|6||JF Robitaille - Cry (To Keep From Laughing) | ||
+ | |- | ||
+ | |align="right"|8||align="right"|7||align="right"|-1||align="right"|9||Paper Lions - My Friend | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|9||align="right"|5||align="right"|-4||align="right"|5||PUP - Reservoir | ||
+ | |- | ||
+ | |align="right"|10||align="right"|9||align="right"|-1||align="right"|7||Fast Romantics - Funeral Song | ||
+ | |- | ||
+ | |align="right"|11||align="right"|29||align="right"|+18||align="right"|2||The Albertans - Jason | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|12||align="right"|8||align="right"|-4||align="right"|2||Arcade Fire - Reflektor | ||
+ | |- | ||
+ | |align="right"|13||align="right"|19||align="right"|+6||align="right"|5||Tough Age - Sea Of White | ||
+ | |- | ||
+ | |align="right"|14||align="right"|NE||align="right"|--||align="right"|1||Shad - Stylin (featuring Saukrates) | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|15||align="right"|14||align="right"|-1||align="right"|7||Basia Bulat - Tall Tall Shadow | ||
+ | |- | ||
+ | |align="right"|16||align="right"|15||align="right"|-1||align="right"|8||Mounties - If This Dance Catches On | ||
+ | |- | ||
+ | |align="right"|17||align="right"|17||align="right"|+0||align="right"|6||Born Gold - Hunger | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|18||align="right"|22||align="right"|+4||align="right"|4||James Younger - Sleeping Alone | ||
+ | |- | ||
+ | |align="right"|19||align="right"|12||align="right"|-7||align="right"|6||Les Jupes - Hold Me Down | ||
+ | |- | ||
+ | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||Chromeo - Over Your Shoulder | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|21||align="right"|3||align="right"|-18||align="right"|2||Sam Cash - Remedy | ||
+ | |- | ||
+ | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||Braids - December | ||
+ | |- | ||
+ | |align="right"|23||align="right"|16||align="right"|-7||align="right"|5||The Pack A.D. - Battering Ram | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|24||align="right"|26||align="right"|+2||align="right"|5||Zaki Ibrahim - Kids Are Talking | ||
+ | |- | ||
+ | |align="right"|25||align="right"|18||align="right"|-7||align="right"|5||The Motorleague - Litany For The Completely Forgettable | ||
+ | |- | ||
+ | |align="right"|26||align="right"|21||align="right"|-5||align="right"|4||Grand Analog - Lion Head | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|27||align="right"|23||align="right"|-4||align="right"|6||The Balconies - The Slo | ||
+ | |- | ||
+ | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Yamantaka // Sonic Titan - One | ||
+ | |- | ||
+ | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Roberta Bondar - Pleather Bed | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Diana - Strange Attraction | ||
+ | |- | ||
+ | |align="right"|**||align="right"|24||align="right"|--||align="right"|1||AroarA - #10 | ||
+ | |- | ||
+ | |align="right"|**||align="right"|28||align="right"|---||align="right"|1||Dead Ghosts - That Old Feeling | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Devon Sproule and Mike O'Neill - You Can Come Home | ||
+ | |- | ||
+ | |align="right"|**||align="right"|30||align="right"|--||align="right"|1||Fevers - ENFP | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Gold - Torchlight Parade | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Jef Barbara - I Know I’m Late | ||
+ | |- | ||
+ | |align="right"|**||align="right"|27||align="right"|--||align="right"|1||Kinnie Starr - Everything Changes | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|0||Marine Dreams - Roots Come After Lengthy Waits | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|2||Murray A. Lightburn - Never See Light | ||
+ | |- | ||
+ | |align="right"|**||align="right"|**||align="right"|--||align="right"|1||Solids - Traces | ||
+ | |} | ||
+ | |||
+ | {|border="1" style="text-align:center" cellpadding="20" | ||
+ | |[[The_R3:30_Ep363 | Ep363 27/Sep/2013]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep365 | Ep365 11/Oct/2013]] | ||
+ | |} | ||
+ | |||
+ | |||
R3-30 for Friday, October 4 | R3-30 for Friday, October 4 | ||
Latest revision as of 15:00, 7 October 2013
[The R3:30: Canada’s Top Indie Songs for 04/10/2013]
Episode #364hosted by Graham Wright and originally broadcast on Friday04/10/2013
TW | LW | +/- | NoW | Artist - Track |
1 | NE | -- | 1 | Jordan Klassen - The Scribe Of Doorposts |
2 | 1 | -1 | 4 | Indigo Joseph - Others |
3 | 13 | +10 | 2 | The Deep Dark Woods - 18th of December |
4 | 10 | +6 | 4 | Dinosaur Bones - Sleepsick |
5 | 6 | +1 | 4 | Lyon - Indian Summer |
6 | 2 | -4 | 6 | The Darcys - The River |
7 | 11 | +4 | 6 | JF Robitaille - Cry (To Keep From Laughing) |
8 | 7 | -1 | 9 | Paper Lions - My Friend |
9 | 5 | -4 | 5 | PUP - Reservoir |
10 | 9 | -1 | 7 | Fast Romantics - Funeral Song |
11 | 29 | +18 | 2 | The Albertans - Jason |
12 | 8 | -4 | 2 | Arcade Fire - Reflektor |
13 | 19 | +6 | 5 | Tough Age - Sea Of White |
14 | NE | -- | 1 | Shad - Stylin (featuring Saukrates) |
15 | 14 | -1 | 7 | Basia Bulat - Tall Tall Shadow |
16 | 15 | -1 | 8 | Mounties - If This Dance Catches On |
17 | 17 | +0 | 6 | Born Gold - Hunger |
18 | 22 | +4 | 4 | James Younger - Sleeping Alone |
19 | 12 | -7 | 6 | Les Jupes - Hold Me Down |
20 | NE | -- | 1 | Chromeo - Over Your Shoulder |
21 | 3 | -18 | 2 | Sam Cash - Remedy |
22 | NE | -- | 1 | Braids - December |
23 | 16 | -7 | 5 | The Pack A.D. - Battering Ram |
24 | 26 | +2 | 5 | Zaki Ibrahim - Kids Are Talking |
25 | 18 | -7 | 5 | The Motorleague - Litany For The Completely Forgettable |
26 | 21 | -5 | 4 | Grand Analog - Lion Head |
27 | 23 | -4 | 6 | The Balconies - The Slo |
28 | NE | -- | 1 | Yamantaka // Sonic Titan - One |
29 | NE | -- | 1 | Roberta Bondar - Pleather Bed |
30 | NE | -- | 1 | Diana - Strange Attraction |
** | 24 | -- | 1 | AroarA - #10 |
** | 28 | --- | 1 | Dead Ghosts - That Old Feeling |
** | ** | -- | 0 | Devon Sproule and Mike O'Neill - You Can Come Home |
** | 30 | -- | 1 | Fevers - ENFP |
** | ** | -- | 0 | Gold - Torchlight Parade |
** | ** | -- | 0 | Jef Barbara - I Know I’m Late |
** | 27 | -- | 1 | Kinnie Starr - Everything Changes |
** | ** | -- | 0 | Marine Dreams - Roots Come After Lengthy Waits |
** | ** | -- | 2 | Murray A. Lightburn - Never See Light |
** | ** | -- | 1 | Solids - Traces |
Ep363 27/Sep/2013 | Menu | Ep365 11/Oct/2013 |
R3-30 for Friday, October 4
Sam Cash - Remedy Born Gold - Hunger The Motorleague - Litany For The Completely Forgettable The Pack A.D. - Battering Ram Paper Lions - My Friend The Deep Dark Woods - 18th of December Arcade Fire - Reflektor Kinnie Starr - Everything Changes Pup - Reservoir Roberta Bondar - Pleather Bed The Darcys - The River The Mounties - If This Dance Catches On Diana - Strange Attraction Lyon - Indian Summer Murray A. Lightburn - Never See Light Gold - Torchlight Parade Shad - Stylin (featuring Saukrates) Tough Age - Sea Of White JF Robitaille - Cry (To Keep From Laughing) Dead Ghosts - That Old Feeling The Balconies - The Slo Jordan Klassen - The Scribe Of Doorposts Marine Dreams - Roots Come After Lengthy Waits James Younger - Sleeping Alone Dinosaur Bones - Sleepsick Devon Sproule and Mike O'Neill - You Can Come Home Fevers - ENFP Jef Barbara - I Know I’m Late Indigo Joseph - Others Chromeo - Over Your Shoulder Zaki Ibrahim - Kids Are Talking The Albertans - Jason Grand Analog - Lion Head Fast Romantics - Funeral Song Les Jupes - Hold Me Down Basia Bulat - Tall Tall Shadow AroarA - #10 Braids - December Yamantaka // Sonic Titan - One Solids - Traces