Difference between revisions of "The R3:30 Ep355"
GarfieldUK (talk | contribs) (→[The R3:30: Canada’s Top Indie Songs for 02/08/2013]) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"|15||align="right"|+14||align="right"| | + | |align="right"|1||align="right"|15||align="right"|+14||align="right"|2||The Mark Inside - Shark Attack (I Can See Them Circling) |
|- | |- | ||
|align="right"|2||align="right"|NE||align="right"|--||align="right"|1||Rae Spoon - I Will Be A Wall | |align="right"|2||align="right"|NE||align="right"|--||align="right"|1||Rae Spoon - I Will Be A Wall | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"|7||align="right"|+4||align="right"| | + | |align="right"|3||align="right"|7||align="right"|+4||align="right"|6||The Gertrudes - All The Dollar Bills Sing Hallelujah |
|- | |- | ||
|align="right"|4||align="right"|NE||align="right"|--||align="right"|1||Dustin Bentall & The Smokes - You Are An Island | |align="right"|4||align="right"|NE||align="right"|--||align="right"|1||Dustin Bentall & The Smokes - You Are An Island | ||
Line 17: | Line 17: | ||
|align="right"|6||align="right"|NE||align="right"|--||align="right"|1||Jasper Sloan Yip - Show Your Teeth | |align="right"|6||align="right"|NE||align="right"|--||align="right"|1||Jasper Sloan Yip - Show Your Teeth | ||
|- | |- | ||
− | |align="right"|7||align="right"|1||align="right"|-6||align="right"| | + | |align="right"|7||align="right"|1||align="right"|-6||align="right"|4||Federal Lights - I See Love |
|- | |- | ||
− | |align="right"|8||align="right"|5||align="right"|-3||align="right"| | + | |align="right"|8||align="right"|5||align="right"|-3||align="right"|2||Still Life Still - In Enemies |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"|4||align="right"|-5||align="right"| | + | |align="right"|9||align="right"|4||align="right"|-5||align="right"|2||Close Talker - The West Was Won |
|- | |- | ||
− | |align="right"|10||align="right"|2||align="right"|-8||align="right"| | + | |align="right"|10||align="right"|2||align="right"|-8||align="right"|2||Royal Canoe - Bathtubs |
|- | |- | ||
− | |align="right"|11||align="right"|11||align="right"|+0||align="right"| | + | |align="right"|11||align="right"|11||align="right"|+0||align="right"|8||Scientists of Sound - Statik Klingon |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|align="right"|12||align="right"|NE||align="right"|--||align="right"|1||Leeroy Stagger - Cities On Fire | |align="right"|12||align="right"|NE||align="right"|--||align="right"|1||Leeroy Stagger - Cities On Fire | ||
|- | |- | ||
− | |align="right"|13||align="right"|21||align="right"|+8||align="right"| | + | |align="right"|13||align="right"|21||align="right"|+8||align="right"|4||The Sadies - The First 5 Minutes |
|- | |- | ||
− | |align="right"|14||align="right"|8||align="right"|-6||align="right"| | + | |align="right"|14||align="right"|8||align="right"|-6||align="right"|6||Stella Ella Ola - Donna |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"|18||align="right"|+3||align="right"| | + | |align="right"|15||align="right"|18||align="right"|+3||align="right"|2||Monster Truck - Old Train |
|- | |- | ||
− | |align="right"|16||align="right"|14||align="right"|-2||align="right"| | + | |align="right"|16||align="right"|14||align="right"|-2||align="right"|8||Austra - Home |
|- | |- | ||
− | |align="right"|17||align="right"|10||align="right"|-7||align="right"| | + | |align="right"|17||align="right"|10||align="right"|-7||align="right"|2||Jane's Party - Hideaway |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"|17||align="right"|-1||align="right"| | + | |align="right"|18||align="right"|17||align="right"|-1||align="right"|2||Hooded Fang - Graves |
|- | |- | ||
− | |align="right"|19||align="right"|24||align="right"|+5||align="right"| | + | |align="right"|19||align="right"|24||align="right"|+5||align="right"|6||King Khan and the Shrines - Bite My Tongue |
|- | |- | ||
− | |align="right"|20||align="right"|12||align="right"|-8||align="right"| | + | |align="right"|20||align="right"|12||align="right"|-8||align="right"|7||Braids - In Kind |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"|22||align="right"|+1||align="right"| | + | |align="right"|21||align="right"|22||align="right"|+1||align="right"|2||By Divine Right - Mutant Message |
|- | |- | ||
|align="right"|22||align="right"|NE||align="right"|--||align="right"|1||Brendan Canning - Plugging In | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||Brendan Canning - Plugging In | ||
Line 53: | Line 53: | ||
|align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Bed of Stars - Nothing Left to Lose | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Bed of Stars - Nothing Left to Lose | ||
|- | |- | ||
− | |align="right"|25||align="right"|9||align="right"|-16||align="right"| | + | |align="right"|25||align="right"|9||align="right"|-16||align="right"|2||Imaginary Cities - Bells of Cologne |
|- | |- | ||
− | |align="right"|26||align="right"|20||align="right"|-6||align="right"| | + | |align="right"|26||align="right"|20||align="right"|-6||align="right"|5||Monomyth - Cigarette |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Wind-Up Radio Sessions - Diane | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Wind-Up Radio Sessions - Diane | ||
|- | |- | ||
− | |align="right"|28||align="right"|26||align="right"|-2||align="right"| | + | |align="right"|28||align="right"|26||align="right"|-2||align="right"|5||Cold Warps - Don't Haunt Me, Ok? |
|- | |- | ||
− | |align="right"|29||align="right"|NE||align="right"| | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Russian Futurists - Cochineal Red (feat. Jeremy Greenspan) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"|28||align="right"|-2||align="right"| | + | |align="right"|30||align="right"|28||align="right"|-2||align="right"|2||Aqua Alta - Polar |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|27||align="right"|+||align="right"|1||Cadence Weapon - When It's Real |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|+||align="right"|0||Crosss - Mountain King |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|+||align="right"|?||Ell V Gore - Smack Me Up |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|+||align="right"|?||Human Human - Control |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|6||align="right"|+||align="right"|7||Louise Burns - Emerald's Shatter |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|+||align="right"|0||Maestro Fresh-Wes - Dearly Departed |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|23||align="right"|+||align="right"|3||Miesha & The Spanks - Please Don't Blow |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|||align="right"|+||align="right"|?||Shad & Skratch Bastid - Homie |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|||align="right"|+||align="right"|?||The Danks - Genre Tourism |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|||align="right"|+||align="right"|?||Twin Library - Phantoms Run The Factory |
|} | |} | ||
− | |||
− | |||
{|border="1" style="text-align:center" cellpadding="20" | {|border="1" style="text-align:center" cellpadding="20" | ||
− | |[[The_R3:30_Ep354 | Ep354 26/ | + | |[[The_R3:30_Ep354 | Ep354 26/Jul/2013]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep356 | Ep356 09/Aug/2013]] |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 23:59, 18 August 2013
The R3-30: Canada's Top Indie Songs for August 2, 2013
Episode #355 Originally broadcast on Friday 02/08/2013
TW | LW | +/- | NoW | Artist - Track |
1 | 15 | +14 | 2 | The Mark Inside - Shark Attack (I Can See Them Circling) |
2 | NE | -- | 1 | Rae Spoon - I Will Be A Wall |
3 | 7 | +4 | 6 | The Gertrudes - All The Dollar Bills Sing Hallelujah |
4 | NE | -- | 1 | Dustin Bentall & The Smokes - You Are An Island |
5 | NE | -- | 1 | Fake Shark Real Zombie - Girls (feat. Steve Bays) |
6 | NE | -- | 1 | Jasper Sloan Yip - Show Your Teeth |
7 | 1 | -6 | 4 | Federal Lights - I See Love |
8 | 5 | -3 | 2 | Still Life Still - In Enemies |
9 | 4 | -5 | 2 | Close Talker - The West Was Won |
10 | 2 | -8 | 2 | Royal Canoe - Bathtubs |
11 | 11 | +0 | 8 | Scientists of Sound - Statik Klingon |
12 | NE | -- | 1 | Leeroy Stagger - Cities On Fire |
13 | 21 | +8 | 4 | The Sadies - The First 5 Minutes |
14 | 8 | -6 | 6 | Stella Ella Ola - Donna |
15 | 18 | +3 | 2 | Monster Truck - Old Train |
16 | 14 | -2 | 8 | Austra - Home |
17 | 10 | -7 | 2 | Jane's Party - Hideaway |
18 | 17 | -1 | 2 | Hooded Fang - Graves |
19 | 24 | +5 | 6 | King Khan and the Shrines - Bite My Tongue |
20 | 12 | -8 | 7 | Braids - In Kind |
21 | 22 | +1 | 2 | By Divine Right - Mutant Message |
22 | NE | -- | 1 | Brendan Canning - Plugging In |
23 | NE | -- | 1 | Islands - Wave Forms |
24 | NE | -- | 1 | Bed of Stars - Nothing Left to Lose |
25 | 9 | -16 | 2 | Imaginary Cities - Bells of Cologne |
26 | 20 | -6 | 5 | Monomyth - Cigarette |
27 | NE | -- | 1 | Wind-Up Radio Sessions - Diane |
28 | 26 | -2 | 5 | Cold Warps - Don't Haunt Me, Ok? |
29 | NE | -- | 1 | Russian Futurists - Cochineal Red (feat. Jeremy Greenspan) |
30 | 28 | -2 | 2 | Aqua Alta - Polar |
** | 27 | + | 1 | Cadence Weapon - When It's Real |
** | ** | + | 0 | Crosss - Mountain King |
** | ** | + | ? | Ell V Gore - Smack Me Up |
** | ** | + | ? | Human Human - Control |
** | 6 | + | 7 | Louise Burns - Emerald's Shatter |
** | ** | + | 0 | Maestro Fresh-Wes - Dearly Departed |
** | 23 | + | 3 | Miesha & The Spanks - Please Don't Blow |
** | align="right" | align="right"|+ | ? | Shad & Skratch Bastid - Homie |
** | align="right" | align="right"|+ | ? | The Danks - Genre Tourism |
** | align="right" | align="right"|+ | ? | Twin Library - Phantoms Run The Factory |
Ep354 26/Jul/2013 | Menu | Ep356 09/Aug/2013 |