Difference between revisions of "The R3:30 Ep343"
GarfieldUK (talk | contribs) (Created page with "==[http://music.cbc.ca/#/Radio3/blogs/2013/5/The-R330-Canadas-Top-Indie-Songs-for-May-10-2013 The R3:30: Canada’s Top Indie Songs for May 10, 2013 ]== Episode #344 Original...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|NE||align="right"|--||align="right"|1||Jane's Party - Til you got yours |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|NE||align="right"|--||align="right"|1||The Crackling - The Crackling |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|NE||align="right"|--||align="right"|1||Wake Owl - Wild Country |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|5||align="right"|+1||align="right"|4||Express and Company - Carry Me Along |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|6||align="right"|+1||align="right"|4||Beginner's Guide to Endings - Everybody's Got Something to Hide |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|2||align="right"|-4||align="right"|3||Two Hours Traffic - Meaning of Love |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|1||align="right"|-6||align="right"|7||Hayden - Blurry Nights |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|7||align="right"|-1||align="right"|4||Rococode - Follow You 'Round |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|3||align="right"|-6||align="right"|2||Jim Guthrie - The Rest is Yet to Come |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|10||align="right"|==||align="right"|4||Gold & Youth - Jewel |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|8||align="right"|-3||align="right"|2||Said the Whale - I Love You |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|4||align="right"|-8||align="right"|2||Imaginary Cities - Chasing the Sunset |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|9||align="right"|-4||align="right"|5||Rah Rah - The Poet's Dead |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|15||align="right"|+1||align="right"|3||City and Colour - Thirst |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|NE||align="right"|--||align="right"|1||Ootheque - FM |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|12||align="right"|-4||align="right"|4||Born Ruffians - Dancing on the Edge of Our Graves |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|NE||align="right"|--||align="right"|1||Minotaurs - Split the atom |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|13||align="right"|-5||align="right"|4||Jason Collett - Jasper John's Flag |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|11||align="right"|-8||align="right"|9||Shotgun Jimmie - Standing in a Line |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|27||align="right"|+7||align="right"|3||You Say Party - Friend |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|21||align="right"|==||align="right"|8||Inlet Sound - Magnetic North |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||Odonis Odonis - Better |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|NE||align="right"|--||align="right"|1||Donovan Woods - Put On, Cologne |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|19||align="right"|-5||align="right"|5||Julie Doiron - Can't Make It No More |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|RE||align="right"|--||align="right"|5||Abramson Singers - Jack of Diamonds |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|23||align="right"|-2||align="right"|4||Cuff The Duke - Night After Night |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|23||align="right"|-4||align="right"|3||K-os - Surfs Up |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|25||align="right"|-3||align="right"|2||The Hidden Cameras - Mind, Matter and Waste |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Ghostkeeper - Luella |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|24||align="right"|-6||align="right"|2||Young Rival - Two Reasons |
|} | |} | ||
Latest revision as of 13:17, 16 August 2013
The R3:30: Canada’s Top Indie Songs for May 10, 2013
Episode #344 Originally broadcast on Friday 10th May 2013
TW | LW | +/- | NoW | Artist - Track |
1 | NE | -- | 1 | Jane's Party - Til you got yours |
2 | NE | -- | 1 | The Crackling - The Crackling |
3 | NE | -- | 1 | Wake Owl - Wild Country |
4 | 5 | +1 | 4 | Express and Company - Carry Me Along |
5 | 6 | +1 | 4 | Beginner's Guide to Endings - Everybody's Got Something to Hide |
6 | 2 | -4 | 3 | Two Hours Traffic - Meaning of Love |
7 | 1 | -6 | 7 | Hayden - Blurry Nights |
8 | 7 | -1 | 4 | Rococode - Follow You 'Round |
9 | 3 | -6 | 2 | Jim Guthrie - The Rest is Yet to Come |
10 | 10 | == | 4 | Gold & Youth - Jewel |
11 | 8 | -3 | 2 | Said the Whale - I Love You |
12 | 4 | -8 | 2 | Imaginary Cities - Chasing the Sunset |
13 | 9 | -4 | 5 | Rah Rah - The Poet's Dead |
14 | 15 | +1 | 3 | City and Colour - Thirst |
15 | NE | -- | 1 | Ootheque - FM |
16 | 12 | -4 | 4 | Born Ruffians - Dancing on the Edge of Our Graves |
17 | NE | -- | 1 | Minotaurs - Split the atom |
18 | 13 | -5 | 4 | Jason Collett - Jasper John's Flag |
19 | 11 | -8 | 9 | Shotgun Jimmie - Standing in a Line |
20 | 27 | +7 | 3 | You Say Party - Friend |
21 | 21 | == | 8 | Inlet Sound - Magnetic North |
22 | NE | -- | 1 | Odonis Odonis - Better |
23 | NE | -- | 1 | Donovan Woods - Put On, Cologne |
24 | 19 | -5 | 5 | Julie Doiron - Can't Make It No More |
25 | RE | -- | 5 | Abramson Singers - Jack of Diamonds |
26 | 23 | -2 | 4 | Cuff The Duke - Night After Night |
27 | 23 | -4 | 3 | K-os - Surfs Up |
28 | 25 | -3 | 2 | The Hidden Cameras - Mind, Matter and Waste |
29 | NE | -- | 1 | Ghostkeeper - Luella |
30 | 24 | -6 | 2 | Young Rival - Two Reasons |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep342 03/May/2013 | Menu | Ep344 17/May/2013 |