Difference between revisions of "The R3:30 Ep341"
GarfieldUK (talk | contribs) (Created page with "==[http://music.cbc.ca/#/blogs/2013/4/The-R3-30-Canadas-Top-Indie-Songs-for-April-26-2013 The R3:30: Canada’s Top Indie Songs for 26/04/2013]== Episode #341 Originally broad...") |
GarfieldUK (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|3||align="right"|+||align="right"|2||Express and Company - Carry Me Along |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|2||align="right"|==||align="right"|9||Fake Shark Real Zombie - Paint it Gold |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|1||align="right"|+||align="right"|12||Mo Kenney - Sucker |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|NE||align="right"|--||align="right"|1||Two Hours Traffic - Meaning of Love |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|6||align="right"|+1||align="right"|7||Groenland “Superhero |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|5||align="right"|-1||align="right"|2||Beginner’s Guide to Endings - Everybody’s Got Something to Hide |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|22||align="right"|+15||align="right"|5||Hayden - Blurry Nights |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|5||align="right"|-4||align="right"|2||Gold & Youth - Jewel |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|8||align="right"|-1||align="right"|10||Portage and Main - Better Man |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|10||align="right"|==||align="right"|2||Rococode - Follow You 'Round |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|13||align="right"|+2||align="right"|3||Rah Rah - The Poet's Dead |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|11||align="right"|-1||align="right"|10||Mounties - Headphones |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|15||align="right"|+2||align="right"|6||Inlet Sound - Magnetic North |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|15||align="right"|-1||align="right"|8||The Meds - Renegades |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|28||align="right"|+13||align="right"|7||Shotgun Jimmie - Standing in a Line |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|21||align="right"|+5||align="right"|10||Grounders - Speedboats |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|18||align="right"|+1||align="right"|2||Jason Collett - Jasper John's Flag |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|NE||align="right"|--||align="right"|1||The Highest Order - Sacred Team |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|NE||align="right"|--||align="right"|1||Ghostkeeper - Luella |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||K-os - Surfs Up |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|23||align="right"|+2||align="right"|8||Hollerado - Desire 126 |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|20||align="right"|-2||align="right"|2||Born Ruffians - Dancing on the Edge of Our Graves |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|NE||align="right"|--||align="right"|1||City and Colour - Thirst |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|RE||align="right"|--||align="right"|4||The Shilohs - Get Ready Now |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|RE||align="right"|--||align="right"|2||Cuff The Duke - Night After Night |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||You Say Party - Friend |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|16||align="right"|-11||align="right"|8||Deep Dark Woods - My Baby's Got to Pay the Rent |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|24||align="right"|-4||align="right"|8||The Matinee - Long Way Home |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|25||align="right"|-4||align="right"|3||Julie Doiron - Can't Make It No More |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|26||align="right"|+||align="right"|5||Chris Ho - Story of the Flood |
|} | |} | ||
{|border="1" style="text-align:center" cellpadding="20" | {|border="1" style="text-align:center" cellpadding="20" | ||
− | |[[The_R3:30_Ep340 | Ep340 19/04/2013]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep342 | Ep342 | + | |[[The_R3:30_Ep340 | Ep340 19/04/2013]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep342 | Ep342 03/05/2013]] |
Latest revision as of 20:06, 12 August 2013
The R3:30: Canada’s Top Indie Songs for 26/04/2013
Episode #341 Originally broadcast on Friday 26/04/2013
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | + | 2 | Express and Company - Carry Me Along |
2 | 2 | == | 9 | Fake Shark Real Zombie - Paint it Gold |
3 | 1 | + | 12 | Mo Kenney - Sucker |
4 | NE | -- | 1 | Two Hours Traffic - Meaning of Love |
5 | 6 | +1 | 7 | Groenland “Superhero |
6 | 5 | -1 | 2 | Beginner’s Guide to Endings - Everybody’s Got Something to Hide |
7 | 22 | +15 | 5 | Hayden - Blurry Nights |
8 | 5 | -4 | 2 | Gold & Youth - Jewel |
9 | 8 | -1 | 10 | Portage and Main - Better Man |
10 | 10 | == | 2 | Rococode - Follow You 'Round |
11 | 13 | +2 | 3 | Rah Rah - The Poet's Dead |
12 | 11 | -1 | 10 | Mounties - Headphones |
13 | 15 | +2 | 6 | Inlet Sound - Magnetic North |
14 | 15 | -1 | 8 | The Meds - Renegades |
15 | 28 | +13 | 7 | Shotgun Jimmie - Standing in a Line |
16 | 21 | +5 | 10 | Grounders - Speedboats |
17 | 18 | +1 | 2 | Jason Collett - Jasper John's Flag |
18 | NE | -- | 1 | The Highest Order - Sacred Team |
19 | NE | -- | 1 | Ghostkeeper - Luella |
20 | NE | -- | 1 | K-os - Surfs Up |
21 | 23 | +2 | 8 | Hollerado - Desire 126 |
22 | 20 | -2 | 2 | Born Ruffians - Dancing on the Edge of Our Graves |
23 | NE | -- | 1 | City and Colour - Thirst |
24 | RE | -- | 4 | The Shilohs - Get Ready Now |
25 | RE | -- | 2 | Cuff The Duke - Night After Night |
26 | NE | -- | 1 | You Say Party - Friend |
27 | 16 | -11 | 8 | Deep Dark Woods - My Baby's Got to Pay the Rent |
28 | 24 | -4 | 8 | The Matinee - Long Way Home |
29 | 25 | -4 | 3 | Julie Doiron - Can't Make It No More |
30 | 26 | + | 5 | Chris Ho - Story of the Flood |
Ep340 19/04/2013 | Menu | Ep342 03/05/2013 |