Difference between revisions of "The R3:30 Ep340"
GarfieldUK (talk | contribs) (Created page with "==[http://music.cbc.ca/#/blogs/2013/4/The-R3-30-Canadas-Top-Indie-Songs-for-April-19-2013 The R3:30: Canada’s Top Indie Songs for 19/04/2013]== Episode #340 Originally broad...") |
GarfieldUK (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"|+||align="right"|+||align="right"| | + | |align="right"|1||align="right"|+5||align="right"|+14||align="right"|11||Mo Kenney - Sucker |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|1||align="right"|-1||align="right"|8||Fake Shark Real Zombie - Paint It Gold |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|NE||align="right"|--||align="right"|1||Express and Company - Carry Me Along |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|NE||align="right"|--||align="right"|1||Beginner's Guide to Endings - Everybody's Got Something to Hide |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|NE||align="right"|--||align="right"|1||Gold & Youth - Jewel |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|3||align="right"|-3||align="right"|6||Groenland - Superhero |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|27||align="right"|+20||align="right"|2||Young Rival - Two Reasons |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|5||align="right"|-3||align="right"|9||Portage and Main - Better Man |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|6||align="right"|-||align="right"|7||Kate Rogers Band - The Lake |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|NE||align="right"|--||align="right"|1||Rococode - Follow You 'Round |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|10||align="right"|-1||align="right"|9||Mounties - Headphones |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|3||align="right"|-9||align="right"|7||The Meds - Renegades |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|8||align="right"|-5||align="right"|2||Rah Rah - The Poet's Dead |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|8||align="right"|-6||align="right"|10||Magneta Lane - Burn |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|4||align="right"|-11||align="right"|5||Inlet Sound - Magnetic North |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|21||align="right"|+5||align="right"|7||Deep Dark Woods - My Baby's Got to pay the rent |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|17||align="right"|==||align="right"|6||K-os - Surfs Up |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|NE||align="right"|--||align="right"|1||Jason Collett - Jasper John's Flag |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|9||align="right"|-10||align="right"|4||Poor Young Things - Sign of the Times |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||Born Ruffians - Dancing on the Edge of Our Graves |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|14||align="right"|-7||align="right"|9||Grounders - Speedboats |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|26||align="right"|+4||align="right"|4||Hayden - Blurry Nights |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|25||align="right"|+2||align="right"|7||Hollerado - Desire 126 |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|24||align="right"|==||align="right"|7||The Matinee - Long Way Home |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|22||align="right"|-3||align="right"|2||Julie Doiron - Can't Make It No More |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|13||align="right"|-13||align="right"|4||Chris Ho - Story of the Flood |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|19||align="right"|-8||align="right"|5||Luke Lalonde - Hate The Night |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|20||align="right"|-8||align="right"|6||Shotgun Jimmie - Standing in a Line |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|23||align="right"|-6||align="right"|5||Wool on Wolves - Broken Pictures |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|28||align="right"|-2||align="right"|2||Acres of Lions - Bright Lights |
|} | |} | ||
{|border="1" style="text-align:center" cellpadding="20" | {|border="1" style="text-align:center" cellpadding="20" | ||
|[[The_R3:30_Ep339 | Ep339 12/04/2013]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep341 | Ep341 4/26/2013]] | |[[The_R3:30_Ep339 | Ep339 12/04/2013]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep341 | Ep341 4/26/2013]] |
Latest revision as of 19:24, 12 August 2013
The R3:30: Canada’s Top Indie Songs for 19/04/2013
Episode #340 Originally broadcast on Friday 19/04/2013
TW | LW | +/- | NoW | Artist - Track |
1 | +5 | +14 | 11 | Mo Kenney - Sucker |
2 | 1 | -1 | 8 | Fake Shark Real Zombie - Paint It Gold |
3 | NE | -- | 1 | Express and Company - Carry Me Along |
4 | NE | -- | 1 | Beginner's Guide to Endings - Everybody's Got Something to Hide |
5 | NE | -- | 1 | Gold & Youth - Jewel |
6 | 3 | -3 | 6 | Groenland - Superhero |
7 | 27 | +20 | 2 | Young Rival - Two Reasons |
8 | 5 | -3 | 9 | Portage and Main - Better Man |
9 | 6 | - | 7 | Kate Rogers Band - The Lake |
10 | NE | -- | 1 | Rococode - Follow You 'Round |
11 | 10 | -1 | 9 | Mounties - Headphones |
12 | 3 | -9 | 7 | The Meds - Renegades |
13 | 8 | -5 | 2 | Rah Rah - The Poet's Dead |
14 | 8 | -6 | 10 | Magneta Lane - Burn |
15 | 4 | -11 | 5 | Inlet Sound - Magnetic North |
16 | 21 | +5 | 7 | Deep Dark Woods - My Baby's Got to pay the rent |
17 | 17 | == | 6 | K-os - Surfs Up |
18 | NE | -- | 1 | Jason Collett - Jasper John's Flag |
19 | 9 | -10 | 4 | Poor Young Things - Sign of the Times |
20 | NE | -- | 1 | Born Ruffians - Dancing on the Edge of Our Graves |
21 | 14 | -7 | 9 | Grounders - Speedboats |
22 | 26 | +4 | 4 | Hayden - Blurry Nights |
23 | 25 | +2 | 7 | Hollerado - Desire 126 |
24 | 24 | == | 7 | The Matinee - Long Way Home |
25 | 22 | -3 | 2 | Julie Doiron - Can't Make It No More |
26 | 13 | -13 | 4 | Chris Ho - Story of the Flood |
27 | 19 | -8 | 5 | Luke Lalonde - Hate The Night |
28 | 20 | -8 | 6 | Shotgun Jimmie - Standing in a Line |
29 | 23 | -6 | 5 | Wool on Wolves - Broken Pictures |
30 | 28 | -2 | 2 | Acres of Lions - Bright Lights |
Ep339 12/04/2013 | Menu | Ep341 4/26/2013 |