Difference between revisions of "The R3:30 Ep338"
GarfieldUK (talk | contribs) (Created page with "==[The R3:30: Canada’s Top Indie Songs for 05/04/2013]== Episode #338 Originally broadcast on Friday 05/04/2013 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW'...") |
GarfieldUK (talk | contribs) (→[The R3:30: Canada’s Top Indie Songs for 05/04/2013]) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|1||align="right"|==||align="right"|6||Fake Shark Real Zombie - Paint It Gold |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|24||align="right"|-22||align="right"|3||Wool on Wolves - Broken Pictures |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|4||align="right"|+3||align="right"|5||The Meds - Renegades |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|5||align="right"|+1||align="right"|7||Portage and Main - Better Man |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|12||align="right"|+7||align="right"|3||Inlet Sound - Magnetic North |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|2||align="right"|-4||align="right"|2||Chris Ho - Story of the Flood |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|8||align="right"|+1||align="right"|7||Grounders - Speedboats |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|7||align="right"|-1||align="right"|3||Abramson Singers - Jack of Diamonds |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|6||align="right"|-3||align="right"|7||Mounties - Headphones |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|9||align="right"|-1||align="right"|8||Wildlife - Born To Ruin |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|15||align="right"|+4||align="right"|9||Mo Kenney - Sucker |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|21||align="right"|+9||align="right"|5||Kate Rogers Band - The Lake |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|11||align="right"|-2||align="right"|8||Magneta Lane - Burn” |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|18||align="right"|+4||align="right"|5||The Matinee - Long Way Home |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|14||align="right"|-1||align="right"|6||Deep Dark Woods - My Baby's Got to Pay the Rent |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|NE||align="right"|--||align="right"|1||James Younger - Monday Morning |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|19||align="right"|+2||align="right"|8||Young Galaxy - Pretty Boy |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|25||align="right"|+7||align="right"|4||Shotgun Jimmie - Standing in a Line |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|11||align="right"|-8||align="right"|2||Poor Young Things - Sign of the Times |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|13||align="right"|-7||align="right"|5||Diamond Rings - All The Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|27||align="right"|+6||align="right"|4||K-os - Surfs Up |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|5||align="right"|-17||align="right"|4||Groenland - Superhero |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|23||align="right"|==||align="right"|7||The Besnard Lakes - People of the Sticks |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Jason Collett - Jasper John's Flag |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|20||align="right"|-5||align="right"|5||Hollerado - Desire 126 |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|22||align="right"|-4||align="right"|2||The Shilohs - Get Ready Now |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|26||align="right"|-1||align="right"|5||Thomas D'arcy - I Wake up Every Day |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|28||align="right"|==||align="right"|3||Luke Lalonde - Hate The Night |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||The Bicycles - Appalachian Mountain Stations |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|17||align="right"|-13||align="right"|7||Ladyhawk - Evil Eye |
|} | |} | ||
Latest revision as of 18:49, 12 August 2013
[The R3:30: Canada’s Top Indie Songs for 05/04/2013]
Episode #338 Originally broadcast on Friday 05/04/2013
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 6 | Fake Shark Real Zombie - Paint It Gold |
2 | 24 | -22 | 3 | Wool on Wolves - Broken Pictures |
3 | 4 | +3 | 5 | The Meds - Renegades |
4 | 5 | +1 | 7 | Portage and Main - Better Man |
5 | 12 | +7 | 3 | Inlet Sound - Magnetic North |
6 | 2 | -4 | 2 | Chris Ho - Story of the Flood |
7 | 8 | +1 | 7 | Grounders - Speedboats |
8 | 7 | -1 | 3 | Abramson Singers - Jack of Diamonds |
9 | 6 | -3 | 7 | Mounties - Headphones |
10 | 9 | -1 | 8 | Wildlife - Born To Ruin |
11 | 15 | +4 | 9 | Mo Kenney - Sucker |
12 | 21 | +9 | 5 | Kate Rogers Band - The Lake |
13 | 11 | -2 | 8 | Magneta Lane - Burn” |
14 | 18 | +4 | 5 | The Matinee - Long Way Home |
15 | 14 | -1 | 6 | Deep Dark Woods - My Baby's Got to Pay the Rent |
16 | NE | -- | 1 | James Younger - Monday Morning |
17 | 19 | +2 | 8 | Young Galaxy - Pretty Boy |
18 | 25 | +7 | 4 | Shotgun Jimmie - Standing in a Line |
19 | 11 | -8 | 2 | Poor Young Things - Sign of the Times |
20 | 13 | -7 | 5 | Diamond Rings - All The Time |
21 | 27 | +6 | 4 | K-os - Surfs Up |
22 | 5 | -17 | 4 | Groenland - Superhero |
23 | 23 | == | 7 | The Besnard Lakes - People of the Sticks |
24 | NE | -- | 1 | Jason Collett - Jasper John's Flag |
25 | 20 | -5 | 5 | Hollerado - Desire 126 |
26 | 22 | -4 | 2 | The Shilohs - Get Ready Now |
27 | 26 | -1 | 5 | Thomas D'arcy - I Wake up Every Day |
28 | 28 | == | 3 | Luke Lalonde - Hate The Night |
29 | NE | -- | 1 | The Bicycles - Appalachian Mountain Stations |
30 | 17 | -13 | 7 | Ladyhawk - Evil Eye |
Ep337 29/03/2013 | Menu | Ep339 4/12/2013 |