Difference between revisions of "The R3:30 Ep334"
GarfieldUK (talk | contribs) (Created page with "==[The R3:30: Canada’s Top Indie Songs for 08/03/2013]== Episode #334 Originally broadcast on Friday 08/03/2013 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW'...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|4||Wildlife - Born To Ruin |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|1||align="right"|-1||align="right"|2||Fake Shark Real Zombie - Paint It Gold |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|3||align="right"|==||align="right"|4||Magneta Lane - Burn |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|4||align="right"|==||align="right"|9||Hannah Georgas - Somebody |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"|3||Portage and Main - Better Man |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|9||Rah Rah - I'm a Killer |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|7||align="right"|==||align="right"|9||Whitehorse - Devil's Got a Gun |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|6||align="right"|-2||align="right"|2||Deep Dark Woods - My Baby's Got to Pay the Rent |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|13||align="right"|+4||align="right"|7||Wake Owl - Gold |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|NE||align="right"|--||align="right"|1||Hollerado - Desire 126 |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|10||align="right"|-1||align="right"|+9||Metric - Synthetica |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|NE||align="right"|--||align="right"|1||Diamond Rings - All The Time |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|NE||align="right"|--||align="right"|1||Kate Rogers Band - The Lake |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|20||align="right"|+6||align="right"|3||Mounties - Headphones |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|NE||align="right"|--||align="right"|1||The Meds - Renegades |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|NE||align="right"|--||align="right"|1||Japandroids - The Nights of Wine and Roses |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|5||align="right"|-12||align="right"|3||Grounders - Speedboats |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|14||align="right"|-4||align="right"|7||Born Ruffians - With Her Shadow |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|19||align="right"|==||align="right"|8||Half Moon Run - Call Me In The Afternoon |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|15||align="right"|-5||align="right"|4||Young Galaxy - Pretty Boy |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|11||align="right"|-10||align="right"|5||Mo Kenney - Sucker |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|24||align="right"|+2||align="right"|+9||Erik Lind & the Orchard - War Outside |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|NE||align="right"|--||align="right"|1||The Shilohs - Get Ready Now |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|12||align="right"|-12||align="right"|6||Two Hours Traffic - Faster 4 U |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||The Matinee - Long Way Home |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|25||align="right"|-1||align="right"|3||Ladyhawk - Evil Eye |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|18||align="right"|-9||align="right"|2||Nautical Miles - Mythmaker |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|22||align="right"|-6||align="right"|3||The Besnard Lakes - People of the Sticks |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Thomas D'arcy - I Wake up Every Day |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|30||align="right"|==||align="right"|5||Justin Rutledge - Amen America |
|} | |} | ||
Latest revision as of 17:12, 12 August 2013
[The R3:30: Canada’s Top Indie Songs for 08/03/2013]
Episode #334 Originally broadcast on Friday 08/03/2013
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 4 | Wildlife - Born To Ruin |
2 | 1 | -1 | 2 | Fake Shark Real Zombie - Paint It Gold |
3 | 3 | == | 4 | Magneta Lane - Burn |
4 | 4 | == | 9 | Hannah Georgas - Somebody |
5 | 9 | +4 | 3 | Portage and Main - Better Man |
6 | 9 | +3 | 9 | Rah Rah - I'm a Killer |
7 | 7 | == | 9 | Whitehorse - Devil's Got a Gun |
8 | 6 | -2 | 2 | Deep Dark Woods - My Baby's Got to Pay the Rent |
9 | 13 | +4 | 7 | Wake Owl - Gold |
10 | NE | -- | 1 | Hollerado - Desire 126 |
11 | 10 | -1 | +9 | Metric - Synthetica |
12 | NE | -- | 1 | Diamond Rings - All The Time |
13 | NE | -- | 1 | Kate Rogers Band - The Lake |
14 | 20 | +6 | 3 | Mounties - Headphones |
15 | NE | -- | 1 | The Meds - Renegades |
16 | NE | -- | 1 | Japandroids - The Nights of Wine and Roses |
17 | 5 | -12 | 3 | Grounders - Speedboats |
18 | 14 | -4 | 7 | Born Ruffians - With Her Shadow |
19 | 19 | == | 8 | Half Moon Run - Call Me In The Afternoon |
20 | 15 | -5 | 4 | Young Galaxy - Pretty Boy |
21 | 11 | -10 | 5 | Mo Kenney - Sucker |
22 | 24 | +2 | +9 | Erik Lind & the Orchard - War Outside |
23 | NE | -- | 1 | The Shilohs - Get Ready Now |
24 | 12 | -12 | 6 | Two Hours Traffic - Faster 4 U |
25 | NE | -- | 1 | The Matinee - Long Way Home |
26 | 25 | -1 | 3 | Ladyhawk - Evil Eye |
27 | 18 | -9 | 2 | Nautical Miles - Mythmaker |
28 | 22 | -6 | 3 | The Besnard Lakes - People of the Sticks |
29 | NE | -- | 1 | Thomas D'arcy - I Wake up Every Day |
30 | 30 | == | 5 | Justin Rutledge - Amen America |
Ep333 01/03/2013 | Menu | Ep335 3/15/2013 |