Difference between revisions of "The R3:30 Ep330"
GarfieldUK (talk | contribs) (Created page with "==[The R3:30: Canada’s Top Indie Songs for 08/02/2013]== Episode #330 Originally broadcast on Friday 08/02/2013 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW'...") |
GarfieldUK (talk | contribs) (→The R3-30: Canada's top indie songs for February 8, 2013) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ==[The R3 | + | ==[http://music.cbc.ca/The-R3-30/blogs/2013/2/The-R3-30-Canadas-top-indie-songs-for-February-8-2013 The R3-30: Canada's top indie songs for February 8, 2013]== |
Episode #330 Originally broadcast on Friday 08/02/2013 | Episode #330 Originally broadcast on Friday 08/02/2013 | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|NE||align="right"|--||align="right"|1||Justin Rutledge - Amen America |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|NE||align="right"|--||align="right"|1||Mo Kenney - Sucker |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|1||align="right"|-2||align="right"|+5||Jenn Grant - In The Belly of A Dragon |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|3||align="right"|-1||align="right"|5||Hannah Georgas - Somebody |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|2||align="right"|-3||align="right"|5||Whitehorse - Devil's Got a Gun |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|7||align="right"|+1||align="right"|2||Two Hours Traffic - Faster 4 U |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|8||align="right"|+1||align="right"|5||Rah Rah - I'm a Killer |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|11||align="right"|+3||align="right"|+5||The Matinee - Young And Lazy |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|5||align="right"|-4||align="right"|+5||Japandroids - The Nights of Wine and Roses |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|6||align="right"|-4||align="right"|+5||Hey Rosetta! - Carry Me Home |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|9||align="right"|-2||align="right"|+5||Metric - Synthetica |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|12||align="right"|==||align="right"|3||The Nautical Miles - Mythmaker |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|10||align="right"|-3||align="right"|+5||Hollerado - Pick Me Up |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|25||align="right"|+11||align="right"|+5||Hayden - Old Dreams |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|21||align="right"|+6||align="right"|3||Wake Owl - Gold |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|17||align="right"|+1||align="right"|4||Half Moon Run - Call Me In The Afternoon |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|NE||align="right"|--||align="right"|1||Diamond Rings - All The Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|15||align="right"|-3||align="right"|+5||Erik Lind & the Orchard - War Outside |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|14||align="right"|-5||align="right"|+5||The Zolas - Strange Girl |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|19||align="right"|-1||align="right"|5||Cuff The Duke - Rise Above |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|4||align="right"|-17||align="right"|+5||Julie Doiron - Our Love |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|18||align="right"|-4||align="right"|3||Born Ruffians - With Her Shadow |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|24||align="right"|+1||align="right"|+5||Minotaurs - New Believers |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|23||align="right"|-1||align="right"|4||Kid Koala - 3 Bit Blues |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|27||align="right"|+2||align="right"|+5||Young Rival - Better Things To Do |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|RE||align="right"|--||align="right"|2||Mac Demarco - Freaking out the neighbourhood |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|22||align="right"|-5||align="right"|+4||Taylor Knox - Fire |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|30||align="right"|+2||align="right"|3||Maylee Todd - Baby's Got It |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|28||align="right"|-1||align="right"|2||Danny Michel - Survivor's Guilt |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Aidan Knight - Skip |
|} | |} | ||
Latest revision as of 22:32, 26 May 2013
The R3-30: Canada's top indie songs for February 8, 2013
Episode #330 Originally broadcast on Friday 08/02/2013
TW | LW | +/- | NoW | Artist - Track |
1 | NE | -- | 1 | Justin Rutledge - Amen America |
2 | NE | -- | 1 | Mo Kenney - Sucker |
3 | 1 | -2 | +5 | Jenn Grant - In The Belly of A Dragon |
4 | 3 | -1 | 5 | Hannah Georgas - Somebody |
5 | 2 | -3 | 5 | Whitehorse - Devil's Got a Gun |
6 | 7 | +1 | 2 | Two Hours Traffic - Faster 4 U |
7 | 8 | +1 | 5 | Rah Rah - I'm a Killer |
8 | 11 | +3 | +5 | The Matinee - Young And Lazy |
9 | 5 | -4 | +5 | Japandroids - The Nights of Wine and Roses |
10 | 6 | -4 | +5 | Hey Rosetta! - Carry Me Home |
11 | 9 | -2 | +5 | Metric - Synthetica |
12 | 12 | == | 3 | The Nautical Miles - Mythmaker |
13 | 10 | -3 | +5 | Hollerado - Pick Me Up |
14 | 25 | +11 | +5 | Hayden - Old Dreams |
15 | 21 | +6 | 3 | Wake Owl - Gold |
16 | 17 | +1 | 4 | Half Moon Run - Call Me In The Afternoon |
17 | NE | -- | 1 | Diamond Rings - All The Time |
18 | 15 | -3 | +5 | Erik Lind & the Orchard - War Outside |
19 | 14 | -5 | +5 | The Zolas - Strange Girl |
20 | 19 | -1 | 5 | Cuff The Duke - Rise Above |
21 | 4 | -17 | +5 | Julie Doiron - Our Love |
22 | 18 | -4 | 3 | Born Ruffians - With Her Shadow |
23 | 24 | +1 | +5 | Minotaurs - New Believers |
24 | 23 | -1 | 4 | Kid Koala - 3 Bit Blues |
25 | 27 | +2 | +5 | Young Rival - Better Things To Do |
26 | RE | -- | 2 | Mac Demarco - Freaking out the neighbourhood |
27 | 22 | -5 | +4 | Taylor Knox - Fire |
28 | 30 | +2 | 3 | Maylee Todd - Baby's Got It |
29 | 28 | -1 | 2 | Danny Michel - Survivor's Guilt |
30 | NE | -- | 1 | Aidan Knight - Skip |
Ep329 01/02/2013 | Menu | Ep331 2/15/2013 |