Difference between revisions of "The R3:30 Ep329"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|5||align="right"|+4||align="right"|+4||Jenn Grant - In The Belly of A Dragon |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|19||align="right"|+17||align="right"|4||Whitehorse - Devil's Got a Gun |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|3||align="right"|==||align="right"|4||Hannah Georgas - Somebody |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|23||align="right"|+19||align="right"|+4||Julie Doiron - Our Love |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|10||align="right"|+5||align="right"|+4||Japandroids - The Nights of Wine and Roses |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|14||align="right"|+8||align="right"|+4||Hey Rosetta! - Carry Me Home |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|NE||align="right"|--||align="right"|1||Two Hours Traffic - Faster 4 U |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|13||align="right"|+5||align="right"|4||Rah Rah - I'm a Killer |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|11||align="right"|+2||align="right"|+4||Metric - Synthetica |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|8||align="right"|-2||align="right"|+4||Hollerado - Pick Me Up |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|3||align="right"|-8||align="right"|+4||The Matinee - Young And Lazy |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|1||align="right"|-11||align="right"|2||The Nautical Miles - Mythmaker |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|15||align="right"|+3||align="right"|+4||A.C. Newman - Encyclopedia of Classic Takedowns |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|9||align="right"|-5||align="right"|+4||The Zolas - Strange Girl |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|7||align="right"|-8||align="right"|+4||Erik Lind & the Orchard - War Outside |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|28||align="right"|+12||align="right"|2||Jason Collett - You're Not The One And Only Lonely One |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|16||align="right"|-1||align="right"|3||Half Moon Run - Call Me In The Afternoon |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|2||align="right"|-16||align="right"|2||Born Ruffians - With Her Shadow |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|20||align="right"|+1||align="right"|4||Cuff The Duke - Rise Above |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||Leif Vollebekk - Off The Main Drag |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|6||align="right"|-15||align="right"|2||Wake Owl - Gold |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|26||align="right"|+4||align="right"|+4||Taylor Knox - Fire |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|29||align="right"|+6||align="right"|3||Kid Koala - 3 Bit Blues |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|27||align="right"|+3||align="right"|+4||Minotaurs - New Believers |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|24||align="right"|-1||align="right"|+4||Hayden - Old Dreams |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|21||align="right"|-5||align="right"|4||Loon Choir - Nowhere To Go |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|17||align="right"|-10||align="right"|+4||Young Rival - Better Things To Do |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Danny Michel - Survivor's Guilt |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|22||align="right"|-7||align="right"|+4||Wool On Wolves - Inside The Light |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|12||align="right"|-18||align="right"|2||Maylee Todd - Baby's Got It |
|} | |} | ||
Revision as of 21:30, 26 May 2013
[The R3:30: Canada’s Top Indie Songs for 01/02/2013]
Episode #329 Originally broadcast on Friday 01/02/2013
TW | LW | +/- | NoW | Artist - Track |
1 | 5 | +4 | +4 | Jenn Grant - In The Belly of A Dragon |
2 | 19 | +17 | 4 | Whitehorse - Devil's Got a Gun |
3 | 3 | == | 4 | Hannah Georgas - Somebody |
4 | 23 | +19 | +4 | Julie Doiron - Our Love |
5 | 10 | +5 | +4 | Japandroids - The Nights of Wine and Roses |
6 | 14 | +8 | +4 | Hey Rosetta! - Carry Me Home |
7 | NE | -- | 1 | Two Hours Traffic - Faster 4 U |
8 | 13 | +5 | 4 | Rah Rah - I'm a Killer |
9 | 11 | +2 | +4 | Metric - Synthetica |
10 | 8 | -2 | +4 | Hollerado - Pick Me Up |
11 | 3 | -8 | +4 | The Matinee - Young And Lazy |
12 | 1 | -11 | 2 | The Nautical Miles - Mythmaker |
13 | 15 | +3 | +4 | A.C. Newman - Encyclopedia of Classic Takedowns |
14 | 9 | -5 | +4 | The Zolas - Strange Girl |
15 | 7 | -8 | +4 | Erik Lind & the Orchard - War Outside |
16 | 28 | +12 | 2 | Jason Collett - You're Not The One And Only Lonely One |
17 | 16 | -1 | 3 | Half Moon Run - Call Me In The Afternoon |
18 | 2 | -16 | 2 | Born Ruffians - With Her Shadow |
19 | 20 | +1 | 4 | Cuff The Duke - Rise Above |
20 | NE | -- | 1 | Leif Vollebekk - Off The Main Drag |
21 | 6 | -15 | 2 | Wake Owl - Gold |
22 | 26 | +4 | +4 | Taylor Knox - Fire |
23 | 29 | +6 | 3 | Kid Koala - 3 Bit Blues |
24 | 27 | +3 | +4 | Minotaurs - New Believers |
25 | 24 | -1 | +4 | Hayden - Old Dreams |
26 | 21 | -5 | 4 | Loon Choir - Nowhere To Go |
27 | 17 | -10 | +4 | Young Rival - Better Things To Do |
28 | NE | -- | 1 | Danny Michel - Survivor's Guilt |
29 | 22 | -7 | +4 | Wool On Wolves - Inside The Light |
30 | 12 | -18 | 2 | Maylee Todd - Baby's Got It |
Ep328 25/01/2013 | Menu | Ep330 2/8/2013 |