Difference between revisions of "The R3:30 Ep20"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||The | + | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Henri Faberge & The Adorables - Ventriloquist Love |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Shotgun & Jaybird - Two and Two Is Four |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Matt Mays feat. Buck 65 - When The Angels Make Contact |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Uncut - Kiss Me |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||The Jewish Legend - Tigris River |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Spiral Beach - Voodoo |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Lullaby Arkestra - Y'Make Me Shake |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Harvee - Father Was A Gambler (11) - Sink Or Swim |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - This Sentence Will Ruin/Save Your Life |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Johnny And The Moon - All Things Gonna Come Back Around |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Buck 65 - Indestructable Sam |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Land Of Talk - Summer Special |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Champion - Guy Doune (Patrick Watson's Remake) |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Les Georges Leningrad - Skulls in the Closet |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Pawa Up Now - Goodbye Pluto |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Swan Lake - All Fires |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Tour Des Fours - Sheep's Clothing |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Germans - I Am The Teacher |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Julie Doiron - Me And Julio Down By The Schoolyard |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Camaromance - 28 Balloons |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Jon-Rae & The River - Nothing To Do |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Holy Fuck - Tone Bank Jungle |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Galaxie 500 - Big Bang |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Grand Analog - I'll Walk Alone |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Thunderheist - Bubblegum |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Peter Bjorn and John - Young Folks (feat. Victoria Bergsman) |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Mayor McCa - You |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||....And You Will Know Us By The Trail Of Dead - Naked Sun |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||The Swallows - Darkly Bright |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 12:14, 28 December 2011
The R3-30: January 5th - 11th, 2007
Episode #20 Originally broadcast on Friday 5th January 2007
TW | LW | +/- | NoW | Artist - Track |
1 | Henri Faberge & The Adorables - Ventriloquist Love | |||
2 | Shotgun & Jaybird - Two and Two Is Four | |||
3 | Matt Mays feat. Buck 65 - When The Angels Make Contact | |||
4 | Uncut - Kiss Me | |||
5 | The Jewish Legend - Tigris River | |||
6 | Spiral Beach - Voodoo | |||
7 | Lullaby Arkestra - Y'Make Me Shake | |||
8 | Woodpigeon - If Only I Were A Painter, I'd Paint For You The Moon | |||
9 | Harvee - Father Was A Gambler (11) - Sink Or Swim | |||
10 | Born Ruffians - This Sentence Will Ruin/Save Your Life | |||
11 | Johnny And The Moon - All Things Gonna Come Back Around | |||
12 | Buck 65 - Indestructable Sam | |||
13 | Land Of Talk - Summer Special | |||
14 | Champion - Guy Doune (Patrick Watson's Remake) | |||
15 | Les Georges Leningrad - Skulls in the Closet | |||
16 | Pawa Up Now - Goodbye Pluto | |||
17 | Swan Lake - All Fires | |||
18 | Tour Des Fours - Sheep's Clothing | |||
19 | Germans - I Am The Teacher | |||
20 | Julie Doiron - Me And Julio Down By The Schoolyard | |||
21 | Camaromance - 28 Balloons | |||
22 | Jon-Rae & The River - Nothing To Do | |||
23 | Holy Fuck - Tone Bank Jungle | |||
24 | Galaxie 500 - Big Bang | |||
25 | Grand Analog - I'll Walk Alone | |||
26 | Thunderheist - Bubblegum | |||
27 | Peter Bjorn and John - Young Folks (feat. Victoria Bergsman) | |||
28 | Mayor McCa - You | |||
29 | ....And You Will Know Us By The Trail Of Dead - Naked Sun | |||
30 | The Swallows - Darkly Bright |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep19 29/Dec/2006 | Menu | Ep21 12/Jan/2007 |