Difference between revisions of "The R3:103 2011"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 31: | Line 31: | ||
|align="right"|14||align="right"|1||align="right"| ||align="right"|'''2010'''||More or Les - Busted Gear (feat. Ambition and The Wordburglar) | |align="right"|14||align="right"|1||align="right"| ||align="right"|'''2010'''||More or Les - Busted Gear (feat. Ambition and The Wordburglar) | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"|1||align="right"| | + | |align="right"|15||align="right"|1||align="right"|9||align="right"|266||Arkells - Kiss Cam |
|- | |- | ||
|align="right"|16||align="right"|1||align="right"|12||align="right"|230||Mother Mother - The Stand | |align="right"|16||align="right"|1||align="right"|12||align="right"|230||Mother Mother - The Stand | ||
|- | |- | ||
− | |align="right"|17||align="right"|1||align="right"| | + | |align="right"|17||align="right"|1||align="right"|10||align="right"|265||Rich Aucoin - It |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|align="right"|18||align="right"|1||align="right"|15||align="right"|234||Sam Roberts Band - I Feel You | |align="right"|18||align="right"|1||align="right"|15||align="right"|234||Sam Roberts Band - I Feel You | ||
Line 77: | Line 77: | ||
|align="right"|37||align="right"|3||align="right"|9||align="right"|241||Grimes - Vanessa | |align="right"|37||align="right"|3||align="right"|9||align="right"|241||Grimes - Vanessa | ||
|- | |- | ||
− | |align="right"|38||align="right"|1||align="right"| | + | |align="right"|38||align="right"|1||align="right"|9||align="right"|266||Said the Whale - Lines |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|align="right"|39||align="right"|1||align="right"| ||align="right"|'''2010'''||Land of Talk - Quarry Hymms | |align="right"|39||align="right"|1||align="right"| ||align="right"|'''2010'''||Land of Talk - Quarry Hymms | ||
Line 151: | Line 151: | ||
|align="right"|74||align="right"|3||align="right"|9||align="right"|226||Les Jupes - Myth #3 (The Mountain) | |align="right"|74||align="right"|3||align="right"|9||align="right"|226||Les Jupes - Myth #3 (The Mountain) | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|75||align="right"|4||align="right"| | + | |align="right"|75||align="right"|4||align="right"|10||align="right"|265||Adaline - That's What You Do Best |
|- | |- | ||
|align="right"|76||align="right"|2||align="right"|11||align="right"|233||Shotgun Jimmie - King of Kreuzberg | |align="right"|76||align="right"|2||align="right"|11||align="right"|233||Shotgun Jimmie - King of Kreuzberg |
Revision as of 13:53, 23 December 2011
Pos | HPR | NoW | WoE | Artist - Track |
1 | 1 | 9 | 248 | Arcade Fire - Suburban War |
2 | 1 | 11 | 258 | Dan Mangan - Rows of Houses |
3 | 1 | 11 | 240 | Austra - Lose It |
4 | 1 | 10 | 240 | Chad VanGaalen - Sara |
5 | 1 | 10 | 252 | Hey Rosetta! - Yer Spring |
6 | 1 | 11 | 225 | Young Galaxy - Peripheral Visionaries |
7 | 1 | 11 | 263 | Coeur de pirate - Adieu |
8 | 1 | 13 | 230 | The Rural Alberta Advantage - Stamp |
9 | 1 | 10 | 249 | Destroyer - Poor in Love |
10 | 1 | 18 | 253 | Ohbijou - Niagara |
11 | 1 | 11 | 236 | Timber Timbre - Black Water |
12 | 1 | 11 | 227 | Braids - Plath Heart |
13 | 1 | 11 | 241 | Fucked Up - The Other Shoe |
14 | 1 | 2010 | More or Les - Busted Gear (feat. Ambition and The Wordburglar) | |
15 | 1 | 9 | 266 | Arkells - Kiss Cam |
16 | 1 | 12 | 230 | Mother Mother - The Stand |
17 | 1 | 10 | 265 | Rich Aucoin - It |
18 | 1 | 15 | 234 | Sam Roberts Band - I Feel You |
19 | 1 | 2010 | Hooded Fang - Promise Land | |
20 | 1 | 13 | 234 | Malajube - Synesthésie |
21 | 1 | 10 | 224 | Jenn Grant - How I Met You |
22 | 1 | 10 | 238 | Sloan - Follow the Leader |
23 | 1 | 9 | 247 | Handsome Furs - What About Us |
24 | 1 | 10 | 244 | Joel Plaskett - Jimmie's Still Jimmie |
25 | 1 | 2010 | Born Ruffians - First Date Kid | |
26 | 1 | 13 | 259 | Elliott Brood - If I Get Old |
27 | 1 | 10 | 230 | Armistice - Mission Bells |
28 | 2 | 9 | 249 | Black Mountain - Wilderness Heart |
29 | 2 | 10 | 244 | Dirty Beaches - True Blue |
30 | 3 | 10 | 242 | Library Voices - The Prime Minister's Daughter |
31 | 1 | 11 | 228 | The Dears - Thrones |
32 | 2 | 9 | 265 | Kathryn Calder - Who Are You? |
33 | 2 | 11 | 244 | Socalled - Richi |
34 | 2 | 10 | 227 | Teen Daze - Let's Fall Asleep Together |
35 | 2 | 11 | 254 | The Pack A.D. - Sirens |
36 | 2 | 13 | 259 | Cuff the Duke - Count on me |
37 | 3 | 9 | 241 | Grimes - Vanessa |
38 | 1 | 9 | 266 | Said the Whale - Lines |
39 | 1 | 2010 | Land of Talk - Quarry Hymms | |
40 | (13) | 4 | 271 | Hey Ocean! - Big Blue Wave |
41 | 2 | 9 | 250 | Chilly Gonzales - Supervillain Music |
42 | 2 | 11 | 241 | One Hundred Dollars - Ties That Bind |
43 | 1 | 2010 | Jeremy Fisher - Alison | |
44 | 2 | 9 | 240 | Miracle Fortress - Raw Spectacle |
45 | 2 | 10 | 228 | The Luyas - Tiny Head |
46 | 2 | 9 | 239 | Little Scream - Red Hunting Jacket |
47 | 3 | 9 | 233 | Galaxie - Piste 1 |
48 | 3 | 8 | 238 | Junior Boys - EP |
49 | 3 | 8 | 259 | K-OS - Holy Cow |
50 | 1 | 2010 | Arcade Fire - Empty Room | |
51 | 2 | 9 | 261 | The Barr Brothers - Old Mythologies |
52 | 2 | 10 | 263 | Duchess Says - Time To Reiterate |
53 | 1 | 2010 | Rebekah Higgs - Little Voice | |
54 | 1 | 12 | 232 | Memphis - I want the lights on after dark |
55 | (7) | 6 | 269 | Bry Webb - Rivers of Gold |
56 | 2 | 9 | 246 | The Warped 45s - Pale Horse |
57 | 1 | 11 | 255 | Chad VanGaalen - Freedom for a Policeman |
58 | 4 | 9 | 242 | Rah Rah - Towers |
59 | (7) | 5 | 270 | The Darcys - Don't Bleed Me |
60 | ? | Louise Burns - Drop Names Not Bombs | ||
61 | 2 | 2010 | The High Dials - Teenage Love Made Me Insane | |
62 | 4 | 2010 | Tasseomancy - Healthy hands will mourn you | |
63 | 2 | 11 | 224 | Memoryhouse - Caregiver |
64 | 1 | 10 | 251 | The Rural Alberta Advantage - Barnes' Yard |
65 | 1 | 11 | 229 | Hey Rosetta! - Welcome |
66 | 2 | 10 | 228 | Christine Fellows - Dragonfly |
67 | 3 | 10 | 235 | Sweatshop Union - Makeshift Kingdom |
68 | 3 | 9 | 247 | Graham Wright - Soviet Race |
69 | 3 | 9 | 243 | Zeus - Permanent Scar |
70 | 1 | 10 | 227 | Destroyer - Chinatown |
71 | 3 | 8 | 249 | City and Colour - Fragile Bird |
72 | 1 | 11 | 254 | Hooded Fang - Tosta Mista |
73 | 3 | 8 | 261 | Siskiyou - Twigs and Stones |
74 | 3 | 9 | 226 | Les Jupes - Myth #3 (The Mountain) |
75 | 4 | 10 | 265 | Adaline - That's What You Do Best |
76 | 2 | 11 | 233 | Shotgun Jimmie - King of Kreuzberg |
77 | 1 | 11 | 247 | Braids - Same mum |
78 | 5 | 8 | 266 | Will Currie and The Country French - The Whale |
79 | 1 | 10 | 250 | Timber Timbre - Creep on Creepin' on |
80 | 3 | 10 | 232 | Les Breastfeeders - 400 Miles |
81 | 2 | 2010 | Olenka and The Autumn Lovers - Odessa | |
82 | 2 | 11 | 229 | Dead Child Star - No one is born to be lonely |
83 | 2 | 9 | 224 | Michael Rault - Call me on the phone |
84 | 3 | 2010 | The North Lakes - Bravado | |
85 | (3) | 6 | 268 | King Khan & The Shrines - I Got Love |
86 | 3 | 11 | 231 | The Liptonians - You know I did |
87 | 3 | 9 | 253 | Young Galaxy - We Have Everything |
88 | 4 | 2010 | Hannah Georgas - Put it in Drive | |
89 | 5 | 7 | 264 | Sandro Perri - Love & Light |
90 | 3 | 10 | 223 | Eternia - Any Man |
91 | 2 | 11 | 255 | Joel Plaskett - On The Rail |
92 | 4 | 10 | 231 | Peter Elkas - The Blue of You |
93 | 4 | 8 | 262 | Shimmering Stars - No One |
94 | 4 | 7 | 261 | Deloro - Travelling Man |
95 | 3 | 9 | 245 | Pat Jordache - Phantom Limb |
96 | 4 | 10 | 237 | Snailhouse - Sentimental Gentleman |
97 | 5 | 9 | 241 | D-sisive - No More Words |
98 | 2 | 9 | 262 | Bruce Peninsula - In your light |
99 | 5 | 10 | 236 | Purity Ring - Ungirthed |
100 | 5 | 10 | 231 | Ruby Coast - Creep me out |
101 | 5 | 7 | 260 | Trust - Candy Walls |
102 | 5 | 8 | 248 | Sun Wizard - Safe and Sound |
103 | (5) | 8 | 267 | Danielle Duval - Control |
Pos - Possition in the R3:103
HPR - Highest Possition Reached in the R3:30
NoW - Number of Weeks in the R3:30
WoE - Week of Entry into the R3:30