Difference between revisions of "The R3:30 Ep258"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 15: | Line 15: | ||
|align="right"|5||align="right"|10||align="right"| ||align="right"|6||Young Galaxy - We Have Everything | |align="right"|5||align="right"|10||align="right"| ||align="right"|6||Young Galaxy - We Have Everything | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"|12||align="right"| ||align="right"| | + | |align="right"|6||align="right"|12||align="right"| ||align="right"|6||Junior Boys - A Truly Happy Ending |
|- | |- | ||
− | |align="right"|7||align="right"|1||align="right"| ||align="right"| | + | |align="right"|7||align="right"|1||align="right"| ||align="right"|8||The Rural Alberta Advantage - Barne's Yard |
|- | |- | ||
− | |align="right"|8||align="right"|13||align="right"| ||align="right"| | + | |align="right"|8||align="right"|13||align="right"| ||align="right"|6||Matthew Barber - Blue Forever |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"|15||align="right"| ||align="right"| | + | |align="right"|9||align="right"|15||align="right"| ||align="right"|5||Hooded Fang - Tosta Mista |
|- | |- | ||
− | |align="right"|10||align="right"|2||align="right"| ||align="right"| | + | |align="right"|10||align="right"|2||align="right"| ||align="right"|7||Galaxie - Entry la Lumiere et le bruit |
|- | |- | ||
− | |align="right"|11||align="right"|16||align="right"| ||align="right"| | + | |align="right"|11||align="right"|16||align="right"| ||align="right"|5||The Pack A.D. - Sirens |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"|17||align="right"| ||align="right"| | + | |align="right"|12||align="right"|17||align="right"| ||align="right"|5||Austra - The Villain |
|- | |- | ||
− | |align="right"|13||align="right"|3||align="right"| ||align="right"| | + | |align="right"|13||align="right"|3||align="right"| ||align="right"|6||Mother Mother - Oleander |
|- | |- | ||
− | |align="right"|14||align="right"|19||align="right"| ||align="right"| | + | |align="right"|14||align="right"|19||align="right"| ||align="right"|5||Rebekah Higgs - Gosh, Darn, Damn |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"|20||align="right"| ||align="right"| | + | |align="right"|15||align="right"|20||align="right"| ||align="right"|4||Chad VanGaalen - Freedom For A Policeman |
|- | |- | ||
− | |align="right"|16||align="right"|6||align="right"|-10||align="right"| | + | |align="right"|16||align="right"|6||align="right"|-10||align="right"|7||Memphis - Apocalypse Pop Song |
|- | |- | ||
− | |align="right"|17||align="right"|22||align="right"| ||align="right"| | + | |align="right"|17||align="right"|22||align="right"| ||align="right"|4||Joel Plaskett - On The Rail |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"|23||align="right"| ||align="right"| | + | |align="right"|18||align="right"|23||align="right"| ||align="right"|4||Deep Dark Woods - West Side Street |
|- | |- | ||
− | |align="right"|19||align="right"|8||align="right"| ||align="right"| | + | |align="right"|19||align="right"|8||align="right"| ||align="right"|9||Timber Timbre - Creep On Creepin' On |
|- | |- | ||
− | |align="right"|20||align="right"|24||align="right"| ||align="right"| | + | |align="right"|20||align="right"|24||align="right"| ||align="right"|3||Fucked Up - A Little Death |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"|25||align="right"|+4||align="right"| | + | |align="right"|21||align="right"|25||align="right"|+4||align="right"|2||Sam Roberts - Without A Map |
|- | |- | ||
− | |align="right"|22||align="right"|26||align="right"| ||align="right"| | + | |align="right"|22||align="right"|26||align="right"| ||align="right"|3||One Hundred Dollars - Brother |
|- | |- | ||
− | |align="right"|23||align="right"|11||align="right"| ||align="right"| | + | |align="right"|23||align="right"|11||align="right"| ||align="right"|9||Chilly Gonzales - Supervillain Music |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"|28||align="right"| ||align="right"| | + | |align="right"|24||align="right"|28||align="right"| ||align="right"|6||Odonis Odonis - Mr Smith |
|- | |- | ||
|align="right"|25||align="right"|30||align="right"| ||align="right"|2||Peter Peter - Homa | |align="right"|25||align="right"|30||align="right"| ||align="right"|2||Peter Peter - Homa |
Revision as of 17:17, 21 December 2011
Order The Out R3-30 Of
Episode #258 Originally broadcast on Friday 2nd September 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 4 | 7 | Hey Rosetta! - Yer Spring | |
2 | 5 | 7 | Sloan - It's Plain To See | |
3 | 7 | 7 | Josh Reichmann/Dopes - Burning Books | |
4 | 9 | 6 | Ohbijou - Niagara | |
5 | 10 | 6 | Young Galaxy - We Have Everything | |
6 | 12 | 6 | Junior Boys - A Truly Happy Ending | |
7 | 1 | 8 | The Rural Alberta Advantage - Barne's Yard | |
8 | 13 | 6 | Matthew Barber - Blue Forever | |
9 | 15 | 5 | Hooded Fang - Tosta Mista | |
10 | 2 | 7 | Galaxie - Entry la Lumiere et le bruit | |
11 | 16 | 5 | The Pack A.D. - Sirens | |
12 | 17 | 5 | Austra - The Villain | |
13 | 3 | 6 | Mother Mother - Oleander | |
14 | 19 | 5 | Rebekah Higgs - Gosh, Darn, Damn | |
15 | 20 | 4 | Chad VanGaalen - Freedom For A Policeman | |
16 | 6 | -10 | 7 | Memphis - Apocalypse Pop Song |
17 | 22 | 4 | Joel Plaskett - On The Rail | |
18 | 23 | 4 | Deep Dark Woods - West Side Street | |
19 | 8 | 9 | Timber Timbre - Creep On Creepin' On | |
20 | 24 | 3 | Fucked Up - A Little Death | |
21 | 25 | +4 | 2 | Sam Roberts - Without A Map |
22 | 26 | 3 | One Hundred Dollars - Brother | |
23 | 11 | 9 | Chilly Gonzales - Supervillain Music | |
24 | 28 | 6 | Odonis Odonis - Mr Smith | |
25 | 30 | 2 | Peter Peter - Homa | |
26 | 14 | 8 | The Dears - Stick w/ Me Kid | |
27 | NE | -- | 1 | Dan Mangan - Rows of Houses |
28 | NE | -- | 1 | Oh No! Yoko - 90s Kids |
29 | 18 | 10 | Destroyer - Poor In Love | |
30 | NE | -- | 1 | Samantha Savage Smith - The Score |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep257 26/Aug/2011 | Menu | Ep259 09/Sep/2011 |