Difference between revisions of "The R3:30 Ep258"
GarfieldUK (talk | contribs) (→Order The Out R3-30 Of) |
GarfieldUK (talk | contribs) (1WE4R5TY7U0[-=]) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Yer Spring | + | |align="right"|1||align="right"|4||align="right"| ||align="right"| ||Hey Rosetta! - Yer Spring |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Sloan - It's Plain To See | + | |align="right"|2||align="right"|5||align="right"| ||align="right"| ||Sloan - It's Plain To See |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Josh Reichmann/Dopes - Burning Books | + | |align="right"|3||align="right"|7||align="right"| ||align="right"| ||Josh Reichmann/Dopes - Burning Books |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Ohbijou - Niagara | + | |align="right"|4||align="right"|9||align="right"| ||align="right"| ||Ohbijou - Niagara |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - We Have Everything | + | |align="right"|5||align="right"|10||align="right"| ||align="right"| ||Young Galaxy - We Have Everything |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Junior Boys - A Truly Happy Ending | + | |align="right"|6||align="right"|12||align="right"| ||align="right"| ||Junior Boys - A Truly Happy Ending |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||The Rural Alberta Advantage - Barne's Yard | + | |align="right"|7||align="right"|1||align="right"| ||align="right"| ||The Rural Alberta Advantage - Barne's Yard |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Matthew Barber - Blue Forever | + | |align="right"|8||align="right"|13||align="right"| ||align="right"| ||Matthew Barber - Blue Forever |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Hooded Fang - Tosta Mista | + | |align="right"|9||align="right"|15||align="right"| ||align="right"| ||Hooded Fang - Tosta Mista |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Galaxie - Entry la Lumiere et le bruit | + | |align="right"|10||align="right"|2||align="right"| ||align="right"| ||Galaxie - Entry la Lumiere et le bruit |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||The Pack A.D. - Sirens | + | |align="right"|11||align="right"|16||align="right"| ||align="right"| ||The Pack A.D. - Sirens |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Austra - The Villain | + | |align="right"|12||align="right"|17||align="right"| ||align="right"| ||Austra - The Villain |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Oleander | + | |align="right"|13||align="right"|3||align="right"| ||align="right"| ||Mother Mother - Oleander |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"|19||align="right"| ||align="right"| ||Rebekah Higgs - Gosh, Darn, Damn |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Chad VanGaalen - Freedom For A Policeman | + | |align="right"|15||align="right"|20||align="right"| ||align="right"| ||Chad VanGaalen - Freedom For A Policeman |
|- | |- | ||
|align="right"|16||align="right"|6||align="right"|-10||align="right"| ||Memphis - Apocalypse Pop Song | |align="right"|16||align="right"|6||align="right"|-10||align="right"| ||Memphis - Apocalypse Pop Song | ||
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett - On The Rail | + | |align="right"|17||align="right"|22||align="right"| ||align="right"| ||Joel Plaskett - On The Rail |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Deep Dark Woods - West Side Street | + | |align="right"|18||align="right"|23||align="right"| ||align="right"| ||Deep Dark Woods - West Side Street |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Timber Timbre - Creep On Creepin On | + | |align="right"|19||align="right"|8||align="right"| ||align="right"| ||Timber Timbre - Creep On Creepin On |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Fucked Up - A Little Death | + | |align="right"|20||align="right"|24||align="right"| ||align="right"| ||Fucked Up - A Little Death |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"|+4||align="right"| ||Sam Roberts - Without A Map | + | |align="right"|21||align="right"|25||align="right"|+4||align="right"| ||Sam Roberts - Without A Map |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||One Hundred Dollars - Brother | + | |align="right"|22||align="right"|26||align="right"| ||align="right"| ||One Hundred Dollars - Brother |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Chilly Gonzales - Supervillain Music | + | |align="right"|23||align="right"|11||align="right"| ||align="right"| ||Chilly Gonzales - Supervillain Music |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Odonis Odonis - Mr Smith | + | |align="right"|24||align="right"|28||align="right"| ||align="right"| ||Odonis Odonis - Mr Smith |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Peter Peter - Homa | + | |align="right"|25||align="right"|30||align="right"| ||align="right"| ||Peter Peter - Homa |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||The Dears - Stick w/ Me Kid | + | |align="right"|26||align="right"|14||align="right"| ||align="right"| ||The Dears - Stick w/ Me Kid |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Dan Mangan - Rows of Houses | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Dan Mangan - Rows of Houses |
|- | |- | ||
|align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Oh No! Yoko - 90s Kids | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Oh No! Yoko - 90s Kids | ||
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Destroyer - Poor In Love | + | |align="right"|29||align="right"|18||align="right"| ||align="right"|101qw2e45tQW2ER45T6Y5REW2Q1||Destroyer - Poor In Love |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Samantha Savage Smith - The Score | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Samantha Savage Smith - The Score |
Revision as of 16:26, 21 December 2011
Order The Out R3-30 Of
Episode #258 Originally broadcast on Friday 2nd September 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 4 | Hey Rosetta! - Yer Spring | ||
2 | 5 | Sloan - It's Plain To See | ||
3 | 7 | Josh Reichmann/Dopes - Burning Books | ||
4 | 9 | Ohbijou - Niagara | ||
5 | 10 | Young Galaxy - We Have Everything | ||
6 | 12 | Junior Boys - A Truly Happy Ending | ||
7 | 1 | The Rural Alberta Advantage - Barne's Yard | ||
8 | 13 | Matthew Barber - Blue Forever | ||
9 | 15 | Hooded Fang - Tosta Mista | ||
10 | 2 | Galaxie - Entry la Lumiere et le bruit | ||
11 | 16 | The Pack A.D. - Sirens | ||
12 | 17 | Austra - The Villain | ||
13 | 3 | Mother Mother - Oleander | ||
14 | 19 | Rebekah Higgs - Gosh, Darn, Damn | ||
15 | 20 | Chad VanGaalen - Freedom For A Policeman | ||
16 | 6 | -10 | Memphis - Apocalypse Pop Song | |
17 | 22 | Joel Plaskett - On The Rail | ||
18 | 23 | Deep Dark Woods - West Side Street | ||
19 | 8 | Timber Timbre - Creep On Creepin On | ||
20 | 24 | Fucked Up - A Little Death | ||
21 | 25 | +4 | Sam Roberts - Without A Map | |
22 | 26 | One Hundred Dollars - Brother | ||
23 | 11 | Chilly Gonzales - Supervillain Music | ||
24 | 28 | Odonis Odonis - Mr Smith | ||
25 | 30 | Peter Peter - Homa | ||
26 | 14 | The Dears - Stick w/ Me Kid | ||
27 | NE | -- | 1 | Dan Mangan - Rows of Houses |
28 | NE | -- | 1 | Oh No! Yoko - 90s Kids |
29 | 18 | 101qw2e45tQW2ER45T6Y5REW2Q1 | Destroyer - Poor In Love | |
30 | NE | -- | 1 | Samantha Savage Smith - The Score |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep257 26/Aug/2011 | Menu | Ep259 09/Sep/2011 |