Difference between revisions of "The R3:30 Ep257"
GarfieldUK (talk | contribs) (→The R3-30: We're Five!) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||The Rural Alberta Advantage - Barnes' Yard | + | |align="right"|1||align="right"|4||align="right"| ||align="right"|7||The Rural Alberta Advantage - Barnes' Yard |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Galaxie - Entry la Lumiere et le bruit | + | |align="right"|2||align="right"|5||align="right"| ||align="right"|6||Galaxie - Entry la Lumiere et le bruit |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Oleander | + | |align="right"|3||align="right"|6||align="right"| ||align="right"|5||Mother Mother - Oleander |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Yer Sping | + | |align="right"|4||align="right"|8||align="right"| ||align="right"|6||Hey Rosetta! - Yer Sping |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Sloan - It's Plain To See | + | |align="right"|5||align="right"|9||align="right"| ||align="right"|6||Sloan - It's Plain To See |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Memphis - Apocalypse Pop Song | + | |align="right"|6||align="right"|10||align="right"| ||align="right"|6||Memphis - Apocalypse Pop Song |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Josh Reichmann/Dopes - Burning Books | + | |align="right"|7||align="right"|12||align="right"| ||align="right"|6||Josh Reichmann/Dopes - Burning Books |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Timber Timbre - Creep On Creepin On | + | |align="right"|8||align="right"|1||align="right"| ||align="right"|8||Timber Timbre - Creep On Creepin On |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Ohbijou - Niagara | + | |align="right"|9||align="right"|13||align="right"| ||align="right"|5||Ohbijou - Niagara |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - We Have Everything | + | |align="right"|10||align="right"|14||align="right"| ||align="right"|5||Young Galaxy - We Have Everything |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Chilly Gonzales - Supervillain Music | + | |align="right"|11||align="right"|2||align="right"| ||align="right"|8||Chilly Gonzales - Supervillain Music |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Junior Boys - A Truly Happy Ending | + | |align="right"|12||align="right"|16||align="right"| ||align="right"|5||Junior Boys - A Truly Happy Ending |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Matthew Barber - Blue Forever | + | |align="right"|13||align="right"|17||align="right"| ||align="right"|5||Matthew Barber - Blue Forever |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||The Dears - Stick w/ Me Kid | + | |align="right"|14||align="right"|3||align="right"| ||align="right"|7||The Dears - Stick w/ Me Kid |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Hooded Fang - Tosta Mista | + | |align="right"|15||align="right"|19||align="right"| ||align="right"|4||Hooded Fang - Tosta Mista |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||The Pack A.D. - Sirens | + | |align="right"|16||align="right"|20||align="right"| ||align="right"|4||The Pack A.D. - Sirens |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Austra - The Villain | + | |align="right"|17||align="right"|21||align="right"| ||align="right"|4||Austra - The Villain |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Destroyer - Poor In Love | + | |align="right"|18||align="right"|7||align="right"| ||align="right"|9||Destroyer - Poor In Love |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"|22||align="right"| ||align="right"|4||Rebekah Higgs - Gosh, Darn, Damn |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Chad VanGaalen - Freedom For A Policeman | + | |align="right"|20||align="right"|24||align="right"| ||align="right"|3||Chad VanGaalen - Freedom For A Policeman |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Black Mountain - Wilderness Heart | + | |align="right"|21||align="right"|11||align="right"| ||align="right"|9||Black Mountain - Wilderness Heart |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett - On The Rail | + | |align="right"|22||align="right"|25||align="right"| ||align="right"|3||Joel Plaskett - On The Rail |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Deep Dark Woods - West Side Street | + | |align="right"|23||align="right"|27||align="right"| ||align="right"|3||Deep Dark Woods - West Side Street |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Fucked Up - A Little Death | + | |align="right"|24||align="right"|28 ||align="right"| ||align="right"|2||Fucked Up - A Little Death |
|- | |- | ||
|align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Sam Roberts Band - Without A Map | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Sam Roberts Band - Without A Map | ||
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||One Hundred Dollars - Brother | + | |align="right"|26||align="right"|29||align="right"| ||align="right"|2||One Hundred Dollars - Brother |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Lou Canon - Heart Of | + | |align="right"|27||align="right"|15||align="right"| ||align="right"|8||Lou Canon - Heart Of |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Odonis Odonis - Mr Smith | + | |align="right"|28||align="right"|30||align="right"| ||align="right"|2||Odonis Odonis - Mr Smith |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Braids - Same Mum | + | |align="right"|29||align="right"|18||align="right"| ||align="right"|10||Braids - Same Mum |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Peter Peter - Homa | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Peter Peter - Homa |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 15:39, 21 December 2011
The R3-30: We're Five!
Episode #257 Originally broadcast on Friday 26th August 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 4 | 7 | The Rural Alberta Advantage - Barnes' Yard | |
2 | 5 | 6 | Galaxie - Entry la Lumiere et le bruit | |
3 | 6 | 5 | Mother Mother - Oleander | |
4 | 8 | 6 | Hey Rosetta! - Yer Sping | |
5 | 9 | 6 | Sloan - It's Plain To See | |
6 | 10 | 6 | Memphis - Apocalypse Pop Song | |
7 | 12 | 6 | Josh Reichmann/Dopes - Burning Books | |
8 | 1 | 8 | Timber Timbre - Creep On Creepin On | |
9 | 13 | 5 | Ohbijou - Niagara | |
10 | 14 | 5 | Young Galaxy - We Have Everything | |
11 | 2 | 8 | Chilly Gonzales - Supervillain Music | |
12 | 16 | 5 | Junior Boys - A Truly Happy Ending | |
13 | 17 | 5 | Matthew Barber - Blue Forever | |
14 | 3 | 7 | The Dears - Stick w/ Me Kid | |
15 | 19 | 4 | Hooded Fang - Tosta Mista | |
16 | 20 | 4 | The Pack A.D. - Sirens | |
17 | 21 | 4 | Austra - The Villain | |
18 | 7 | 9 | Destroyer - Poor In Love | |
19 | 22 | 4 | Rebekah Higgs - Gosh, Darn, Damn | |
20 | 24 | 3 | Chad VanGaalen - Freedom For A Policeman | |
21 | 11 | 9 | Black Mountain - Wilderness Heart | |
22 | 25 | 3 | Joel Plaskett - On The Rail | |
23 | 27 | 3 | Deep Dark Woods - West Side Street | |
24 | 28 | 2 | Fucked Up - A Little Death | |
25 | NE | -- | 1 | Sam Roberts Band - Without A Map |
26 | 29 | 2 | One Hundred Dollars - Brother | |
27 | 15 | 8 | Lou Canon - Heart Of | |
28 | 30 | 2 | Odonis Odonis - Mr Smith | |
29 | 18 | 10 | Braids - Same Mum | |
30 | NE | -- | 1 | Peter Peter - Homa |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep256 19/Aug/2011 | Menu | Ep258 02/Sep/2011 |