Difference between revisions of "The R3:30 Ep244"
GarfieldUK (talk | contribs) (→title & link) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"|2||align="right"|+1||align="right"| ||Sloan - Follow The Leader | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"|7||Sloan - Follow The Leader |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Sam Roberts Band - I Feel You | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"|11||Sam Roberts Band - I Feel You |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Little Scream - Red Hunting Jacket | + | |align="right"|3||align="right"|6||align="right"|+3||align="right"|6||Little Scream - Red Hunting Jacket |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Snailhouse - Sentimental Gentleman | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"|8||Snailhouse - Sentimental Gentleman |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Chad VanGaalen - Sara | + | |align="right"|5||align="right"|8||align="right"|+3||align="right"|5||Chad VanGaalen - Sara |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Monogrenade - Obsolete | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|6||Monogrenade - Obsolete |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Miracle Fortress - Raw Spectacle | + | |align="right"|7||align="right"|11||align="right"|+4||align="right"|5||Miracle Fortress - Raw Spectacle |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||AUSTRA - Lose It | + | |align="right"|8||align="right"|13||align="right"|+5||align="right"|5||AUSTRA - Lose It |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Timber Timbre - Black Water | + | |align="right"|9||align="right"|1||align="right"|-8||align="right"|9||Timber Timbre - Black Water |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||The Swallows - Shoot Out Spark | + | |align="right"|10||align="right"|14||align="right"|+4||align="right"|5||The Swallows - Shoot Out Spark |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Fucked Up - The Other Shoe | + | |align="right"|11||align="right"|15||align="right"|+4||align="right"|3||Fucked Up - The Other Shoe |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Junior Boys - EP | + | |align="right"|12||align="right"|3||align="right"|-9||align="right"|7||Junior Boys - EP |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Grimes - Vanessa | + | |align="right"|13||align="right"|16||align="right"|+3||align="right"|4||Grimes - Vanessa |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||One Hundred Dollars - Ties That Bind | + | |align="right"|14||align="right"|18||align="right"|+4||align="right"|4||One Hundred Dollars - Ties That Bind |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Purity Ring - Ungirthed | + | |align="right"|15||align="right"|5||align="right"|-10||align="right"|9||Purity Ring - Ungirthed |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||D-sisive - No More Words | + | |align="right"|16||align="right"|20||align="right"|+4||align="right"|4||D-sisive - No More Words |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Library Voices - The Prime Minister's Daughter | + | |align="right"|17||align="right"|21||align="right"|+4||align="right"|3||Library Voices - The Prime Minister's Daughter |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Rah Rah - Towers | + | |align="right"|18||align="right"|22||align="right"|+4||align="right"|3||Rah Rah - Towers |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Malajube - Synesthésie | + | |align="right"|19||align="right"|10||align="right"|-9||align="right"|12||Malajube - Synesthésie |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Matters - Get In Or Get Out | + | |align="right"|20||align="right"|24||align="right"|+4||align="right"|3||Matters - Get In Or Get Out |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Shuyler Jansen - Kill January | + | |align="right"|21||align="right"|26||align="right"|+5||align="right"|3||Shuyler Jansen - Kill January |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Sweatshop Union - Makeshift Kingdom | + | |align="right"|22||align="right"|12||align="right"|-10||align="right"|10||Sweatshop Union - Makeshift Kingdom |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Zeus - Permanent Scar | + | |align="right"|23||align="right"|28||align="right"|+5||align="right"|2||Zeus - Permanent Scar |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Snowblink - Green To Gone | + | |align="right"|24||align="right"|30||align="right"|+6||align="right"|2||Snowblink - Green To Gone |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett - Jimmie’s Still Jimmie | + | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Joel Plaskett - Jimmie’s Still Jimmie |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Harlan Pepper - Little Miss Sunshine | + | |align="right"|26||align="right"|17||align="right"|-9||align="right"|10||Harlan Pepper - Little Miss Sunshine |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Dirty Beaches - True Blue | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Dirty Beaches - True Blue | ||
Line 61: | Line 61: | ||
|align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Swollen Members - Devil | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Swollen Members - Devil | ||
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||We Are The City - Happy New Year | + | |align="right"|29||align="right"|19||align="right"|-10||align="right"|8||We Are The City - Happy New Year |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
|align="right"|30||align="right"|NE||align="right"|--||align="right"|1||SOCALLED - Richi | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||SOCALLED - Richi |
Revision as of 04:03, 20 December 2011
title & link
Episode #244 Originally broadcast on Friday 27th May 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | 7 | Sloan - Follow The Leader |
2 | 4 | +2 | 11 | Sam Roberts Band - I Feel You |
3 | 6 | +3 | 6 | Little Scream - Red Hunting Jacket |
4 | 7 | +3 | 8 | Snailhouse - Sentimental Gentleman |
5 | 8 | +3 | 5 | Chad VanGaalen - Sara |
6 | 9 | +3 | 6 | Monogrenade - Obsolete |
7 | 11 | +4 | 5 | Miracle Fortress - Raw Spectacle |
8 | 13 | +5 | 5 | AUSTRA - Lose It |
9 | 1 | -8 | 9 | Timber Timbre - Black Water |
10 | 14 | +4 | 5 | The Swallows - Shoot Out Spark |
11 | 15 | +4 | 3 | Fucked Up - The Other Shoe |
12 | 3 | -9 | 7 | Junior Boys - EP |
13 | 16 | +3 | 4 | Grimes - Vanessa |
14 | 18 | +4 | 4 | One Hundred Dollars - Ties That Bind |
15 | 5 | -10 | 9 | Purity Ring - Ungirthed |
16 | 20 | +4 | 4 | D-sisive - No More Words |
17 | 21 | +4 | 3 | Library Voices - The Prime Minister's Daughter |
18 | 22 | +4 | 3 | Rah Rah - Towers |
19 | 10 | -9 | 12 | Malajube - Synesthésie |
20 | 24 | +4 | 3 | Matters - Get In Or Get Out |
21 | 26 | +5 | 3 | Shuyler Jansen - Kill January |
22 | 12 | -10 | 10 | Sweatshop Union - Makeshift Kingdom |
23 | 28 | +5 | 2 | Zeus - Permanent Scar |
24 | 30 | +6 | 2 | Snowblink - Green To Gone |
25 | NE | -- | 1 | Joel Plaskett - Jimmie’s Still Jimmie |
26 | 17 | -9 | 10 | Harlan Pepper - Little Miss Sunshine |
27 | NE | -- | 1 | Dirty Beaches - True Blue |
28 | NE | -- | 1 | Swollen Members - Devil |
29 | 19 | -10 | 8 | We Are The City - Happy New Year |
30 | NE | -- | 1 | SOCALLED - Richi |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep243 20/May/2011 | Menu | Ep245 03/Jun/2011 |