Difference between revisions of "The R3:30 Ep237"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/ title & link]== Episode #237 Originally broadcast on Friday 8th April 2011 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' |...") |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ==[http://radio3.cbc.ca/ | + | ==[http://radio3.cbc.ca/blogs/2011/4/The-R3-30-feat-Armistice-We-Are-The-City-and-some-pie The R3-30 feat. Armistice, We Are The City and some pie*]== |
Episode #237 Originally broadcast on Friday 8th April 2011 | Episode #237 Originally broadcast on Friday 8th April 2011 | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Armistice - Mission Bells | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"|8||Armistice - Mission Bells |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Dead Child Star - No One Is Born To Be Lonely | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"|9||Dead Child Star - No One Is Born To Be Lonely |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Mother Mother - The Stand | + | |align="right"|3||align="right"|5||align="right"|+2||align="right"|8||Mother Mother - The Stand |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||The Rural Alberta Advantage - Stamp | + | |align="right"|4||align="right"|6||align="right"|+2||align="right"|8||The Rural Alberta Advantage - Stamp |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Myles Deck And The Fuzz - El Mariachi | + | |align="right"|5||align="right"|8||align="right"|+3||align="right"|8||Myles Deck And The Fuzz - El Mariachi |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||The Liptonians - You Know I did | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|7||The Liptonians - You Know I did |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Peter Elkas - The Blue of You | + | |align="right"|7||align="right"|10||align="right"|+3||align="right"|7||Peter Elkas - The Blue of You |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Ruby Coast - Creep Me Out | + | |align="right"|8||align="right"|12||align="right"|+4||align="right"|7||Ruby Coast - Creep Me Out |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Welcome | + | |align="right"|9||align="right"|1||align="right"|-8||align="right"|9||Hey Rosetta! - Welcome |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Memphis - I Want The Lights On After Dark | + | |align="right"|10||align="right"|13||align="right"|+3||align="right"|6||Memphis - I Want The Lights On After Dark |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Les Breastfeeders - 400 Miles | + | |align="right"|11||align="right"|14||align="right"|+3||align="right"|6||Les Breastfeeders - 400 Miles |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Christine Fellows - Dragonfly | + | |align="right"|12||align="right"|2||align="right"|-10||align="right"|9||Christine Fellows - Dragonfly |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||PS I Love You - Leftovers | + | |align="right"|13||align="right"|15||align="right"|+2||align="right"|5||PS I Love You - Leftovers |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Galaxie - Piste 1 | + | |align="right"|14||align="right"|16||align="right"|+2||align="right"|4||Galaxie - Piste 1 |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Sam Roberts Band - I Feel You | + | |align="right"|15||align="right"|17||align="right"|+2||align="right"|4||Sam Roberts Band - I Feel You |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Shotgun Jimmie - King of Kreuzberg | + | |align="right"|16||align="right"|19||align="right"|+3||align="right"|5||Shotgun Jimmie - King of Kreuzberg |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||The Dears - Thrones | + | |align="right"|17||align="right"|7||align="right"|-10||align="right"|10||The Dears - Thrones |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Malajube - Synesthésie | + | |align="right"|18||align="right"|20||align="right"|+2||align="right"|4||Malajube - Synesthésie |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||The Two Koreas - Disco Slave Songs | + | |align="right"|19||align="right"|21||align="right"|+2||align="right"|5||The Two Koreas - Disco Slave Songs |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Winter Gloves - Your Pale Skin | + | |align="right"|20||align="right"|23||align="right"|+3||align="right"|4||Winter Gloves - Your Pale Skin |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Chixdiggit - Swedish Rat | + | |align="right"|21||align="right"|24||align="right"|+3||align="right"|4||Chixdiggit - Swedish Rat |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||The Luyas - Tiny Head | + | |align="right"|22||align="right"|11||align="right"|-11||align="right"|10||The Luyas - Tiny Head |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Timber Timbre - Black Water | + | |align="right"|23||align="right"|25||align="right"|+2||align="right"|2||Timber Timbre - Black Water |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Sweatshop Union - Makeshift Kingdom | + | |align="right"|24||align="right"|26||align="right"|+2||align="right"|3||Sweatshop Union - Makeshift Kingdom |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Oh Susanna - Drunk As A Sailor | + | |align="right"|25||align="right"|27||align="right"|+2||align="right"|3||Oh Susanna - Drunk As A Sailor |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Harlan Pepper - Little Miss Sunshine | + | |align="right"|26||align="right"|28||align="right"|+2||align="right"|4||Harlan Pepper - Little Miss Sunshine |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Braids - Plath Heart | + | |align="right"|27||align="right"|18||align="right"|-9||align="right"|11||Braids - Plath Heart |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Purity Ring - Ungirthed | + | |align="right"|28||align="right"|29||align="right"|+1||align="right"|2||Purity Ring - Ungirthed |
|- | |- | ||
|align="right"|29||align="right"|NE||align="right"|--||align="right"|1||We Are The City - Happy New Year | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||We Are The City - Happy New Year |
Revision as of 09:28, 19 December 2011
The R3-30 feat. Armistice, We Are The City and some pie*
Episode #237 Originally broadcast on Friday 8th April 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 8 | Armistice - Mission Bells |
2 | 4 | +2 | 9 | Dead Child Star - No One Is Born To Be Lonely |
3 | 5 | +2 | 8 | Mother Mother - The Stand |
4 | 6 | +2 | 8 | The Rural Alberta Advantage - Stamp |
5 | 8 | +3 | 8 | Myles Deck And The Fuzz - El Mariachi |
6 | 9 | +3 | 7 | The Liptonians - You Know I did |
7 | 10 | +3 | 7 | Peter Elkas - The Blue of You |
8 | 12 | +4 | 7 | Ruby Coast - Creep Me Out |
9 | 1 | -8 | 9 | Hey Rosetta! - Welcome |
10 | 13 | +3 | 6 | Memphis - I Want The Lights On After Dark |
11 | 14 | +3 | 6 | Les Breastfeeders - 400 Miles |
12 | 2 | -10 | 9 | Christine Fellows - Dragonfly |
13 | 15 | +2 | 5 | PS I Love You - Leftovers |
14 | 16 | +2 | 4 | Galaxie - Piste 1 |
15 | 17 | +2 | 4 | Sam Roberts Band - I Feel You |
16 | 19 | +3 | 5 | Shotgun Jimmie - King of Kreuzberg |
17 | 7 | -10 | 10 | The Dears - Thrones |
18 | 20 | +2 | 4 | Malajube - Synesthésie |
19 | 21 | +2 | 5 | The Two Koreas - Disco Slave Songs |
20 | 23 | +3 | 4 | Winter Gloves - Your Pale Skin |
21 | 24 | +3 | 4 | Chixdiggit - Swedish Rat |
22 | 11 | -11 | 10 | The Luyas - Tiny Head |
23 | 25 | +2 | 2 | Timber Timbre - Black Water |
24 | 26 | +2 | 3 | Sweatshop Union - Makeshift Kingdom |
25 | 27 | +2 | 3 | Oh Susanna - Drunk As A Sailor |
26 | 28 | +2 | 4 | Harlan Pepper - Little Miss Sunshine |
27 | 18 | -9 | 11 | Braids - Plath Heart |
28 | 29 | +1 | 2 | Purity Ring - Ungirthed |
29 | NE | -- | 1 | We Are The City - Happy New Year |
30 | NE | -- | 1 | Snailhouse - Sentimental Gentleman |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep236 01/Apr/2011 | Menu | Ep238 15/Apr/2011 |