Difference between revisions of "The R3:30 Ep232"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/ title & link]== Episode #232 Originally broadcast on Friday 4th March 2011 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' |...") |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ==[http://radio3.cbc.ca/ | + | ==[http://radio3.cbc.ca/blogs/2011/3/The-R3-30-needs-more-Torquil The R3-30 needs more Torqu(il)!]== |
Episode #232 Originally broadcast on Friday 4th March 2011 | Episode #232 Originally broadcast on Friday 4th March 2011 | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - Peripheral Visionaries | + | |align="right"|1||align="right"|1||align="right"|==||align="right"| ||Young Galaxy - Peripheral Visionaries |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Destroyer - Chinatown | + | |align="right"|2||align="right"|5||align="right"|+3||align="right"| ||Destroyer - Chinatown |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Les Jupes - Myth #3 | + | |align="right"|3||align="right"|7||align="right"|+4||align="right"|7||Les Jupes - Myth #3 |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Braids - Plath Heart | + | |align="right"|4||align="right"|8||align="right"|+4||align="right"|6||Braids - Plath Heart |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Laura Peek | + | |align="right"|5||align="right"|10||align="right"|+5||align="right"|7||Laura Peek - Stay Sharp |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||The Dears - Thrones | + | |align="right"|6||align="right"|11||align="right"|+5||align="right"|5||The Dears - Thrones |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Teen Daze - Let's Fall Asleep Together | + | |align="right"|7||align="right"|13||align="right"|+6||align="right"|6||Teen Daze - Let's Fall Asleep Together |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Doctor Ew - House Of Many Mansions | + | |align="right"|8||align="right"|14||align="right"|+6||align="right"|7||Doctor Ew - House Of Many Mansions |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Memoryhouse - Caregiver | + | |align="right"|9||align="right"|2||align="right"|-7||align="right"| ||Memoryhouse - Caregiver |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||The Luyas - Tiny Head | + | |align="right"|10||align="right"|16||align="right"|+6||align="right"|5||The Luyas - Tiny Head |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Welcome | + | |align="right"|11||align="right"|17||align="right"|+6||align="right"|4||Hey Rosetta! - Welcome |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Jason Collett - Bitter Beauty | + | |align="right"|12||align="right"|3||align="right"|-9||align="right"|8||Jason Collett - Bitter Beauty |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Christine Fellows - Dragonfly | + | |align="right"|13||align="right"|19||align="right"|-6||align="right"|5||Christine Fellows - Dragonfly |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Wildlife - Sea Dreamer | + | |align="right"|14||align="right"|4||align="right"|-10||align="right"| ||Wildlife - Sea Dreamer |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Dead Child Star - No One Is Born To Be Lonely | + | |align="right"|15||align="right"|21||align="right"|+6||align="right"|4||Dead Child Star - No One Is Born To Be Lonely |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Tacoma Hellfarm Tragedy - Your Ghost | + | |align="right"|16||align="right"|6||align="right"|-10||align="right"|8||Tacoma Hellfarm Tragedy - Your Ghost |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Mother Mother - The Stand | + | |align="right"|17||align="right"|22||align="right"|+5||align="right"|3||Mother Mother - The Stand |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Armistice - Mission Bells | + | |align="right"|18||align="right"|23||align="right"|+5||align="right"| ||Armistice - Mission Bells |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - How I Met You | + | |align="right"|19||align="right"|9||align="right"|-10||align="right"| ||Jenn Grant - How I Met You |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||The Rural Alberta Advantage - Stamp | + | |align="right"|20||align="right"|25||align="right"|+5||align="right"|3||The Rural Alberta Advantage - Stamp |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Myles Deck And The Fuzz - El Mariachi | + | |align="right"|21||align="right"|26||align="right"|+5||align="right"|3||Myles Deck And The Fuzz - El Mariachi |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Michael Rault - Call me on the phone | + | |align="right"|22||align="right"|12||align="right"|-10||align="right"| ||Michael Rault - Call me on the phone |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||The Liptonians - You Know I did | + | |align="right"|23||align="right"|27||align="right"|+4||align="right"|2||The Liptonians - You Know I did |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Peter Elkas - The Blue of You | + | |align="right"|24||align="right"| ||align="right"| ||align="right"|2||Peter Elkas - The Blue of You |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Mothers Children - Bad Side Of Town | + | |align="right"|25||align="right"|15||align="right"|-10||align="right"|9||Mothers Children - Bad Side Of Town |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Ruby Coast - Creep Me Out | + | |align="right"|26||align="right"|30||align="right"|+4||align="right"|2||Ruby Coast - Creep Me Out |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Memphis - I Want The Lights On After Dark | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Memphis - I Want The Lights On After Dark |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - First Date Kid | + | |align="right"|28||align="right"|18||align="right"|-10||align="right"| ||Born Ruffians - First Date Kid |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Les Breastfeeders - 400 Miles | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Les Breastfeeders - 400 Miles |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Eternia - Any Man | + | |align="right"|30||align="right"|20||align="right"|-10||align="right"| ||Eternia - Any Man |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 05:45, 19 December 2011
The R3-30 needs more Torqu(il)!
Episode #232 Originally broadcast on Friday 4th March 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | Young Galaxy - Peripheral Visionaries | |
2 | 5 | +3 | Destroyer - Chinatown | |
3 | 7 | +4 | 7 | Les Jupes - Myth #3 |
4 | 8 | +4 | 6 | Braids - Plath Heart |
5 | 10 | +5 | 7 | Laura Peek - Stay Sharp |
6 | 11 | +5 | 5 | The Dears - Thrones |
7 | 13 | +6 | 6 | Teen Daze - Let's Fall Asleep Together |
8 | 14 | +6 | 7 | Doctor Ew - House Of Many Mansions |
9 | 2 | -7 | Memoryhouse - Caregiver | |
10 | 16 | +6 | 5 | The Luyas - Tiny Head |
11 | 17 | +6 | 4 | Hey Rosetta! - Welcome |
12 | 3 | -9 | 8 | Jason Collett - Bitter Beauty |
13 | 19 | -6 | 5 | Christine Fellows - Dragonfly |
14 | 4 | -10 | Wildlife - Sea Dreamer | |
15 | 21 | +6 | 4 | Dead Child Star - No One Is Born To Be Lonely |
16 | 6 | -10 | 8 | Tacoma Hellfarm Tragedy - Your Ghost |
17 | 22 | +5 | 3 | Mother Mother - The Stand |
18 | 23 | +5 | Armistice - Mission Bells | |
19 | 9 | -10 | Jenn Grant - How I Met You | |
20 | 25 | +5 | 3 | The Rural Alberta Advantage - Stamp |
21 | 26 | +5 | 3 | Myles Deck And The Fuzz - El Mariachi |
22 | 12 | -10 | Michael Rault - Call me on the phone | |
23 | 27 | +4 | 2 | The Liptonians - You Know I did |
24 | 2 | Peter Elkas - The Blue of You | ||
25 | 15 | -10 | 9 | Mothers Children - Bad Side Of Town |
26 | 30 | +4 | 2 | Ruby Coast - Creep Me Out |
27 | NE | -- | 1 | Memphis - I Want The Lights On After Dark |
28 | 18 | -10 | Born Ruffians - First Date Kid | |
29 | NE | -- | 1 | Les Breastfeeders - 400 Miles |
30 | 20 | -10 | Eternia - Any Man |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep231 25/Feb/2011 | Menu | Ep233 11/Mar/2011 |