Difference between revisions of "The R3:30 Ep227"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ==[http://radio3.cbc.ca/ | + | ==[http://radio3.cbc.ca/blogs/2011/1/The-R3-30-Blintzes-and-Rolls The R3-30: Blintzes and Rolls]== |
Episode #227 Originally broadcast on Friday 28th January 2011 | Episode #227 Originally broadcast on Friday 28th January 2011 | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||More or Les - Busted Gear (feat. Ambition and The Wordburglar) | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"| ||More or Les - Busted Gear (feat. Ambition and The Wordburglar) |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Wolf Parade - Palm Road | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"| ||Wolf Parade - Palm Road |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Land of Talk - Quarry Hymms | + | |align="right"|3||align="right"|5||align="right"|+2||align="right"| ||Land of Talk - Quarry Hymms |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Hannah Georgas - Put it in Drive | + | |align="right"|4||align="right"|6||align="right"|+2||align="right"| ||Hannah Georgas - Put it in Drive |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - First Date Kid | + | |align="right"|5||align="right"|8||align="right"|+3||align="right"| ||Born Ruffians - First Date Kid |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||The North Lakes - Bravado | + | |align="right"|6||align="right"|7||align="right"|+1||align="right"| ||The North Lakes - Bravado |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Tanya Davis - Please Bless | + | |align="right"|7||align="right"|10||align="right"|+3||align="right"| ||Tanya Davis - Please Bless |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||The Guest Bedroom - Dead Ends | + | |align="right"|8||align="right"|11||align="right"|+3||align="right"| ||The Guest Bedroom - Dead Ends |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Jenn Grant - How I Met You | + | |align="right"|9||align="right"|16||align="right"|+7||align="right"| ||Jenn Grant - How I Met You |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Rebekkah Higgs - Little Voice | + | |align="right"|10||align="right"|1||align="right"|-9||align="right"| ||Rebekkah Higgs - Little Voice |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Eternia - Any Man | + | |align="right"|11||align="right"|13||align="right"|+2||align="right"| ||Eternia - Any Man |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Milks & Rectangles - Auction Block | + | |align="right"|12||align="right"|14||align="right"|+2||align="right"| ||Milks & Rectangles - Auction Block |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||The Mark Inside - Can't Take Her With You When | + | |align="right"|13||align="right"|3||align="right"|-10||align="right"| ||The Mark Inside - Can't Take Her With You (When it's Over) |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Michael Rault - Call me on the phone | + | |align="right"|14||align="right"|17||align="right"|+3||align="right"| ||Michael Rault - Call me on the phone |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Memoryhouse - Caregiver | + | |align="right"|15||align="right"|18||align="right"|+3||align="right"| ||Memoryhouse - Caregiver |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - Peripheral Visionaries | + | |align="right"|16||align="right"|20||align="right"|+4||align="right"|3||Young Galaxy - Peripheral Visionaries |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"|21||align="right"|+4||align="right"|4||Mothers Children - Bad Side Of Town |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Jason Collett - Bitter Beauty | + | |align="right"|18||align="right"|23||align="right"|+5||align="right"|3||Jason Collett - Bitter Beauty |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Hooded Fang - Promise Land | + | |align="right"|19||align="right"|9||align="right"|-10||align="right"| ||Hooded Fang - Promise Land |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Wildlife - Sea Dreamer | + | |align="right"|20||align="right"|25||align="right"|+5||align="right"|3||Wildlife - Sea Dreamer |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Tacoma Hellfarm Tragedy - Your Ghost | + | |align="right"|21||align="right"|27||align="right"|+6||align="right"|3||Tacoma Hellfarm Tragedy - Your Ghost |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||The High Dials - Teenage Love Made Me Insane | + | |align="right"|22||align="right"|12||align="right"|10||align="right"| ||The High Dials - Teenage Love Made Me Insane |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Les Jupes - Myth #3 | + | |align="right"|23||align="right"|29||align="right"|+6||align="right"|2||Les Jupes - Myth #3 |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"|NE||align="right"| ||align="right"| ||Destroyer - Chinatown | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||Destroyer - Chinatown |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||John Southworth - Day Of The Dead | + | |align="right"|25||align="right"|15||align="right"|-10||align="right"| ||John Southworth - Day Of The Dead |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Braids - Plath Heart | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Braids - Plath Heart |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Laura Peek | + | |align="right"|27||align="right"|30||align="right"|+3||align="right"|2||Laura Peek - Stay Sharp |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Teen Daze - Let's Fall Asleep Together | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Teen Daze - Let's Fall Asleep Together |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Jeremy Fisher - Alison | + | |align="right"|29||align="right"|19||align="right"|-10||align="right"| ||Jeremy Fisher - Alison |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Doctor Ew - House Of Many Mansions | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Doctor Ew - House Of Many Mansions |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 10:19, 18 December 2011
The R3-30: Blintzes and Rolls
Episode #227 Originally broadcast on Friday 28th January 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | More or Les - Busted Gear (feat. Ambition and The Wordburglar) | |
2 | 4 | +2 | Wolf Parade - Palm Road | |
3 | 5 | +2 | Land of Talk - Quarry Hymms | |
4 | 6 | +2 | Hannah Georgas - Put it in Drive | |
5 | 8 | +3 | Born Ruffians - First Date Kid | |
6 | 7 | +1 | The North Lakes - Bravado | |
7 | 10 | +3 | Tanya Davis - Please Bless | |
8 | 11 | +3 | The Guest Bedroom - Dead Ends | |
9 | 16 | +7 | Jenn Grant - How I Met You | |
10 | 1 | -9 | Rebekkah Higgs - Little Voice | |
11 | 13 | +2 | Eternia - Any Man | |
12 | 14 | +2 | Milks & Rectangles - Auction Block | |
13 | 3 | -10 | The Mark Inside - Can't Take Her With You (When it's Over) | |
14 | 17 | +3 | Michael Rault - Call me on the phone | |
15 | 18 | +3 | Memoryhouse - Caregiver | |
16 | 20 | +4 | 3 | Young Galaxy - Peripheral Visionaries |
17 | 21 | +4 | 4 | Mothers Children - Bad Side Of Town |
18 | 23 | +5 | 3 | Jason Collett - Bitter Beauty |
19 | 9 | -10 | Hooded Fang - Promise Land | |
20 | 25 | +5 | 3 | Wildlife - Sea Dreamer |
21 | 27 | +6 | 3 | Tacoma Hellfarm Tragedy - Your Ghost |
22 | 12 | 10 | The High Dials - Teenage Love Made Me Insane | |
23 | 29 | +6 | 2 | Les Jupes - Myth #3 |
24 | NE | -- | 1 | Destroyer - Chinatown |
25 | 15 | -10 | John Southworth - Day Of The Dead | |
26 | NE | -- | 1 | Braids - Plath Heart |
27 | 30 | +3 | 2 | Laura Peek - Stay Sharp |
28 | NE | -- | 1 | Teen Daze - Let's Fall Asleep Together |
29 | 19 | -10 | Jeremy Fisher - Alison | |
30 | NE | -- | 1 | Doctor Ew - House Of Many Mansions |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep226 21/Jan/2011 | Menu | Ep228 04/Feb/2011 |