Difference between revisions of "The R3:30 Ep239"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/ title & link]== Episode #239 Originally broadcast on Friday 22nd April 2011 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' ...") |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||The Rural Alberta Advantage - Stamp |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Memphis - I Want The Lights On After Dark |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Les Breastfeeders - 400 Miles |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Galaxie - Piste 1 |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Sam Roberts Band - I Feel You |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Mother Mother - The Stand |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Shotgun Jimmie - King of Kreuzberg |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Malajube - Synesthésie |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||The Two Koreas - Disco Slave Songs |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||The Liptonians - You Know I did |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Winter Gloves - Your Pale Skin |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Timber Timbre - Black Water |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Peter Elkas - The Blue of You |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Chixdiggit - Swedish Rat |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Sweatshop Union - Makeshift Kingdom |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Ruby Coast - Creep Me Out |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Oh Susanna - Drunk As A Sailor |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||PS I Love You - Leftovers |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Sloan - Follow The Leader |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Harlan Pepper - Little Miss Sunshine |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Armistice - Mission Bells |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Junior Boys - EP |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Dead Child Star - No One Is Born To Be Lonely |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Purity Ring - Ungirthed |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||We Are The City - Happy New Year |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Snailhouse - Sentimental Gentleman |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Myles Deck And The Fuzz - El Mariachi |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Little Scream - Red Hunting Jacket |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Welcome |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Monogrenade - Obsolete |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 09:00, 17 December 2011
title & link
Episode #239 Originally broadcast on Friday 22nd April 2011
TW | LW | +/- | NoW | Artist - Track |
1 | The Rural Alberta Advantage - Stamp | |||
2 | Memphis - I Want The Lights On After Dark | |||
3 | Les Breastfeeders - 400 Miles | |||
4 | Galaxie - Piste 1 | |||
5 | Sam Roberts Band - I Feel You | |||
6 | Mother Mother - The Stand | |||
7 | Shotgun Jimmie - King of Kreuzberg | |||
8 | Malajube - Synesthésie | |||
9 | The Two Koreas - Disco Slave Songs | |||
10 | The Liptonians - You Know I did | |||
11 | Winter Gloves - Your Pale Skin | |||
12 | Timber Timbre - Black Water | |||
13 | Peter Elkas - The Blue of You | |||
14 | Chixdiggit - Swedish Rat | |||
15 | Sweatshop Union - Makeshift Kingdom | |||
16 | Ruby Coast - Creep Me Out | |||
17 | Oh Susanna - Drunk As A Sailor | |||
18 | PS I Love You - Leftovers | |||
19 | Sloan - Follow The Leader | |||
20 | Harlan Pepper - Little Miss Sunshine | |||
21 | Armistice - Mission Bells | |||
22 | Junior Boys - EP | |||
23 | Dead Child Star - No One Is Born To Be Lonely | |||
24 | Purity Ring - Ungirthed | |||
25 | We Are The City - Happy New Year | |||
26 | Snailhouse - Sentimental Gentleman | |||
27 | Myles Deck And The Fuzz - El Mariachi | |||
28 | NE | -- | 1 | Little Scream - Red Hunting Jacket |
29 | Hey Rosetta! - Welcome | |||
30 | NE | -- | 1 | Monogrenade - Obsolete |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep238 15/Apr/2011 | Menu | Ep240 29/Apr/2011 |