Difference between revisions of "The R3:30 Ep252"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/ title & link]== Episode #252 Originally broadcast on Friday 22th July 2011 {| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' ...") |
GarfieldUK (talk | contribs) |
||
Line 11: | Line 11: | ||
|align="right"|3||align="right"| ||align="right"| ||align="right"| ||Arcade Fire - Suburban War | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Arcade Fire - Suburban War | ||
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Braids - Same Mum |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Krista L. L. Muir - Dante Park |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Graham Wright - Soviet Race |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Destroyer - Poor in Love |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Sun Wizard - Safe and Sound |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||SOCALLED - Richi |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||City and Colour - Fragile Bird |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Black Mountain - Wilderness Heart |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Pat Jordache - Phantom Limb |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Timber Timbre - Creep On Creepin On |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Lindi Ortega - Little Lie |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Chilly Gonzales - Supervillain Music |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett - Jimmie's Still Jimmie |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Lou Canon - Heart Of |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Kestrels - Throw Age of the Bridge |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||The Dears - Stick w/ Me Kid |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Dirty Beaches - True Blue |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||The Rural Alberta Advantage - Barnes' Yard |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Galaxie - Entry la Lumiere et le bruit |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Swollen Members - Devil |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Mother Mother - Oleander |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Hey Rosetta! - Yer Sping |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Sloan - It's Plain To See |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Memphis - Apocalypse Pop Song |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Andrew Vincent - Ambassador Bridge |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"|NE||align="right"| ||align="right"| ||Josh Reichmann/Dopes - Burning Books |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Fucked Up - The Other Sho |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 12:46, 15 December 2011
title & link
Episode #252 Originally broadcast on Friday 22th July 2011
TW | LW | +/- | NoW | Artist - Track |
1 | Handsome Furs - What About Us | |||
2 | The Warped 45s - Pale Horse | |||
3 | Arcade Fire - Suburban War | |||
4 | Braids - Same Mum | |||
5 | Krista L. L. Muir - Dante Park | |||
6 | Graham Wright - Soviet Race | |||
7 | Destroyer - Poor in Love | |||
8 | Sun Wizard - Safe and Sound | |||
9 | SOCALLED - Richi | |||
10 | City and Colour - Fragile Bird | |||
11 | Black Mountain - Wilderness Heart | |||
12 | Pat Jordache - Phantom Limb | |||
13 | Timber Timbre - Creep On Creepin On | |||
14 | Lindi Ortega - Little Lie | |||
15 | Chilly Gonzales - Supervillain Music | |||
16 | Joel Plaskett - Jimmie's Still Jimmie | |||
17 | Lou Canon - Heart Of | |||
18 | Kestrels - Throw Age of the Bridge | |||
19 | The Dears - Stick w/ Me Kid | |||
20 | Dirty Beaches - True Blue | |||
21 | The Rural Alberta Advantage - Barnes' Yard | |||
22 | Galaxie - Entry la Lumiere et le bruit | |||
23 | Swollen Members - Devil | |||
24 | Mother Mother - Oleander | |||
25 | NE | -- | 1 | Hey Rosetta! - Yer Sping |
26 | Sloan - It's Plain To See | |||
27 | NE | -- | 1 | Memphis - Apocalypse Pop Song |
28 | Andrew Vincent - Ambassador Bridge | |||
29 | NE | Josh Reichmann/Dopes - Burning Books | ||
30 | Fucked Up - The Other Sho |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep251 15/Jul/2011 | Menu | Ep253 29/Jul/2011 |