Difference between revisions of "The R3:30 Ep260"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Ohbijou - Niagara | + | |align="right"|1||align="right"|2||align="right"|+1||align="right"| ||Ohbijou - Niagara |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Hooded Fang - Tosta Mista | + | |align="right"|2||align="right"|5||align="right"|+3||align="right"| ||Hooded Fang - Tosta Mista |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||The Pack | + | |align="right"|3||align="right"|6||align="right"|+||align="right"| ||The Pack A.D. - Sirens |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Austra - The Villain | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"| ||Austra - The Villain |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Chad VanGaalen - Freedom For A Policeman | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"| ||Chad VanGaalen - Freedom For A Policeman |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Joel Plaskett - On The Rail | + | |align="right"|6||align="right"|10||align="right"|-4||align="right"| ||Joel Plaskett - On The Rail |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Deep Dark Woodds - West Side Street | + | |align="right"|7||align="right"|12||align="right"|+5||align="right"| ||Deep Dark Woodds - West Side Street |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Sloan - It's Plain To See | + | |align="right"|8||align="right"|1||align="right"|-7||align="right"| ||Sloan - It's Plain To See |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Fucked Up - A Little Death | + | |align="right"|9||align="right"|13||align="right"|+4||align="right"| ||Fucked Up - A Little Death |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Sam Roberts - Without A Map | + | |align="right"|10||align="right"|15||align="right"|+5||align="right"| ||Sam Roberts - Without A Map |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Young Galaxy - We Have Everything | + | |align="right"|11||align="right"|3||align="right"|-8||align="right"| ||Young Galaxy - We Have Everything |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"|17||align="right"|+5||align="right"| ||One Hundred Dollars - Brother |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Odonis Odonis - Mr Smith | + | |align="right"|13||align="right"|18||align="right"|+5||align="right"| ||Odonis Odonis - Mr Smith |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"|-10||align="right"| ||Junior Boys - A Truly Happy Ending | + | |align="right"|14||align="right"|4||align="right"|-10||align="right"| ||Junior Boys - A Truly Happy Ending |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Peter Peter - Homa | + | |align="right"|15||align="right"|21||align="right"|+6||align="right"| ||Peter Peter - Homa |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Dan Mangan - Rows of Houses | + | |align="right"|16||align="right"|22||align="right"|+6||align="right"| ||Dan Mangan - Rows of Houses |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Rebecca Higgs - Gosh, Darn, Damn | + | |align="right"|17||align="right"|8||align="right"|-9||align="right"| ||Rebecca Higgs - Gosh, Darn, Damn |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Oh No! Yoko - 90s Kids | + | |align="right"|18||align="right"|24||align="right"|+6||align="right"| ||Oh No! Yoko - 90s Kids |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Samantha Savage Smith - The Score | + | |align="right"|19||align="right"|25||align="right"|+6||align="right"| ||Samantha Savage Smith - The Score |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Hey Rosetta! - Yer Sping | + | |align="right"|20||align="right"|11||align="right"|-9||align="right"| ||Hey Rosetta! - Yer Sping |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"|+5||align="right"| ||Elliott BROOD - If I Get Old | + | |align="right"|21||align="right"|26||align="right"|+5||align="right"|2||Elliott BROOD - If I Get Old |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||K-OS - Holy Cow | + | |align="right"|22||align="right"|29||align="right"|-7||align="right"|2||K-OS - Holy Cow |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Josh Reichmann Dopes - Burning Books | + | |align="right"|23||align="right"|14||align="right"|-9||align="right"| ||Josh Reichmann Dopes - Burning Books |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Cuff the Duke - Count On Me | + | |align="right"|24||align="right"|29||align="right"|+5||align="right"|2||Cuff the Duke - Count On Me |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||The Rural Alberta Advantage - Barne's Yard | + | |align="right"|25||align="right"|16||align="right"|-9||align="right"| ||The Rural Alberta Advantage - Barne's Yard |
|- | |- | ||
|align="right"|26||align="right"|NE||align="right"|--||align="right"|1||We Are The City - Morning Song | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||We Are The City - Morning Song | ||
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Matthew Barber - Blue Forever | + | |align="right"|27||align="right"|19||align="right"|-8||align="right"| ||Matthew Barber - Blue Forever |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Galaxy - Entry La Lumiere | + | |align="right"|28||align="right"|20||align="right"|-8||align="right"| ||Galaxy - Entry La Lumiere |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Trust - Candy Walls | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||Trust - Candy Walls |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Dog Day - Eurozone | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||Dog Day - Eurozone |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 17:27, 4 December 2011
The R3-30's 2011 Polaris Countdown!
[Episde #260] Originally broadcast on Friday 16th September 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 2 | +1 | Ohbijou - Niagara | |
2 | 5 | +3 | Hooded Fang - Tosta Mista | |
3 | 6 | + | The Pack A.D. - Sirens | |
4 | 7 | +3 | Austra - The Villain | |
5 | 9 | +4 | Chad VanGaalen - Freedom For A Policeman | |
6 | 10 | -4 | Joel Plaskett - On The Rail | |
7 | 12 | +5 | Deep Dark Woodds - West Side Street | |
8 | 1 | -7 | Sloan - It's Plain To See | |
9 | 13 | +4 | Fucked Up - A Little Death | |
10 | 15 | +5 | Sam Roberts - Without A Map | |
11 | 3 | -8 | Young Galaxy - We Have Everything | |
12 | 17 | +5 | One Hundred Dollars - Brother | |
13 | 18 | +5 | Odonis Odonis - Mr Smith | |
14 | 4 | -10 | Junior Boys - A Truly Happy Ending | |
15 | 21 | +6 | Peter Peter - Homa | |
16 | 22 | +6 | Dan Mangan - Rows of Houses | |
17 | 8 | -9 | Rebecca Higgs - Gosh, Darn, Damn | |
18 | 24 | +6 | Oh No! Yoko - 90s Kids | |
19 | 25 | +6 | Samantha Savage Smith - The Score | |
20 | 11 | -9 | Hey Rosetta! - Yer Sping | |
21 | 26 | +5 | 2 | Elliott BROOD - If I Get Old |
22 | 29 | -7 | 2 | K-OS - Holy Cow |
23 | 14 | -9 | Josh Reichmann Dopes - Burning Books | |
24 | 29 | +5 | 2 | Cuff the Duke - Count On Me |
25 | 16 | -9 | The Rural Alberta Advantage - Barne's Yard | |
26 | NE | -- | 1 | We Are The City - Morning Song |
27 | 19 | -8 | Matthew Barber - Blue Forever | |
28 | 20 | -8 | Galaxy - Entry La Lumiere | |
29 | NE | -- | 1 | Trust - Candy Walls |
30 | NE | -- | 1 | Dog Day - Eurozone |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep259 09/Sep/2011 | Menu | Ep261 23/Sep/2011 |