Difference between revisions of "The R3:30 Ep265"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 6: | Line 6: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|1||align="right"|1||align="right"|==||align="right"| ||Dan Mangan - Rows of Houses |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|2||align="right"|4||align="right"|+2||align="right"| ||Cuff the Duke - Count On Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|3||align="right"|6||align="right"|+3||align="right"| ||Ohbijou - Niagara |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"|10||align="right"|+6||align="right"| ||Deloro - Travelling Man |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"|11||align="right"|+6||align="right"| ||Siskiyou - Twigs and Stones |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"|13||align="right"|+7||align="right"| ||The Barr Brothers - Old Mythologies |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"|2||align="right"|-5||align="right"| ||Elliott BROOD - If I Get Old |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"|14||align="right"|-6||align="right"| ||Camp Radio - I Have Designs |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"|15||align="right"|+6||align="right"| ||Adam & the Amethysts - Prophecy |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"|17||align="right"|+7||align="right"| ||shimmering stars - no one |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"|19||align="right"|+8||align="right"| ||Bruce Peninsula - In Your Light |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"|3||align="right"|-9||align="right"| ||K-OS - Holy Cow |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"|20||align="right"|+7||align="right"| ||Coeur de pirate Adieu |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"|5||align="right"|-9||align="right"| ||Trust - Candy Walls |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"|22||align="right"|+7||align="right"| ||Duchess Says - Time To Reiterate |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"|7||align="right"|-9||align="right"| ||Dog Day - Eurozone |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"|23||align="right"|+6||align="right"| ||Yukon Blonde - Fire |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"|8||align="right"|-10||align="right"| ||Little Girls - Cults |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"|19||align="right"|==||align="right"| ||Sandro Perri - Love & Light |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"|9||align="right"|-11||align="right"| ||Chad VanGaalen - Freedom For A Policeman |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"|27||align="right"|+6||align="right"| ||Sunparlour Players - Green Thumb |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"|28||align="right"|+6||align="right"|2||Emm Gryner - Ciao Monday |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"|12||align="right"|-11||align="right"| ||Samantha Savage Smith - The Score |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"|30||align="right"|+6||align="right"|2||Jason Bajada - Sunday Song |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Rich Aucoin - It |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"|16||align="right"|-10||align="right"| ||Joel Plaskett - On the Rail |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"|NE||align="right"|--||align="right"|1||Kathryn Calder - Who Are You? |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Lightning Dust - Never Again |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"|18||align="right"|-11||align="right"| ||We Are The City - Morning Song |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||adaline - That's What You Do Best |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 02:11, 3 December 2011
The R3-30: Top Halifax Artists (according to you)!
Episode #265 Originally broadcast on Friday 21st October 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | Dan Mangan - Rows of Houses | |
2 | 4 | +2 | Cuff the Duke - Count On Me | |
3 | 6 | +3 | Ohbijou - Niagara | |
4 | 10 | +6 | Deloro - Travelling Man | |
5 | 11 | +6 | Siskiyou - Twigs and Stones | |
6 | 13 | +7 | The Barr Brothers - Old Mythologies | |
7 | 2 | -5 | Elliott BROOD - If I Get Old | |
8 | 14 | -6 | Camp Radio - I Have Designs | |
9 | 15 | +6 | Adam & the Amethysts - Prophecy | |
10 | 17 | +7 | shimmering stars - no one | |
11 | 19 | +8 | Bruce Peninsula - In Your Light | |
12 | 3 | -9 | K-OS - Holy Cow | |
13 | 20 | +7 | Coeur de pirate Adieu | |
14 | 5 | -9 | Trust - Candy Walls | |
15 | 22 | +7 | Duchess Says - Time To Reiterate | |
16 | 7 | -9 | Dog Day - Eurozone | |
17 | 23 | +6 | Yukon Blonde - Fire | |
18 | 8 | -10 | Little Girls - Cults | |
19 | 19 | == | Sandro Perri - Love & Light | |
20 | 9 | -11 | Chad VanGaalen - Freedom For A Policeman | |
21 | 27 | +6 | Sunparlour Players - Green Thumb | |
22 | 28 | +6 | 2 | Emm Gryner - Ciao Monday |
23 | 12 | -11 | Samantha Savage Smith - The Score | |
24 | 30 | +6 | 2 | Jason Bajada - Sunday Song |
25 | NE | -- | 1 | Rich Aucoin - It |
26 | 16 | -10 | Joel Plaskett - On the Rail | |
27 | NE | -- | 1 | Kathryn Calder - Who Are You? |
28 | NE | -- | 1 | Lightning Dust - Never Again |
29 | 18 | -11 | We Are The City - Morning Song | |
30 | NE | -- | 1 | adaline - That's What You Do Best |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep266 21/Oct/2011 | Menu | Ep268 04/Nov/2011 |