Difference between revisions of "The R3:30 Ep265"
GarfieldUK (talk | contribs) (Created page with "==[http://radio3.cbc.ca/blogs/2011/10/The-R3-30-Top-Halifax-Artists-according-to-you The R3-30: Top Halifax Artists (according to you)!]== [http://radio3.cbc.ca/#/play/R3-30/pla...") |
GarfieldUK (talk | contribs) |
||
Line 6: | Line 6: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Dan Mangan - Rows of Houses | + | |align="right"|1||align="right"|1||align="right"|==||align="right"| ||Dan Mangan - Rows of Houses |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Ohbijou- Niagara | + | |align="right"|2||align="right"|6||align="right"|+4||align="right"| ||Ohbijou - Niagara |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Siskiyou - Twigs and Stones | + | |align="right"|3||align="right"|11||align="right"|+8||align="right"| ||Siskiyou - Twigs and Stones |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||The Barr Brothers - Old Mythologies | + | |align="right"|4||align="right"|13||align="right"|+9||align="right"| ||The Barr Brothers - Old Mythologies |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Elliott BROOD - If I Get Old | + | |align="right"|5||align="right"|2||align="right"|-3||align="right"| ||Elliott BROOD - If I Get Old |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Adam & the Amethysts - Prophecy | + | |align="right"|6||align="right"|15||align="right"|+9||align="right"| ||Adam & the Amethysts - Prophecy |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||shimmering stars - no one | + | |align="right"|7||align="right"|17||align="right"|+10||align="right"| ||shimmering stars - no one |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Bruce Peninsula - In Your Light | + | |align="right"|8||align="right"|19||align="right"|+11||align="right"| ||Bruce Peninsula - In Your Light |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Coeur de pirate - Adieu | + | |align="right"|9||align="right"|20||align="right"|+11||align="right"| ||Coeur de pirate - Adieu |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Duchess Says - Time To Reiterate | + | |align="right"|10||align="right"|22||align="right"|+12||align="right"| ||Duchess Says - Time To Reiterate |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Cuff the Duke - Count On Me | + | |align="right"|11||align="right"|4||align="right"|+7||align="right"| ||Cuff the Duke - Count On Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||Yukon Blonde - Fire | + | |align="right"|12||align="right"|23||align="right"|+11||align="right"| ||Yukon Blonde - Fire |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Sandro Perri - Love & Light | + | |align="right"|13||align="right"|25||align="right"|+12||align="right"|2||Sandro Perri - Love & Light |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||Deloro - Travelling Man | + | |align="right"|14||align="right"|10||align="right"|-4||align="right"| ||Deloro - Travelling Man |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Sunparlour Players - Green Thumb | + | |align="right"|15||align="right"|27||align="right"|+12||align="right"| ||Sunparlour Players - Green Thumb |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Emm Gryner - Ciao Monday | + | |align="right"|16||align="right"|28||align="right"|+12||align="right"|2||Emm Gryner - Ciao Monday |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Camp Radio - I Have Designs | + | |align="right"|17||align="right"|14||align="right"|-3||align="right"| ||Camp Radio - I Have Designs |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Jason Bajada - Sunday Song | + | |align="right"|18||align="right"|30||align="right"|+12||align="right"|2||Jason Bajada - Sunday Song |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Rich Aucoin - It | + | |align="right"|19||align="right"|NE||align="right"|--||align="right"|1||Rich Aucoin - It |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Kathryn Calder - Who Are You? | + | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||Kathryn Calder - Who Are You? |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Lightning Dust - Never Again | + | |align="right"|21||align="right"|NE||align="right"|--||align="right"|1||Lightning Dust - Never Again |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||K-OS - Holy Cow | + | |align="right"|22||align="right"|2||align="right"|-18||align="right"| ||K-OS - Holy Cow |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Arkells - Kiss Cam | + | |align="right"|23||align="right"|NE||align="right"|--||align="right"|1||Arkells - Kiss Cam |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||adaline - That's What You Do Best | + | |align="right"|24||align="right"|NE||align="right"|--||align="right"|1||adaline - That's What You Do Best |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Trust - Candy Walls | + | |align="right"|25||align="right"|5||align="right"|-20||align="right"| ||Trust - Candy Walls |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Will Currie and The Country French - The Whale | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Will Currie and The Country French - The Whale |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Dog Day - Eurozone | + | |align="right"|27||align="right"|7||align="right"|-20||align="right"| ||Dog Day - Eurozone |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Said The Whale - Lines | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||Said The Whale - Lines |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Little Girls - Cults | + | |align="right"|29||align="right"|8||align="right"|-21||align="right"| ||Little Girls - Cults |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||Chad VanGaalen - Freedom For A Policeman | + | |align="right"|30||align="right"|9||align="right"|-21||align="right"| ||Chad VanGaalen - Freedom For A Policeman |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 00:49, 3 December 2011
The R3-30: Top Halifax Artists (according to you)!
Episode #265 Originally broadcast on Friday 21st October 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | Dan Mangan - Rows of Houses | |
2 | 6 | +4 | Ohbijou - Niagara | |
3 | 11 | +8 | Siskiyou - Twigs and Stones | |
4 | 13 | +9 | The Barr Brothers - Old Mythologies | |
5 | 2 | -3 | Elliott BROOD - If I Get Old | |
6 | 15 | +9 | Adam & the Amethysts - Prophecy | |
7 | 17 | +10 | shimmering stars - no one | |
8 | 19 | +11 | Bruce Peninsula - In Your Light | |
9 | 20 | +11 | Coeur de pirate - Adieu | |
10 | 22 | +12 | Duchess Says - Time To Reiterate | |
11 | 4 | +7 | Cuff the Duke - Count On Me | |
12 | 23 | +11 | Yukon Blonde - Fire | |
13 | 25 | +12 | 2 | Sandro Perri - Love & Light |
14 | 10 | -4 | Deloro - Travelling Man | |
15 | 27 | +12 | Sunparlour Players - Green Thumb | |
16 | 28 | +12 | 2 | Emm Gryner - Ciao Monday |
17 | 14 | -3 | Camp Radio - I Have Designs | |
18 | 30 | +12 | 2 | Jason Bajada - Sunday Song |
19 | NE | -- | 1 | Rich Aucoin - It |
20 | NE | -- | 1 | Kathryn Calder - Who Are You? |
21 | NE | -- | 1 | Lightning Dust - Never Again |
22 | 2 | -18 | K-OS - Holy Cow | |
23 | NE | -- | 1 | Arkells - Kiss Cam |
24 | NE | -- | 1 | adaline - That's What You Do Best |
25 | 5 | -20 | Trust - Candy Walls | |
26 | NE | -- | 1 | Will Currie and The Country French - The Whale |
27 | 7 | -20 | Dog Day - Eurozone | |
28 | NE | -- | 1 | Said The Whale - Lines |
29 | 8 | -21 | Little Girls - Cults | |
30 | 9 | -21 | Chad VanGaalen - Freedom For A Policeman |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep266 21/Oct/2011 | Menu | Ep268 04/Nov/2011 |