Difference between revisions of "The R3:30 Ep268"
GarfieldUK (talk | contribs) (→R3-30 episode title with link to the Radio3 Blog) |
GarfieldUK (talk | contribs) |
||
Line 6: | Line 6: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Elliott BROOD - If I Get Old | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"| ||Elliott BROOD - If I Get Old |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Bruce Peninsula - In Your Light | + | |align="right"|2||align="right"|5||align="right"|+3||align="right"| ||Bruce Peninsula - In Your Light |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Coeur de pirate - Adieu | + | |align="right"|3||align="right"|6||align="right"|+3||align="right"| ||Coeur de pirate - Adieu |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Duchess Says Time To Reiterate | + | |align="right"|4||align="right"|7||align="right"|+3||align="right"| ||Duchess Says - Time To Reiterate |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Sandro Perri - Love & Light | + | |align="right"|5||align="right"|9||align="right"|+4||align="right"| ||Sandro Perri - Love & Light |
|- | |- | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Sunparlour Players - Green Thumb | + | |align="right"|6||align="right"|11||align="right"|+5||align="right"| ||Sunparlour Players - Green Thumb |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Emm Gryner - Ciao Monday | + | |align="right"|7||align="right"|12||align="right"|+5||align="right"| ||Emm Gryner - Ciao Monday |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Jason Bajada - Sunday Song | + | |align="right"|8||align="right"|14||align="right"|+6||align="right"| ||Jason Bajada - Sunday Song |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Ohbijou - Niagara | + | |align="right"|9||align="right"|1||align="right"|-8||align="right"| ||Ohbijou - Niagara |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Rich Aucoin - It | + | |align="right"|10||align="right"|16||align="right"|-6||align="right"| ||Rich Aucoin - It |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Cuff the Duke - Count On Me | + | |align="right"|11||align="right"|17||align="right"|+6||align="right"| ||Cuff the Duke - Count On Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||The Barr Brothers - Old Mythologies | + | |align="right"|12||align="right"|2||align="right"|-10||align="right"| ||The Barr Brothers - Old Mythologies |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Kathryn Calder - Who Are You? | + | |align="right"|13||align="right"|18||align="right"|-6||align="right"| ||Kathryn Calder - Who Are You? |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||shimmering stars - no one | + | |align="right"|14||align="right"|4||align="right"|-10||align="right"| ||shimmering stars - no one |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Lightning Dust - Never Again | + | |align="right"|15||align="right"|19||align="right"|+4||align="right"| ||Lightning Dust - Never Again |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Arkells - Kiss Cam | + | |align="right"|16||align="right"|20||align="right"|+4||align="right"| ||Arkells - Kiss Cam |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Yukon Blonde - Fire | + | |align="right"|17||align="right"|8||align="right"|-9||align="right"| ||Yukon Blonde - Fire |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||adaline - That's What You Do Best | + | |align="right"|18||align="right"|21||align="right"|-3||align="right"| ||adaline - That's What You Do Best |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Will Currie and The Country French - The Whale | + | |align="right"|19||align="right"|22||align="right"|+||align="right"| ||Will Currie and The Country French - The Whale |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Said The Whale - Lines | + | |align="right"|20||align="right"|24||align="right"|+4||align="right"| ||Said The Whale - Lines |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Hollerado - Good Day At The Races | + | |align="right"|21||align="right"|25||align="right"|+4||align="right"| ||Hollerado - Good Day At The Races |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Dan Mangan - Rows of Houses | + | |align="right"|22||align="right"|10||align="right"|-12||align="right"| ||Dan Mangan - Rows of Houses |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||The Gertrudes - Derby Girl | + | |align="right"|23||align="right"|26||align="right"|+3||align="right"| ||The Gertrudes - Derby Girl |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Siskiyou - Twigs and Stones | + | |align="right"|24||align="right"|13||align="right"|-11||align="right"| ||Siskiyou - Twigs and Stones |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Foam Lake - True Hearts | + | |align="right"|25||align="right"|27||align="right"|+2||align="right"| ||Foam Lake - True Hearts |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Zeus - Are You Gonna Waste My Time | + | |align="right"|26||align="right"|29||align="right"|+3||align="right"| ||Zeus - Are You Gonna Waste My Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Adam & the Amethysts - Prophecy | + | |align="right"|27||align="right"|15||align="right"|-12||align="right"| ||Adam & the Amethysts - Prophecy |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Danielle Duval - Control | + | |align="right"|28||align="right"|30||align="right"|+2||align="right"| ||Danielle Duval - Control |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||King Khan and The Shrines - I Got Love | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||King Khan and The Shrines - I Got Love |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||D-Sisive - Run With The Creeps (Makeshift Kingdon) | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||D-Sisive - Run With The Creeps (Makeshift Kingdon) |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 01:51, 2 December 2011
R3-30: Four Years Ago, This Week...
Episode #268 Originally broadcast on Friday 11th November 2011
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | Elliott BROOD - If I Get Old | |
2 | 5 | +3 | Bruce Peninsula - In Your Light | |
3 | 6 | +3 | Coeur de pirate - Adieu | |
4 | 7 | +3 | Duchess Says - Time To Reiterate | |
5 | 9 | +4 | Sandro Perri - Love & Light | |
6 | 11 | +5 | Sunparlour Players - Green Thumb | |
7 | 12 | +5 | Emm Gryner - Ciao Monday | |
8 | 14 | +6 | Jason Bajada - Sunday Song | |
9 | 1 | -8 | Ohbijou - Niagara | |
10 | 16 | -6 | Rich Aucoin - It | |
11 | 17 | +6 | Cuff the Duke - Count On Me | |
12 | 2 | -10 | The Barr Brothers - Old Mythologies | |
13 | 18 | -6 | Kathryn Calder - Who Are You? | |
14 | 4 | -10 | shimmering stars - no one | |
15 | 19 | +4 | Lightning Dust - Never Again | |
16 | 20 | +4 | Arkells - Kiss Cam | |
17 | 8 | -9 | Yukon Blonde - Fire | |
18 | 21 | -3 | adaline - That's What You Do Best | |
19 | 22 | + | Will Currie and The Country French - The Whale | |
20 | 24 | +4 | Said The Whale - Lines | |
21 | 25 | +4 | Hollerado - Good Day At The Races | |
22 | 10 | -12 | Dan Mangan - Rows of Houses | |
23 | 26 | +3 | The Gertrudes - Derby Girl | |
24 | 13 | -11 | Siskiyou - Twigs and Stones | |
25 | 27 | +2 | Foam Lake - True Hearts | |
26 | 29 | +3 | Zeus - Are You Gonna Waste My Time | |
27 | 15 | -12 | Adam & the Amethysts - Prophecy | |
28 | 30 | +2 | Danielle Duval - Control | |
29 | NE | -- | 1 | King Khan and The Shrines - I Got Love |
30 | NE | -- | 1 | D-Sisive - Run With The Creeps (Makeshift Kingdon) |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep267 04/Nov/2011 | Menu | Ep269 18/Nov/2011 |