Difference between revisions of "The R3:30 Ep268"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
Line 6: | Line 6: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Elliott BROOD - If I Get Old |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Bruce Peninsula - In Your Light |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||Coeur de pirate - Adieu |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||Duchess Says Time To Reiterate |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Sandro Perri - Love & Light |
|- | |- | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Sunparlour Players - Green Thumb |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Emm Gryner - Ciao Monday |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||Jason Bajada - Sunday Song |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Ohbijou - Niagara |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Rich Aucoin - It |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Cuff the Duke - Count On Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|12||align="right"| ||align="right"| ||align="right"| ||The Barr Brothers - Old Mythologies |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|13||align="right"| ||align="right"| ||align="right"| ||Kathryn Calder - Who Are You? |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|14||align="right"| ||align="right"| ||align="right"| ||shimmering stars - no one |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|15||align="right"| ||align="right"| ||align="right"| ||Lightning Dust - Never Again |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Arkells - Kiss Cam |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Yukon Blonde - Fire |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||adaline - That's What You Do Best |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Will Currie and The Country French - The Whale |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Said The Whale - Lines |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Hollerado - Good Day At The Races |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||Dan Mangan - Rows of Houses |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||The Gertrudes - Derby Girl |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Siskiyou - Twigs and Stones |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Foam Lake - True Hearts |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|26||align="right"| ||align="right"| ||align="right"| ||Zeus - Are You Gonna Waste My Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Adam & the Amethysts - Prophecy |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Danielle Duval - Control |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||King Khan and The Shrines - I Got Love |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| || | + | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||D-Sisive - Run With The Creeps (Makeshift Kingdon) |
|} | |} | ||
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart | TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart |
Revision as of 00:04, 2 December 2011
R3-30 episode title with link to the Radio3 Blog
Episode #268 Originally broadcast on Friday 11th November 2011
TW | LW | +/- | NoW | Artist - Track |
1 | Elliott BROOD - If I Get Old | |||
2 | Bruce Peninsula - In Your Light | |||
3 | Coeur de pirate - Adieu | |||
4 | Duchess Says Time To Reiterate | |||
5 | Sandro Perri - Love & Light | |||
6 | Sunparlour Players - Green Thumb | |||
7 | Emm Gryner - Ciao Monday | |||
8 | Jason Bajada - Sunday Song | |||
9 | Ohbijou - Niagara | |||
10 | Rich Aucoin - It | |||
11 | Cuff the Duke - Count On Me | |||
12 | The Barr Brothers - Old Mythologies | |||
13 | Kathryn Calder - Who Are You? | |||
14 | shimmering stars - no one | |||
15 | Lightning Dust - Never Again | |||
16 | Arkells - Kiss Cam | |||
17 | Yukon Blonde - Fire | |||
18 | adaline - That's What You Do Best | |||
19 | Will Currie and The Country French - The Whale | |||
20 | Said The Whale - Lines | |||
21 | Hollerado - Good Day At The Races | |||
22 | Dan Mangan - Rows of Houses | |||
23 | The Gertrudes - Derby Girl | |||
24 | Siskiyou - Twigs and Stones | |||
25 | Foam Lake - True Hearts | |||
26 | Zeus - Are You Gonna Waste My Time | |||
27 | Adam & the Amethysts - Prophecy | |||
28 | Danielle Duval - Control | |||
29 | King Khan and The Shrines - I Got Love | |||
30 | D-Sisive - Run With The Creeps (Makeshift Kingdon) |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart