Difference between revisions of "The R3:30 Ep353"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"|5||Fake Shark Real Zombie - Girls (feat. Steve Bays) |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|1||align="right"|-1||align="right"|2||Federal Lights - I See Love |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|2||align="right"|-1||align="right"|4||The Gertrudes - All The Dollar Bills Sing Hallelujah |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|8||align="right"|+4||align="right"|7||Wildlife - One For The Body |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|NE||align="right"|--||align="right"|1||Close Talker - The West Was Won*debut* |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|9||align="right"|+3||align="right"|6||Scientists Of Sound - Statik Klingon |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|NE||align="right"|--||align="right"|1||Jane's Party - Hideaway*re-entry |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|21||align="right"|+13||align="right"|3||Monomyth - Cigarette |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|4||align="right"|-5||align="right"|4||Stella Ella Ola - Donna |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|NE||align="right"|--||align="right"|1||Royal Canoe - Bathtubs*debut* |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|NE||align="right"|--||align="right"|1||Crosss - Mountain King*debut* |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|10||align="right"|-2||align="right"|2||The Sadies - The First 5 Minutes |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|6||align="right"|-7||align="right"|7||Fur Trade - Kids These Days |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|15||align="right"|+1||align="right"|3||Cold Warps - Don't Haunt Me, Ok? |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|16||align="right"|+1||align="right"|4||King Khan and The Shrines - Bite My Tongue |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|NE||align="right"|--||align="right"|1||Cadence Weapon - When It's Real*re-entry* |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|NE||align="right"|--||align="right"|1||Imaginary Cities - Bells of Cologne*debut* |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|NE||align="right"|--||align="right"|1||Monster Truck - Old Train*re-entry* |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|26||align="right"|+7||align="right"|7||The Matinee - L'Absinthe |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|12||align="right"|-8||align="right"|5||Braids - In Kind |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|11||align="right"|-10||align="right"|5||Wind-Up Radio Sessions - Diane |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|NE||align="right"|--||align="right"|1||UBT - The Boys Are Out For Blood*re-entry* |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|23||align="right"|+0||align="right"|2||Miesha & The Spanks - Please Don't Blow |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|13||align="right"|-11||align="right"|5||Louise Burns - Emerald's Shatter |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||Twin Library - Phantoms Run The Factory |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|NE||align="right"|--||align="right"|1||Ell V Gore - Smack Me Up*re-entry* |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|7||align="right"|-20||align="right"|6||Austra - Home |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|NE||align="right"|--||align="right"|1||By Divine Right - Mutant Message*re-entry* |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|28||align="right"|-1||align="right"|6||Bear Mountain - Two Step |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| | + | |align="right"|30||align="right"|22||align="right"|-8||align="right"|2||Hooded Fang - Graves |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|29||align="right"|+||align="right"|1||AquaAlta - Polar |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|20||align="right"|+||align="right"|6||Besnard Lakes - The Spectre |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|24||align="right"|+||align="right"|1||Champion - No Love Enough |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|14||align="right"|+||align="right"|9||Human Human - Control |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|24||align="right"|+||align="right"|1||Leeroy Stagger - Cities On Fire |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|+||align="right"|0||Maestro Fresh-Wes - Dearly Departed |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|+||align="right"|0||Russian Futurists - Cochineal Red (feat. Jeremy Greenspan) |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|+||align="right"|0||Shad & Skratch Bastid - Homie |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|**||align="right"|+||align="right"|4||Still Life Still - In Enemies |
|- | |- | ||
− | |align="right"|**||align="right"| | + | |align="right"|**||align="right"|5||align="right"|+||align="right"|9||The Crackling - Ashen |
|} | |} | ||
− | |||
− | |||
{|border="1" style="text-align:center" cellpadding="20" | {|border="1" style="text-align:center" cellpadding="20" | ||
|[[The_R3:30_Ep352 | Ep352 12/07/2013]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep354 | Ep354 26/07/2013]] | |[[The_R3:30_Ep352 | Ep352 12/07/2013]] || [[The_R3:30 | Menu]] || [[The_R3:30_Ep354 | Ep354 26/07/2013]] | ||
|} | |} |
Latest revision as of 22:06, 5 July 2015
The R3-30: Canada’s Top Indie Songs for July 19, 2013
Episode #353 Originally broadcast on Friday 19/07/2013
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 5 | Fake Shark Real Zombie - Girls (feat. Steve Bays) |
2 | 1 | -1 | 2 | Federal Lights - I See Love |
3 | 2 | -1 | 4 | The Gertrudes - All The Dollar Bills Sing Hallelujah |
4 | 8 | +4 | 7 | Wildlife - One For The Body |
5 | NE | -- | 1 | Close Talker - The West Was Won*debut* |
6 | 9 | +3 | 6 | Scientists Of Sound - Statik Klingon |
7 | NE | -- | 1 | Jane's Party - Hideaway*re-entry |
8 | 21 | +13 | 3 | Monomyth - Cigarette |
9 | 4 | -5 | 4 | Stella Ella Ola - Donna |
10 | NE | -- | 1 | Royal Canoe - Bathtubs*debut* |
11 | NE | -- | 1 | Crosss - Mountain King*debut* |
12 | 10 | -2 | 2 | The Sadies - The First 5 Minutes |
13 | 6 | -7 | 7 | Fur Trade - Kids These Days |
14 | 15 | +1 | 3 | Cold Warps - Don't Haunt Me, Ok? |
15 | 16 | +1 | 4 | King Khan and The Shrines - Bite My Tongue |
16 | NE | -- | 1 | Cadence Weapon - When It's Real*re-entry* |
17 | NE | -- | 1 | Imaginary Cities - Bells of Cologne*debut* |
18 | NE | -- | 1 | Monster Truck - Old Train*re-entry* |
19 | 26 | +7 | 7 | The Matinee - L'Absinthe |
20 | 12 | -8 | 5 | Braids - In Kind |
21 | 11 | -10 | 5 | Wind-Up Radio Sessions - Diane |
22 | NE | -- | 1 | UBT - The Boys Are Out For Blood*re-entry* |
23 | 23 | +0 | 2 | Miesha & The Spanks - Please Don't Blow |
24 | 13 | -11 | 5 | Louise Burns - Emerald's Shatter |
25 | NE | -- | 1 | Twin Library - Phantoms Run The Factory |
26 | NE | -- | 1 | Ell V Gore - Smack Me Up*re-entry* |
27 | 7 | -20 | 6 | Austra - Home |
28 | NE | -- | 1 | By Divine Right - Mutant Message*re-entry* |
29 | 28 | -1 | 6 | Bear Mountain - Two Step |
30 | 22 | -8 | 2 | Hooded Fang - Graves |
** | 29 | + | 1 | AquaAlta - Polar |
** | 20 | + | 6 | Besnard Lakes - The Spectre |
** | 24 | + | 1 | Champion - No Love Enough |
** | 14 | + | 9 | Human Human - Control |
** | 24 | + | 1 | Leeroy Stagger - Cities On Fire |
** | ** | + | 0 | Maestro Fresh-Wes - Dearly Departed |
** | ** | + | 0 | Russian Futurists - Cochineal Red (feat. Jeremy Greenspan) |
** | ** | + | 0 | Shad & Skratch Bastid - Homie |
** | ** | + | 4 | Still Life Still - In Enemies |
** | 5 | + | 9 | The Crackling - Ashen |
Ep352 12/07/2013 | Menu | Ep354 26/07/2013 |