Difference between revisions of "The R3:30 Ep439"
GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|3||align="righ...") |
GarfieldUK (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"|3||align="right"|+2||align="right"|4||[[The Acorn - Influence | + | |align="right"|1||align="right"|3||align="right"|+2||align="right"|4||[[The Acorn]] - Influence |
|- | |- | ||
− | |align="right"|2||align="right"|7||align="right"|+5||align="right"|3||[[Grounders - Secret Friend | + | |align="right"|2||align="right"|7||align="right"|+5||align="right"|3||[[Grounders]] - Secret Friend |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"|1||align="right"|-2||align="right"|4||[[Alvvays - Party Police | + | |align="right"|3||align="right"|1||align="right"|-2||align="right"|4||[[Alvvays]] - Party Police |
|- | |- | ||
− | |align="right"|4||align="right"|10||align="right"|+6||align="right"|4||[[Metz - Acetate | + | |align="right"|4||align="right"|10||align="right"|+6||align="right"|4||[[Metz]] - Acetate |
|- | |- | ||
− | |align="right"|5||align="right"|13||align="right"|+8||align="right"|2||[[Moon King - Apocalypse | + | |align="right"|5||align="right"|13||align="right"|+8||align="right"|2||[[Moon King]] - Apocalypse |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"|4||align="right"|-2||align="right"|4||[[Whitehorse - Sweet Disaster | + | |align="right"|6||align="right"|4||align="right"|-2||align="right"|4||[[Whitehorse]] - Sweet Disaster |
|- | |- | ||
− | |align="right"|7||align="right"|2||align="right"|-5||align="right"|4||[[Milk & Bone - Coconut Water | + | |align="right"|7||align="right"|2||align="right"|-5||align="right"|4||[[Milk & Bone]] - Coconut Water |
|- | |- | ||
− | |align="right"|8||align="right"|12||align="right"|+4||align="right"|4||[[The Elwins - Is There Something | + | |align="right"|8||align="right"|12||align="right"|+4||align="right"|4||[[The Elwins]] - Is There Something |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"|5||align="right"|-4||align="right"|4||[[Twin River - Laugh It Off | + | |align="right"|9||align="right"|5||align="right"|-4||align="right"|4||[[Twin River]] - Laugh It Off |
|- | |- | ||
− | |align="right"|10||align="right"|15||align="right"|+5||align="right"|3||[[Limblifter - Dopamine | + | |align="right"|10||align="right"|15||align="right"|+5||align="right"|3||[[Limblifter]] - Dopamine |
|- | |- | ||
− | |align="right"|11||align="right"|6||align="right"|-5||align="right"|4||[[Kathryn Calder - Take A Little Time | + | |align="right"|11||align="right"|6||align="right"|-5||align="right"|4||[[Kathryn Calder]] - Take A Little Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"|14||align="right"|+2||align="right"|3||[[Galaxie - Portugal | + | |align="right"|12||align="right"|14||align="right"|+2||align="right"|3||[[Galaxie]] - Portugal |
|- | |- | ||
− | |align="right"|13||align="right"|8||align="right"|-5||align="right"|4||[[Viet Cong - Silhouettes | + | |align="right"|13||align="right"|8||align="right"|-5||align="right"|4||[[Viet Cong]] - Silhouettes |
|- | |- | ||
− | |align="right"|14||align="right"|16||align="right"|+2||align="right"|2||[[Yukon Blonde - Saturday Night | + | |align="right"|14||align="right"|16||align="right"|+2||align="right"|2||[[Yukon Blonde]] - Saturday Night |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"|19||align="right"|+4||align="right"|2||[[Golden Dogs - Pretending | + | |align="right"|15||align="right"|19||align="right"|+4||align="right"|2||[[Golden Dogs]] - Pretending |
|- | |- | ||
− | |align="right"|16||align="right"|NE||align="right"|--||align="right"|1||[[Doldrums - Loops | + | |align="right"|16||align="right"|NE||align="right"|--||align="right"|1||[[Doldrums]] - Loops |
|- | |- | ||
− | |align="right"|17||align="right"|9||align="right"|-8||align="right"|4||[[Masia One - 88 Vibes | + | |align="right"|17||align="right"|9||align="right"|-8||align="right"|4||[[Masia One]] - 88 Vibes |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"|NE||align="right"|--||align="right"|1||[[Dear Rouge - Nostaglia | + | |align="right"|18||align="right"|NE||align="right"|--||align="right"|1||[[Dear Rouge]] - Nostaglia |
|- | |- | ||
− | |align="right"|19||align="right"|11||align="right"|-8||align="right"|4||[[Daniel Isaiah - Heaven Is On Fire | + | |align="right"|19||align="right"|11||align="right"|-8||align="right"|4||[[Daniel Isaiah]] - Heaven Is On Fire |
|- | |- | ||
− | |align="right"|20||align="right"|23||align="right"|+3||align="right"|4||[[Taylor Knox - Fire | + | |align="right"|20||align="right"|23||align="right"|+3||align="right"|4||[[Taylor Knox]] - Fire |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"|NE||align="right"|--||align="right"|1||[[Meligrove Band - Disappointed Mothers | + | |align="right"|21||align="right"|NE||align="right"|--||align="right"|1||[[Meligrove Band]] - Disappointed Mothers |
|- | |- | ||
− | |align="right"|22||align="right"|18||align="right"|-4||align="right"|4||[[Nick Diamonds - The Sting | + | |align="right"|22||align="right"|18||align="right"|-4||align="right"|4||[[Nick Diamonds]] - The Sting |
|- | |- | ||
− | |align="right"|23||align="right"|27||align="right"|+4||align="right"|4||[[Seoul - The Line | + | |align="right"|23||align="right"|27||align="right"|+4||align="right"|4||[[Seoul]] - The Line |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"|20||align="right"|-4||align="right"|4||[[Braids - Miniskirt | + | |align="right"|24||align="right"|20||align="right"|-4||align="right"|4||[[Braids]] - Miniskirt |
|- | |- | ||
− | |align="right"|25||align="right"|22||align="right"|-3||align="right"|4||[[Lids - Sarsfest | + | |align="right"|25||align="right"|22||align="right"|-3||align="right"|4||[[Lids]] - Sarsfest |
|- | |- | ||
− | |align="right"|26||align="right"|24||align="right"|-2||align="right"|2||[[AquaAlta - Coral Castle | + | |align="right"|26||align="right"|24||align="right"|-2||align="right"|2||[[AquaAlta]] - Coral Castle |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"|21||align="right"|-6||align="right"|7||[[Calvin Love - Daydream | + | |align="right"|27||align="right"|21||align="right"|-6||align="right"|7||[[Calvin Love]] - Daydream |
|- | |- | ||
− | |align="right"|28||align="right"|29||align="right"|+1||align="right"|2||[[Supercrush - I Don’t Want To Be Sad Anymore | + | |align="right"|28||align="right"|29||align="right"|+1||align="right"|2||[[Supercrush]] - I Don’t Want To Be Sad Anymore |
|- | |- | ||
− | |align="right"|29||align="right"|26||align="right"|-3||align="right"|7||[[Savvie - It’s OK | + | |align="right"|29||align="right"|26||align="right"|-3||align="right"|7||[[Savvie]] - It’s OK |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"|28||align="right"|-2||align="right"|7||[[Coyote - Proof Of Life | + | |align="right"|30||align="right"|28||align="right"|-2||align="right"|7||[[Coyote]] - Proof Of Life |
|} | |} | ||
{{Key30}} | {{Key30}} |
Latest revision as of 20:28, 5 July 2015
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 4 | The Acorn - Influence |
2 | 7 | +5 | 3 | Grounders - Secret Friend |
3 | 1 | -2 | 4 | Alvvays - Party Police |
4 | 10 | +6 | 4 | Metz - Acetate |
5 | 13 | +8 | 2 | Moon King - Apocalypse |
6 | 4 | -2 | 4 | Whitehorse - Sweet Disaster |
7 | 2 | -5 | 4 | Milk & Bone - Coconut Water |
8 | 12 | +4 | 4 | The Elwins - Is There Something |
9 | 5 | -4 | 4 | Twin River - Laugh It Off |
10 | 15 | +5 | 3 | Limblifter - Dopamine |
11 | 6 | -5 | 4 | Kathryn Calder - Take A Little Time |
12 | 14 | +2 | 3 | Galaxie - Portugal |
13 | 8 | -5 | 4 | Viet Cong - Silhouettes |
14 | 16 | +2 | 2 | Yukon Blonde - Saturday Night |
15 | 19 | +4 | 2 | Golden Dogs - Pretending |
16 | NE | -- | 1 | Doldrums - Loops |
17 | 9 | -8 | 4 | Masia One - 88 Vibes |
18 | NE | -- | 1 | Dear Rouge - Nostaglia |
19 | 11 | -8 | 4 | Daniel Isaiah - Heaven Is On Fire |
20 | 23 | +3 | 4 | Taylor Knox - Fire |
21 | NE | -- | 1 | Meligrove Band - Disappointed Mothers |
22 | 18 | -4 | 4 | Nick Diamonds - The Sting |
23 | 27 | +4 | 4 | Seoul - The Line |
24 | 20 | -4 | 4 | Braids - Miniskirt |
25 | 22 | -3 | 4 | Lids - Sarsfest |
26 | 24 | -2 | 2 | AquaAlta - Coral Castle |
27 | 21 | -6 | 7 | Calvin Love - Daydream |
28 | 29 | +1 | 2 | Supercrush - I Don’t Want To Be Sad Anymore |
29 | 26 | -3 | 7 | Savvie - It’s OK |
30 | 28 | -2 | 7 | Coyote - Proof Of Life |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep438 6 Apr 2015 | Menu | Ep440 20 Apr 2015 |