Difference between revisions of "The R3:30 Ep344"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) (→The R3:30: Canada’s Top Indie Songs for May 17, 2013) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| ||align="right"| ||align="right"| ||Jane's Party - Til You Got Yours | + | |align="right"|1||align="right"|1||align="right"|==||align="right"|2||Jane's Party - Til You Got Yours |
|- | |- | ||
− | |align="right"|2||align="right"| ||align="right"| ||align="right"| ||Beginners Guide To Endings - Everybody’s Got Something To Hide | + | |align="right"|2||align="right"|6||align="right"|-4||align="right"|5||Beginners Guide To Endings - Everybody’s Got Something To Hide |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| ||align="right"| ||align="right"| ||The Crackling - The Crackling | + | |align="right"|3||align="right"|2||align="right"|-1||align="right"|2||The Crackling - The Crackling |
|- | |- | ||
− | |align="right"|4||align="right"| ||align="right"| ||align="right"| ||AA Wallace - Temporal Suspension | + | |align="right"|4||align="right"|NE||align="right"|--||align="right"|1||AA Wallace - Temporal Suspension |
|- | |- | ||
− | |align="right"|5||align="right"| ||align="right"| ||align="right"| ||Still Life Still - Burial Suit | + | |align="right"|5||align="right"|NE||align="right"|--||align="right"|1||Still Life Still - Burial Suit |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| ||align="right"| ||align="right"| ||Gold & Youth - Jewel | + | |align="right"|6||align="right"|10||align="right"|+4||align="right"|5||Gold & Youth - Jewel |
|- | |- | ||
− | |align="right"|7||align="right"| ||align="right"| ||align="right"| ||Rococode - Follow You ‘Round | + | |align="right"|7||align="right"|8||align="right"|+1||align="right"|5||Rococode - Follow You ‘Round |
|- | |- | ||
− | |align="right"|8||align="right"| ||align="right"| ||align="right"| ||In-flight Safety - Destroy | + | |align="right"|8||align="right"|NE||align="right"|--||align="right"|1||In-flight Safety - Destroy |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| ||align="right"| ||align="right"| ||Express And Company - Carry Me Along | + | |align="right"|9||align="right"|4||align="right"|-5||align="right"|5||Express And Company - Carry Me Along |
|- | |- | ||
− | |align="right"|10||align="right"| ||align="right"| ||align="right"| ||Hayden - Blurry Nights | + | |align="right"|10||align="right"|7||align="right"|-3||align="right"|8||Hayden - Blurry Nights |
|- | |- | ||
− | |align="right"|11||align="right"| ||align="right"| ||align="right"| ||Two Hours Traffic - Meaning of Love | + | |align="right"|11||align="right"|7||align="right"|-4||align="right"|4||Two Hours Traffic - Meaning of Love |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| ||align="right"| ||align="right"| || Said the Whale - I Love You | + | |align="right"|12||align="right"|11||align="right"|-1||align="right"|3||Said the Whale - I Love You |
|- | |- | ||
− | |align="right"|13||align="right"| ||align="right"| ||align="right"| || Lindy - Below The Canopy | + | |align="right"|13||align="right"|NE||align="right"|--||align="right"|1||Lindy - Below The Canopy |
|- | |- | ||
− | |align="right"|14||align="right"| ||align="right"| ||align="right"| || You Say Party! - Friend | + | |align="right"|14||align="right"|20||align="right"|+6||align="right"|4||You Say Party! - Friend |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| ||align="right"| ||align="right"| || Wake Owl - Wild Country | + | |align="right"|15||align="right"|3||align="right"|-12||align="right"|2||Wake Owl - Wild Country |
|- | |- | ||
− | |align="right"|16||align="right"| ||align="right"| ||align="right"| ||Rah Rah - The Poet's Dead | + | |align="right"|16||align="right"|13||align="right"|+3||align="right"|6||Rah Rah - The Poet's Dead |
|- | |- | ||
− | |align="right"|17||align="right"| ||align="right"| ||align="right"| ||Born Ruffians - Dancing on the Edge of Our Graves | + | |align="right"|17||align="right"|16||align="right"|-1||align="right"|5||Born Ruffians - Dancing on the Edge of Our Graves |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| ||align="right"| ||align="right"| ||Jason Collett - Jasper John's Flag | + | |align="right"|18||align="right"|18||align="right"|==||align="right"|5||Jason Collett - Jasper John's Flag |
|- | |- | ||
− | |align="right"|19||align="right"| ||align="right"| ||align="right"| ||Minotaurs - Split the Atom | + | |align="right"|19||align="right"|17||align="right"|-2||align="right"|2||Minotaurs - Split the Atom |
|- | |- | ||
− | |align="right"|20||align="right"| ||align="right"| ||align="right"| ||Young Rival - Two Reasons | + | |align="right"|20||align="right"|30||align="right"|-10||align="right"|3||Young Rival - Two Reasons |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| ||align="right"| ||align="right"| ||Julie Doiron - Can't Make It No More | + | |align="right"|21||align="right"|24||align="right"|+3||align="right"|6||Julie Doiron - Can't Make It No More |
|- | |- | ||
− | |align="right"|22||align="right"| ||align="right"| ||align="right"| ||City and Colour - Thirst | + | |align="right"|22||align="right"|14||align="right"|-8||align="right"|4||City and Colour - Thirst |
|- | |- | ||
− | |align="right"|23||align="right"| ||align="right"| ||align="right"| ||Hidden Cameras - Mind, Matter and Waste | + | |align="right"|23||align="right"|28||align="right"|+5||align="right"|3||Hidden Cameras - Mind, Matter and Waste |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| ||align="right"| ||align="right"| ||Abramson Singers - Jack Of Diamonds | + | |align="right"|24||align="right"|25||align="right"|+1||align="right"|6||Abramson Singers - Jack Of Diamonds |
|- | |- | ||
− | |align="right"|25||align="right"| ||align="right"| ||align="right"| ||Jim Guthrie - The Rest is Yet to Come | + | |align="right"|25||align="right"|9||align="right"|+16||align="right"|3||Jim Guthrie - The Rest is Yet to Come |
|- | |- | ||
− | |align="right"|26||align="right"| ||align="right"| ||align="right"| || Imaginary | + | |align="right"|26||align="right"|12||align="right"|-14||align="right"|3||Imaginary Cities - Chasing The Sunset |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| ||align="right"| ||align="right"| ||Wool on Wolves - Broken Pictures | + | |align="right"|27||align="right"|RE||align="right"|--||align="right"|7||Wool on Wolves - Broken Pictures |
|- | |- | ||
− | |align="right"|28||align="right"| ||align="right"| ||align="right"| ||Ghostkeeper - Luella | + | |align="right"|28||align="right"|29||align="right"|+1||align="right"|2||Ghostkeeper - Luella |
|- | |- | ||
− | |align="right"|29||align="right"| ||align="right"| ||align="right"| ||Acres Of Lions - Bright Lights | + | |align="right"|29||align="right"|RE||align="right"|--||align="right"|3||Acres Of Lions - Bright Lights |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"| ||align="right"| ||align="right"| ||The Highest Order - Sacred Team | + | |align="right"|30||align="right"|NE||align="right"|--||align="right"|1||The Highest Order - Sacred Team |
|} | |} | ||
Latest revision as of 09:30, 25 June 2015
The R3:30: Canada’s Top Indie Songs for May 17, 2013
Episode #344 Originally broadcast on Friday 17th May 2013
TW | LW | +/- | NoW | Artist - Track |
1 | 1 | == | 2 | Jane's Party - Til You Got Yours |
2 | 6 | -4 | 5 | Beginners Guide To Endings - Everybody’s Got Something To Hide |
3 | 2 | -1 | 2 | The Crackling - The Crackling |
4 | NE | -- | 1 | AA Wallace - Temporal Suspension |
5 | NE | -- | 1 | Still Life Still - Burial Suit |
6 | 10 | +4 | 5 | Gold & Youth - Jewel |
7 | 8 | +1 | 5 | Rococode - Follow You ‘Round |
8 | NE | -- | 1 | In-flight Safety - Destroy |
9 | 4 | -5 | 5 | Express And Company - Carry Me Along |
10 | 7 | -3 | 8 | Hayden - Blurry Nights |
11 | 7 | -4 | 4 | Two Hours Traffic - Meaning of Love |
12 | 11 | -1 | 3 | Said the Whale - I Love You |
13 | NE | -- | 1 | Lindy - Below The Canopy |
14 | 20 | +6 | 4 | You Say Party! - Friend |
15 | 3 | -12 | 2 | Wake Owl - Wild Country |
16 | 13 | +3 | 6 | Rah Rah - The Poet's Dead |
17 | 16 | -1 | 5 | Born Ruffians - Dancing on the Edge of Our Graves |
18 | 18 | == | 5 | Jason Collett - Jasper John's Flag |
19 | 17 | -2 | 2 | Minotaurs - Split the Atom |
20 | 30 | -10 | 3 | Young Rival - Two Reasons |
21 | 24 | +3 | 6 | Julie Doiron - Can't Make It No More |
22 | 14 | -8 | 4 | City and Colour - Thirst |
23 | 28 | +5 | 3 | Hidden Cameras - Mind, Matter and Waste |
24 | 25 | +1 | 6 | Abramson Singers - Jack Of Diamonds |
25 | 9 | +16 | 3 | Jim Guthrie - The Rest is Yet to Come |
26 | 12 | -14 | 3 | Imaginary Cities - Chasing The Sunset |
27 | RE | -- | 7 | Wool on Wolves - Broken Pictures |
28 | 29 | +1 | 2 | Ghostkeeper - Luella |
29 | RE | -- | 3 | Acres Of Lions - Bright Lights |
30 | NE | -- | 1 | The Highest Order - Sacred Team |
TW - This Weeks position, LW - Last Weeks position, NE - New Entry, RE - Re-entry, NoW - Number of Weeks in the chart
Ep343 10/May/2013 | Menu | Ep345 24/May/2013 |