Difference between revisions of "The R3:30 Ep436"
GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|1||align="righ...") |
GarfieldUK (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' | ||
|- | |- | ||
− | |align="right"|1||align="right"| | + | |align="right"|1||align="right"|15||align="right"|+14||align="right"|6||[[Faith Healer]] - Again |
|- | |- | ||
− | |align="right"|2||align="right"| | + | |align="right"|2||align="right"|NE||align="right"|--||align="right"|1||[[Viet Cong]] - Silhouettes |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|3||align="right"| | + | |align="right"|3||align="right"|NE||align="right"|--||align="right"|1||[[Whitehorse]] - Sweet Disaster |
|- | |- | ||
− | |align="right"|4||align="right"| | + | |align="right"|4||align="right"|8||align="right"|+4||align="right"|9||[[Hollerado]] - Firefly |
|- | |- | ||
− | |align="right"|5||align="right"| | + | |align="right"|5||align="right"|NE||align="right"|--||align="right"|1||[[Kathryn Calder]] - Take A Little Time |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|6||align="right"| | + | |align="right"|6||align="right"|NE||align="right"|--||align="right"|1||[[Twin River]] - Laugh It Off |
|- | |- | ||
− | |align="right"|7||align="right"| | + | |align="right"|7||align="right"|NE||align="right"|--||align="right"|1||[[Metz]] - Acetate |
|- | |- | ||
− | |align="right"|8||align="right"| | + | |align="right"|8||align="right"|NE||align="right"|--||align="right"|1||[[Milk & Bone]] - Coconut Water |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|9||align="right"| | + | |align="right"|9||align="right"|NE||align="right"|--||align="right"|1||[[The Acorn]] - Influence |
|- | |- | ||
− | |align="right"|10||align="right"| | + | |align="right"|10||align="right"|NE||align="right"|--||align="right"|1||[[Daniel Isaiah]] - Heaven Is On Fire |
|- | |- | ||
− | |align="right"|11||align="right"| | + | |align="right"|11||align="right"|10||align="right"|-1||align="right"|6||[[Operators]] - Ecstasy In My House |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|12||align="right"| | + | |align="right"|12||align="right"|NE||align="right"|--||align="right"|1||[[Masia One]] - 88 Vibes |
|- | |- | ||
− | |align="right"|13||align="right"| | + | |align="right"|13||align="right"|NE||align="right"|--||align="right"|1||[[Braids]] - Miniskirt |
|- | |- | ||
− | |align="right"|14||align="right"| | + | |align="right"|14||align="right"|NE||align="right"|--||align="right"|1||[[Dan Mangan + Blacksmith]] - Mouthpiece |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|15||align="right"| | + | |align="right"|15||align="right"|24||align="right"|+9||align="right"|6||[[Del Bel]] - The Stallion |
|- | |- | ||
− | |align="right"|16||align="right"| | + | |align="right"|16||align="right"|NE||align="right"|--||align="right"|1||[[Alvvays]] - Party Police |
|- | |- | ||
− | |align="right"|17||align="right"| | + | |align="right"|17||align="right"|14||align="right"|-3||align="right"|4||[[Astral Swans]] - September |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|18||align="right"| | + | |align="right"|18||align="right"|23||align="right"|+5||align="right"|4||[[Calvin Love]] - Daydream |
|- | |- | ||
− | |align="right"|19||align="right"| | + | |align="right"|19||align="right"|2||align="right"|-17||align="right"|6||[[Mardeen]] - Silver Fang |
|- | |- | ||
− | |align="right"|20||align="right"| | + | |align="right"|20||align="right"|NE||align="right"|--||align="right"|1||[[Nick Diamonds]] - The Sting |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|21||align="right"| | + | |align="right"|21||align="right"|NE||align="right"|--||align="right"|1||[[Lids]] - Sarsfest |
|- | |- | ||
− | |align="right"|22||align="right"| | + | |align="right"|22||align="right"|1||align="right"|-21||align="right"|4||[[Coyote]] - Proof Of Life |
|- | |- | ||
− | |align="right"|23||align="right"| | + | |align="right"|23||align="right"|NE||align="right"|--||align="right"|1||[[Seoul]] - The Line |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|24||align="right"| | + | |align="right"|24||align="right"|4||align="right"|-20||align="right"|5||[[Dagan Harding]] - Naked Eye |
|- | |- | ||
− | |align="right"|25||align="right"| | + | |align="right"|25||align="right"|NE||align="right"|--||align="right"|1||[[The Elwins]] - Is There Something |
|- | |- | ||
− | |align="right"|26||align="right"| | + | |align="right"|26||align="right"|12||align="right"|-14||align="right"|4||[[Humans]] - Tell Me |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|27||align="right"| | + | |align="right"|27||align="right"|27||align="right"|==||align="right"|5||[[Programm]] - Like The Sun |
|- | |- | ||
− | |align="right"|28||align="right"| | + | |align="right"|28||align="right"|5||align="right"|-23||align="right"|4||[[Savvie]] - It’s OK |
|- | |- | ||
− | |align="right"|29||align="right"| | + | |align="right"|29||align="right"|NE||align="right"|--||align="right"|1||[[Taylor Knox]] - Fire |
|- bgcolor="#ccFFee" | |- bgcolor="#ccFFee" | ||
− | |align="right"|30||align="right"|30||align="right"|==||align="right"| | + | |align="right"|30||align="right"|30||align="right"|==||align="right"|3||[[Weed]] - Thousand Pounds |
|} | |} | ||
{{Key30}} | {{Key30}} |
Latest revision as of 14:09, 24 June 2015
TW | LW | +/- | NoW | Artist - Track |
1 | 15 | +14 | 6 | Faith Healer - Again |
2 | NE | -- | 1 | Viet Cong - Silhouettes |
3 | NE | -- | 1 | Whitehorse - Sweet Disaster |
4 | 8 | +4 | 9 | Hollerado - Firefly |
5 | NE | -- | 1 | Kathryn Calder - Take A Little Time |
6 | NE | -- | 1 | Twin River - Laugh It Off |
7 | NE | -- | 1 | Metz - Acetate |
8 | NE | -- | 1 | Milk & Bone - Coconut Water |
9 | NE | -- | 1 | The Acorn - Influence |
10 | NE | -- | 1 | Daniel Isaiah - Heaven Is On Fire |
11 | 10 | -1 | 6 | Operators - Ecstasy In My House |
12 | NE | -- | 1 | Masia One - 88 Vibes |
13 | NE | -- | 1 | Braids - Miniskirt |
14 | NE | -- | 1 | Dan Mangan + Blacksmith - Mouthpiece |
15 | 24 | +9 | 6 | Del Bel - The Stallion |
16 | NE | -- | 1 | Alvvays - Party Police |
17 | 14 | -3 | 4 | Astral Swans - September |
18 | 23 | +5 | 4 | Calvin Love - Daydream |
19 | 2 | -17 | 6 | Mardeen - Silver Fang |
20 | NE | -- | 1 | Nick Diamonds - The Sting |
21 | NE | -- | 1 | Lids - Sarsfest |
22 | 1 | -21 | 4 | Coyote - Proof Of Life |
23 | NE | -- | 1 | Seoul - The Line |
24 | 4 | -20 | 5 | Dagan Harding - Naked Eye |
25 | NE | -- | 1 | The Elwins - Is There Something |
26 | 12 | -14 | 4 | Humans - Tell Me |
27 | 27 | == | 5 | Programm - Like The Sun |
28 | 5 | -23 | 4 | Savvie - It’s OK |
29 | NE | -- | 1 | Taylor Knox - Fire |
30 | 30 | == | 3 | Weed - Thousand Pounds |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep435 16 Mar 2015 | Menu | Ep437 30 Mar 2015 |