Difference between revisions of "The R3:30 Ep446"
GarfieldUK (talk | contribs) (Created page with "{| class="wikitable" border="1" |- bgcolor="#ccFFee" | '''TW''' || '''LW''' || '''+/-''' || '''NoW''' || '''Artist - Track''' |- |align="right"|1||align="right"|3||align="righ...") |
(No difference)
|
Revision as of 08:31, 2 June 2015
TW | LW | +/- | NoW | Artist - Track |
1 | 3 | +2 | 5 | Hawksley Workman - Don't Take Yourself Away |
2 | 7 | +5 | 3 | Twin River - Get Gone |
3 | 10 | +7 | 3 | Metz - Spit You Out |
4 | 15 | +11 | 2 | Braids - Taste |
5 | 1 | -4 | 6 | Faith Healer - No Cars |
6 | 14 | +8 | 3 | Whitehorse - Baby What’s Wrong |
7 | 2 | -5 | 5 | Coeur De Pirate - Carry On |
8 | 11 | +3 | 5 | Fast Romantics - Julia |
9 | 4 | -5 | 7 | Les Jupes - Everything Will Change |
10 | 18 | +8 | 3 | The Muscadettes - Honey Let Go |
11 | 5 | -6 | 5 | Hayden - Nowhere We Cannot Go |
12 | 21 | +9 | 3 | Tough Age - Snakes & Ladders |
13 | NE | -- | 1 | Metric - The Shade |
14 | 22 | +8 | 2 | Slow Down Molasses - Home |
15 | NE | -- | 1 | Dave Monks - Gasoline |
16 | 8 | -8 | 7 | Joel Plaskett - Credits Roll |
17 | NE | -- | 1 | No Joy - Moon In My Mouth |
18 | 24 | +6 | 2 | Peter Elkas - Sturdy Love |
19 | NE | -- | 1 | Humans - Gotta Go Home |
20 | NE | -- | 1 | Astral Swans - Let Their Faces All Blur Out |
21 | 12 | -9 | 4 | Hill & the Sky Heroes - The Flame |
22 | 27 | +5 | 6 | Blimp Rock - Let's All Stay In Tonight |
23 | 13 | -10 | 6 | Loon Choir - Bug |
24 | NE | -- | 1 | Taylor Knox - That's What You Do |
25 | 16 | -9 | 5 | Sur Une Plage - Minimum |
26 | NE | -- | 1 | Socalled - Boyfriend Material |
27 | 30 | +3 | 2 | AA Wallace - Harlequin |
28 | 25 | -3 | 3 | Dany Laj & the Looks - Best Thing In Town |
29 | NE | -- | 1 | MIMICO - Big Sister |
30 | 23 | -7 | 4 | Digits - Safe |
TW - This Weeks position
LW - Last Weeks position
NE - New Entry
RE - Re-entry
NoW - Number of Weeks in the chart
Ep445 25 May 2015 | Menu | Ep447 8 Jun 2015 |