Difference between revisions of "Arkells"
GarfieldUK (talk | contribs) (→R3:103) |
GarfieldUK (talk | contribs) (→Podcasts) |
||
Line 110: | Line 110: | ||
|} | |} | ||
==Podcasts== | ==Podcasts== | ||
+ | ====The Breakfast Club==== | ||
+ | {| class="wikitable" border="1" | ||
+ | |Date || #Eps || Notes | ||
+ | |- bgcolor="#ccFFee" | ||
+ | |[http://radio3.cbc.ca/blogs/2011/8/The-Breakfast-Club-with-The-Arkells Aug 4th 2011] || [https://archive.org/details/CBCR3Break20110804 #076] || @[http://www.freetimescafe.com/ Free Times Cafe] host Graham Wright | ||
+ | |} | ||
====Sessions==== | ====Sessions==== | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" |
Latest revision as of 07:42, 14 April 2015
Contents
Charts
R3:30
Oh, The Boss is Coming! | ||
---|---|---|
Chart | Pos | +/- |
Ep88 | 29 | NE |
Ep89 | 25 | +4 |
Ep90 | 21 | +4 |
Ep91 | 19 | +2 |
Ep92 | 16 | +3 |
Ep93 | 13 | +3 |
Ep94 | 10 | +3 |
Ep95 | 8 | +2 |
Ep96 | 15 | -7 |
Ep97 | 25 | -10 |
Pullin' Punches | ||
---|---|---|
Chart | Pos | +/- |
Ep123 | 29 | NE |
Ep124 | 24 | +5 |
Ep125 | 20 | +4 |
Ep126 | 17 | +3 |
Ep127 | 12 | +5 |
Ep128 | 6 | +6 |
Ep129 | 3 | +3 |
Ep130 | 2 | +1 |
Ep131 | 7 | -5 |
Ep132 | 17 | -10 |
Ep133 | 27 | -10 |
Kiss Cam | ||
---|---|---|
Chart | Pos | +/- |
Ep266 | 23 | NE |
Ep267 | 20 | +3 |
Ep268 | 16 | +4 |
Ep269 | 10 | +6 |
Ep270 | 6 | +4 |
Ep271 | 3 | +3 |
Ep272 | 1 | +2 |
Ep273 | 10 | -9 |
Ep274 | 19 | -9 |
Ep275 | 29 | -10 |
Come To Light | ||
---|---|---|
Chart | Pos | +/- |
Ep407 | 7 | NE |
Ep408 | 6 | +1 |
Ep409 | 2 | +4 |
Ep410 | 6 | -4 |
Ep411 | 11 | -5 |
Ep412 | 9 | +2 |
Ep413 | 6 | +3 |
Ep414 | 4 | +2 |
R3:103
Year | Pos | Track |
2009 | 20 | Pullin’ Punches |
2014 | 22 | Come To Light |
Podcasts
The Breakfast Club
Date | #Eps | Notes |
Aug 4th 2011 | #076 | @Free Times Cafe host Graham Wright |
Sessions
Date | #Eps | With |
Mar 26, 2009 | #078 | Mother Mother, Two Hours Traffic, Beast, Shout Out Out Out Out, Thunderheist |
Jul 15, 2009 | #094 | |
Jan 20, 2010 | #119 |
Date, Links to the blog post. #Eps, Links to audio file
Awards
Bucky Awards | ||
---|---|---|
Year | Category | For |
2011 | Best Live Act |
CBC Music Awards 2014 | ||
---|---|---|
Category | Result | For |
Earworm of the Year Award for best song | Long List | Come to Light |
Most Likely to Follow You Back Award for best fan engagement | Long List |