Difference between revisions of "Schedule"
GarfieldUK (talk | contribs) |
GarfieldUK (talk | contribs) |
||
(23 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | During the Monday 9th March 2015 edition of Grant Lawrence Live it was announced that Radio 3 would cease having live hosts from Friday the 27th of that month with the last pre-taped show going out on Sunday 29th. On Monday 30th the station would switch over to a jukebox type service broken up by clips of the artist talking. | ||
+ | |||
+ | This is the schedule for the last week before the switch over. | ||
+ | |||
{| border="1" | {| border="1" | ||
| '''PST''' | | '''PST''' | ||
Line 11: | Line 15: | ||
|- | |- | ||
| 05:00 | | 05:00 | ||
− | |rowspan="4"| | + | |rowspan="4"| [http://music.cbc.ca/profile/Louise-Burns Louise Burns] |
− | |rowspan="4"| | + | |rowspan="4"| [http://music.cbc.ca/profile/Louise-Burns Louise Burns] |
− | |rowspan="4"| | + | |rowspan="4"| [http://music.cbc.ca/profile/Louise-Burns Louise Burns] |
− | |rowspan="4"| [ | + | |rowspan="4"| [http://music.cbc.ca/profile/Louise-Burns Louise Burns] |
− | |rowspan="4"| [ | + | |rowspan="4"| [http://music.cbc.ca/profile/Louise-Burns Louise Burns] |
|rowspan="1"| Music Mix | |rowspan="1"| Music Mix | ||
|rowspan="1"| Music Mix | |rowspan="1"| Music Mix | ||
Line 21: | Line 25: | ||
|- | |- | ||
| 06:00 | | 06:00 | ||
− | |rowspan=" | + | |rowspan="4"| [http://music.cbc.ca/profile/Louise-Burns Louise Burns] |
− | |rowspan="3"| | + | |rowspan="3"| [[The_R3:30 | The R3:30 with Lana Gay]] Rerun |
| 09:00 | | 09:00 | ||
|- | |- | ||
Line 32: | Line 36: | ||
|- | |- | ||
| 09:00 | | 09:00 | ||
− | |rowspan="4"| | + | |rowspan="4"| [http://music.cbc.ca/profile/Alanna-Stuart Alanna Stuart] |
− | |rowspan="4"| Grant Lawrence | + | |rowspan="4"| [http://music.cbc.ca/profile/Grant-Lawrence Grant Lawrence] Trivia Tuesday |
− | |rowspan="4"| Grant Lawrence | + | |rowspan="4"| [http://music.cbc.ca/profile/Grant-Lawrence Grant Lawrence] |
− | |rowspan="4"| Grant Lawrence | + | |rowspan="4"| [http://music.cbc.ca/profile/Grant-Lawrence Grant Lawrence] |
− | + | |rowspan="4"| [http://music.cbc.ca/profile/Grant-Lawrence Grant Lawrence] | |
− | |rowspan="4"| [ | + | |rowspan="4"| [http://music.cbc.ca/profile/Louise-Burns Louise Burns] |
− | |rowspan="4"| [ | ||
| 12:00 | | 12:00 | ||
|- | |- | ||
| 10:00 | | 10:00 | ||
+ | |rowspan="3"| [[The_R3:30 | The R3:30 with Lana Gay]] Rerun | ||
| 13:00 | | 13:00 | ||
|- | |- | ||
Line 51: | Line 55: | ||
|- | |- | ||
| 13:00 | | 13:00 | ||
− | |rowspan=" | + | |rowspan="3"| [[The_R3:30 | The R3:30 with Lana Gay]] |
− | |rowspan="4"| | + | |rowspan="4"| [http://music.cbc.ca/profile/Lana-Gay Lana Gay] |
− | |rowspan="4"| | + | |rowspan="4"| [http://music.cbc.ca/profile/Lana-Gay Lana Gay] |
− | |rowspan="4"| | + | |rowspan="4"| [http://music.cbc.ca/profile/Lana-Gay Lana Gay] |
− | |rowspan="4"| | + | |rowspan="4"| [http://music.cbc.ca/profile/Lana-Gay Lana Gay] |
− | |rowspan=" | + | |rowspan="16"| Music Mix |
− | |rowspan=" | + | |rowspan="16"| Music Mix |
| 16:00 | | 16:00 | ||
|- | |- | ||
Line 67: | Line 71: | ||
|- | |- | ||
| 16:00 | | 16:00 | ||
− | |rowspan=" | + | |rowspan="4"| [http://music.cbc.ca/profile/Emma-Godmere Emma Godmere] (rerun) |
− | |||
| 19:00 | | 19:00 | ||
|- | |- | ||
| 17:00 | | 17:00 | ||
− | |rowspan="4"| | + | |rowspan="4"| [http://music.cbc.ca/profile/Emma-Godmere Emma Godmere] (rerun) |
− | |rowspan="4"| | + | |rowspan="4"| [http://music.cbc.ca/profile/Emma-Godmere Emma Godmere] (rerun) |
− | + | |rowspan="4"| [http://music.cbc.ca/profile/Louise-Burns Louise Burns] (rerun) | |
− | |rowspan="4"| [ | + | |rowspan="4"| [http://music.cbc.ca/profile/Louise-Burns Louise Burns] (rerun) |
− | |rowspan="4"| [ | ||
| 20:00 | | 20:00 | ||
|- | |- | ||
Line 83: | Line 85: | ||
|- | |- | ||
| 19:00 | | 19:00 | ||
− | |||
− | |||
| 22:00 | | 22:00 | ||
|- | |- | ||
| 20:00 | | 20:00 | ||
+ | |rowspan="9"| Music Mix | ||
| 23:00 | | 23:00 | ||
|- | |- | ||
| 21:00 | | 21:00 | ||
− | |||
|rowspan="8"| Music Mix | |rowspan="8"| Music Mix | ||
|rowspan="8"| Music Mix | |rowspan="8"| Music Mix | ||
Line 130: | Line 130: | ||
|} | |} | ||
− | + | [http://music.cbc.ca/Radio3/blogs/2014/2/Radio-3s-updated-on-air-schedule source] | |
− | + | ||
− | + | Please feel free to correct and update as and when needed. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:03, 25 March 2015
During the Monday 9th March 2015 edition of Grant Lawrence Live it was announced that Radio 3 would cease having live hosts from Friday the 27th of that month with the last pre-taped show going out on Sunday 29th. On Monday 30th the station would switch over to a jukebox type service broken up by clips of the artist talking.
This is the schedule for the last week before the switch over.
PST | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | EST |
05:00 | Louise Burns | Louise Burns | Louise Burns | Louise Burns | Louise Burns | Music Mix | Music Mix | 08:00 |
06:00 | Louise Burns | The R3:30 with Lana Gay Rerun | 09:00 | |||||
07:00 | 10:00 | |||||||
08:00 | 11:00 | |||||||
09:00 | Alanna Stuart | Grant Lawrence Trivia Tuesday | Grant Lawrence | Grant Lawrence | Grant Lawrence | Louise Burns | 12:00 | |
10:00 | The R3:30 with Lana Gay Rerun | 13:00 | ||||||
11:00 | 14:00 | |||||||
12:00 | 15:00 | |||||||
13:00 | The R3:30 with Lana Gay | Lana Gay | Lana Gay | Lana Gay | Lana Gay | Music Mix | Music Mix | 16:00 |
14:00 | 17:00 | |||||||
15:00 | 18:00 | |||||||
16:00 | Emma Godmere (rerun) | 19:00 | ||||||
17:00 | Emma Godmere (rerun) | Emma Godmere (rerun) | Louise Burns (rerun) | Louise Burns (rerun) | 20:00 | |||
18:00 | 21:00 | |||||||
19:00 | 22:00 | |||||||
20:00 | Music Mix | 23:00 | ||||||
21:00 | Music Mix | Music Mix | Music Mix | Music Mix | 00:00 | |||
22:00 | 01:00 | |||||||
23:00 | 02:00 | |||||||
00:00 | 03:00 | |||||||
01:00 | 04:00 | |||||||
02:00 | 05:00 | |||||||
03:00 | 06:00 | |||||||
04:00 | 07:00 | |||||||
PST | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | EST |
Please feel free to correct and update as and when needed.